24. Ohio State, 68 years (1904-Wisconsin game of 1971) 400-153-36 (70.97%)
25. Bowling Green 69 years (1936-Temple game of 2004) 400-255-31 (60.57%)
25. Central Michigan 69 years (1928-Western Michigan game of 1996) 400-225-21 (63.54%)
27. Appalachian State 70 years (1928-Eastern Kentucky game of 1997) 400-260-28 (60.17%)
27. Florida 70 years (1921-San Jose State game of 1991) 400-290-34 (57.60%)
27. Fresno State 70 years (1921-Long Beach State game of 1991) 400-269-26 (59.42%)
27. Michigan State 70 years (1927-Indiana game of 1997) 400-261-29 (60.07%)
27. Tulsa 70 years (1917-Oklahoma State game of 1986) 400-261-24 (60.15%)
32. Arizona 71 years (1931-Northern Arizona game of 2004) 400-327-23 (54.87%)
32. San Diego State 71 years (1921-1993) 400-267-30 (59.54%)
32. Mississippi 71 years (1909-Memphis game of 1980) 400-265-30 (59.71%)
32. Nebraska 71 years (1900-Colorado game of 1970) 400-216-32 (64.20%)
32. Stanford 71 years (1922-Arizona State game of 1995) 400-307-32 (56.29%)
32. Syracuse 71 years (1900-1971) 400-219-36 (63.82%)
38. Arkansas 72 years (1907-Baylor game of 1978) 400-272-29 (59.13%)
38. Auburn 72 years (1907-North Carolina State game of 1979) 400-260-35 (60.07%)
38. Penn State 72 years (1898-Syracuse game of 1969) 400-207-35 (65.03%)
38. Pittsburgh 72 years (1905-1976) 400-260-30 (60.14%)
42. Cornell 73 years (1889-1961) 400-223-25 (63.66%)
42. Duke 73 years (1922-Wake Forest game of 1994) 400-313-28 (55.87%)
42. Middle Tennessee 73 years (1916-1992) 400-268-25 (59.52%)
42. Minnesota 73 years (1895-Iowa game of 1967) 400-187-35 (67.12%)
46. California 74 years (1916-Arizona game of 1989) 400-334-30 (54.32%)
46. Dartmouth 74 years (1889-1962) 400-204-34 (69.93%)
46. Texas Tech 74 years (1925-Iowa State game of 1998) 400-334-27 (54.34%)
46. West Virginia 74 years (1909-Temple game of 1982) 400-288-38 (57.71%)
46. Western Kentucky 74 years (1922-Austin Peay game of 1998) 400-293-28 (57.42%)
51. Colorado 75 years (1903-New Mexico game of 1977) 400-232-29 (62.71%)
51. Lafayette 75 years 1886-1960 (400-285-28 (58.06%)
51. Navy 75 years (1897-Syracuse game of 1971) 400-253-51 (60.44%)
51. Texas A & M 75 years (1902-1976) 400-283-44 (58.05%)
55. Clemson 76 years (1909-North Carolina game of 1984) 400-303-35 (56.57%)
55. Louisiana Tech 76 years (1907-1983) 400-260-32 (60.12%)
55. Utah 76 years (1907-UNLV game of 1982) 400-276-30 (58.78%)
55. Virginia Tech 76 years (1905-1982) 400-301-40 (56.68%)
59. Baylor 77 years (1911-Kansas game of 1989) 400-344-35 (53.59%)
59. Toledo 77 years (1922-Northern Illinois game of 2001) 400-323-16 (55.21%)
61. Missouri 78 years (1903-Illinois game of 1980) 400-288-42 (57.67%)
62. North Carolina 79 years (1902-Wake Forest game of 1980) 400-301-45 (56.64%)
62. Oregon 79 years (1921-UCLA game of 2001) 400-380-32 (51.23%)
64. Boston College 81 years (1901-Temple game of 1982) 400-265-30 (59.71%)
64. Louisville 81 years (1922-Connecticut game of 2005) 400-388-14 (50.75%)
64. Maryland 81 years (1896-Wake Forest game of 1976) 400-347-38 (53.38%)
64. Texas Christian 81 years (1908-Boston College game of 1988) 400-374-48 (51.58%)
64. Texas State 81 years (1919-1999) 400-321-26 (55.29%)
64. Western Michigan 81 years (1925-Bowling Green game of 2005) 400-345-20 (53.59%)
70. Southern Methodist 82 years (1916-Rice game of 1997) 400-378-54 (51.32%)
71. Vanderbilt 83 years (1908-Mississippi game of 1992) 400-386-42 (50.85%)
72. Northern Illinois 84 years (1922-Kent game of 2005) 400-373-33 (51.67%)
73. Oklahoma State 85 years (1914-Mississippi State game of 1998) 400-416-41 (49.07%)
73. Utah State 85 years (1922-New Mexico State game of 2007) 400-425-24 (48.53%)
73. Wyoming 85 years (1912-Air Force game of 1999) 400-399-25 (50.06%)
76. Brown 86 years (1891-Holy Cross game of 1976) 400-370-35 (51.86%)
76. South Carolina 86 years (1903-Wake Forest game of 1988) 400-385-40 (50.91%)
76. Wisconsin 86 years (1896-1981) 400-308-46 (56.10%)
79. Colorado State 87 years (1917-Weber State game of 2003) 400-412-27 (49.28%)
79. Kentucky 87 years (1917-2004) 400-456-33 (46.90%)
79. Mississippi State 87 years (1907-Kentucky game of 1994) 400-408-34 (49.52%)
82. Illinois 88 years (1892-Air Force game of 1979) 400-330-43 (54.53%)
82. Memphis 88 years (1914-Southern Mississippi game of 2005) 400-412-30 (49.29%)
82. Purdue 88 years (1892-Illinois game of 1979) 400-304-44 (56.42%)
85. North Carolina State 89 years (1902-South Carolina game of 1990) 400-407-51 (49.59%)
85. Ohio 89 years (1901-1991) 400-369-44 (51.91%)
85. Virginia 89 years (1902-1990) 400-416-38 (49.06%)
88. Akron 90 years (1909-Central Michigan game of 1997) 400-363-35 (52.32%)
88. Cincinnati 90 years (1897-Miami of Ohio game of 1988) 400-391-44 (50.54%)
88 Nevada 90 years (1919-New Mexico State game of 2009) 400-317-15 (55.67%)
88. Oregon State 90 years (1916-Arizona game of 2007) 400-480-36 (45.63%)
88. Tulane 90 years (1909-Army game of 1998) 400-457-33 (46.80%)
93. New Mexico 91 years (1923-Wyoming game of 2013) 400-491-23 (45.13%)
93. Kansas 91 years (1901-Kansas game of 1991) 400-415-54 (49.14%)
93. Washington State 91 years (1905-Boise State game of 1997) 400-403-40 (49.82%)
96. Rice 92 years (1916-UTEP game of 2007) 400-526-29 (43.40%)
97. Massachusetts 93 years (1892-Holy Cross game of 1993) 400-414-49 (49.19%)
97. Rutgers 93 years (1882-Lehigh game of 1974) 400-367-31 (52.07%)
99. Iowa State 96 years (1896-Eastern Illinois game of 1991) 400-432-43 (48.17%)
100. Idaho 97 years (1916-New Mexico State game of 2012) 400-608-18 (39.86%)
100. Iowa 97 years (1894-Michigan State game of 1990) 400-376-31 (51.49%)
102. Marshall 98 years (1904-Central Michigan game of 2001) 400-397-28 (50.18%)
103. Connecticut 100 years (1896-Yale game of 1998) 400-430-38 (48.27%)
104. Wake Forest 102 years (1910-North Carolina State game of 2011) 400-590-31 (40.70%)
105. Northwestern 109 years (1892-2000) 400-558-38 (42.07%)
106. Eastern Michigan 110 years (1898-Northern Illinois game of 2007) 400-478-47 (45.78%)
106. Kansas State 110 years (1901-Texas game of 2010) 400-549-30 (42.39%)
106. Temple 110 years (1900-Buffalo game of 2010) 400-516-50) (41.83%)
109. Indiana 112 years (1895-Illinois game of 2006) 402-542-36 (42.86%)
(Note: all records are current through the time that Boise State tied the record, the fourth week of the 2014 season.)
Houston not yet (1946-1998) 398-348-15 (53.29%)
East Carolina not yet (1947-2013) 392-336-9 (53.80%)
North Texas not yet (1924-2013) 382-359-28 (51.50%)
Louisiana Monroe (known as NE Louisiana prior to 1999) not yet (1932-2013) 377-442-21 (46.13%)
UTEP not yet (1922-2013) 368-536-27 (40.98%)
Air Force not yet (1956-2013) 354-302-13 (53.89%)
New Mexico State not yet (1922-2013) 350-562-19 (38.61%)
Arkansas State not yet (1924-2013) 336-350-28 (49.02%)
Hawai'i not yet (1925-2013) 333-259-15 (56.10%)
San Jose State not yet (1950-2013) 317-375-14 (45.89%)
Troy not yet (1970-2013) 302-177-8 (62.83%)
Buffalo not yet (1899-2013) 259-331-21 (44.11%)
Louisiana-Lafayette not yet (1963-2013) 257-305-6 (45.77%)
Ball State not yet (1927-2013) 221-209-4 (51.38%)
UNLV not yet (1968-2013) 201-303-4 (39.96%)
Kent State not yet (1920-2013) 191-382-5 (33.48%)
Central Florida not yet (1996-2013) 119-102-0 (53.85%)
South Florida not yet (1997-2013) 113-88-0 (56.10%)
UAB not yet (1991-2013) 80-129 (38.28%)
Florida Atlantic not yet (2001-2013) 68-92-0 (38.75%)
Old Dominion not yet (2009-2013) 47-13-0 (78.33%)
Florida International (2002-2013) 43-93-0 (31.62%)
South Alabama not yet (2009-2013) 32-23-0 (58.18%)
Texas-San Antonio not yet (2011-2013) 20-17-0 (54.05%)
Georgia State not yet (2010-2013) 11-38-0 (22.45%)