Defense, Scoring and Special Teams



Tackles


Career
1.    Scott Russell (415) 1987-1990
2.    Quintin Mikell (401) 1998-2001
3.    Carl Keever (397) 1982-1984
4.    Korey Hall (394) 2003-2006
5.    Andy Avalos (355) 2001-2004
6.    Ray Santucci (333) 1978-1981
6.    Brian Smith (333) 1992-1995
8.    Kenny Kuehl (332) 1987-1990
9.    Jim Ellis (331) 1983-1986
10.  Matt McLaughlin (327) 1989-1992
10.  Ben Weaver (327) 2013-2016
12. Jeron Johnson (325) 2007-2010
13.  Doug Scott (325) 1976-1979
14.  Tim O'Connor (316) 1987-1990
15.  Dan Williams (296) 1977-1980
16.  J.C. Percy (295) 2009-2012
17.  Wes Nurse (294) 2000-2003
18.  Randy Trautman (285) 1978-1981
19.  Tanner Vallejo 277 (2013-2016)
20. Tim Langhans (272) 1987-1990
21. Bryan Johnson (266) 1996-1999
21. Andy Mitchell (266) 1986-1989
23. Eric Escandon (262) 1991-1993
24. Pete Kwiatkowski (261) 1984-1987
24. Marty Tadman (261) 2005-2008
26. John Walker (256) 1970-1972
27. Bob Macauley (255) 1977-1978
28. Scott Monk (247) 1990-1993
29. Sam Miller (243) 1975-1978
30.  Darian Thompson (242) 2012-2015
31. Gabe Franklin (239) 2001-2004
32. Curt Hecker (238) 1979-1982
33. Rick Woods (235) 1978-1981
34. George Iloka (232) 2008-2011
35. Willie Beamon (225) 1977-1978
36. Loren Schmidt (224) 1972-1974
37.  Erik Helgeson (223) 1987-1990
38. Glenn Simonton (220) 1981-1984 
30.  Ross Farris (218) 1996-1999
40.  Kyle Gingg (215) 2005-2008
41.  Marcus Koch (213) 1982-1985
41.  Kauhi Hookano (213) 1973, 1975-1976
43.  Ron Davis (211) 1973-1974
       Kirk Strawser (211) 1975-1976
45.  Phil Bartle (200) 1983-1986
46.  Mike Dolby (195) 1983-1986
47.  Michel Bourgeau (190) 1980-1983
48.  Chris Carr (188) 2001-2004
48.  Stefan Reid (188) 1993-1994
50.  Darrin Lyle (186) 1988-1991
51.  Corey Bell (185) 2011-2014
52.  Tim Foley (184) 1992-1995
52.  Tyler Gray (184) 2012-2015
54.  Shawn Anderson (183) 1988-1991
55.  Paul Unger (178) 1980-1983
56.    Jeff Davis (176) 1995-1998
56.    Chris Wing (176) 1994-1996
56.    Leighton Vander Esch (176) 2015-current
59.    Greg Sasser (175) 1998-2001
60.   Jeremy Haener (174) 1993-1996
61.    Aaron Tevis (173) 2008-2011
61.    Colt Brooks (173) 2003-2006
61.    Chris Bell (173) 1978-1981
61.    Chris Malmgren(173) 1976-1977
65.    Travis Burgher (171) 2000-2003
65.    Sione Fifita (171) 1993-1996
65.    Rod Johnson (171) 1987-1990
65.    Chanceller James (171) 2013-2016
69.    Chris Barrios (170) 2002-2005
69.    Gary Gorrell (170) 1972-1975
69.    Gary Rosolowich (170) 1973-1976
72.    Rashid Gayle (168) 1992-1995
72.    Larry Lewis (168) 1977-1980
74.    Ryan Winterswyk (167) 2007-2010
75.    Louis Ray (165) 1988-1991
76.    Pete Poumele (164) 1974-1975
76.    Mark Williams (164) 1986-1987
78.    Da Wuan Miller (163) 1992-1995
78.   Clint Sigman (163) 1972-1975
80.    Butch Fisk (160) 1981-1983
81.    Ken West (158) 1974-1977
82.    Byron Hout (157) 2008-2011
83.    Kyle Wilson (156) 2006-2009
84.    Gerald Alexander (155.5) 2003-2006
85.    Kevan O'Hara (155) 1975-1976
85.   Donte Deayon (155) 2012-2015
87.    Bob McLauchlin (151) 1987-1989
88.    Julius Brown (150) 2000-2003
88.    Shaunard Harts (150) 1997-2000
90.    Mike Greever (148) 1968, 1971-1972 
90.    Lance Sellers (148) 1983-1986
92.    Chris Cook (147) 1993-1994
92.    Mark Goodman (147) 1971-1973
94.    Dave Ober (146) 1970, 1971-1972
94.    Brandyn Thompson (146) 2007-2010
96.    Frank Robinson (145) 1988-1991
96.    Rex Walters (145) 1985-1986
96.   Jeremy Ioane (145) 2011-2014
99.    Maury Moore (143) 1983-1986
100.  Orlando Scandrick (142) 2005-2007
101.  Dempsy Dees (141) 1997-2000
102.  Shawn Sandoval (140) 1997-2000
102.  Chuck Butler (140) 1982-1983
104.  Chris Shepherd (139) 1990-1993
104.  Dan LeBeau (139) 1978-1981
106.  Marcel Yates (138) 1996-1999
107.  Jamar Taylor (137) 2008/2010-2012
107.  Derrell Acrey (137) 2007-2010
107.  Blessing Bird (137) 1971-1973
107.  Brian Matson (137) 1989-1992
111.  Shawn Ellis (136) 1985-1988
112.  Jonathan Moxey (134) 2013-2016
113.  Jon Rydman (133) 1996-1999
114.  Joe O'Brien (132) 1993-1994
114.   Dan LeBeau (132) 1978-1981
116.  Billy Winn (131) 2008-2011
117.  Shea McClellin (130) 2008-2011
118.  Ralph Esposito (129) 1979-1980
118.  Kekoa Nawahine (129) 2016-current
120.  Ricky Tjong-A-Tjoe (128) 2010-2013
120.  Todd Gilkey (128) 1988-1991
122.   Rolly Woolsey (127) 1972-1974
123.  Keith Walk-Green (125) 1994-1995
123.  Anthony Brown (125) 1988, 1990-1991
125.  Dan Brown (124) 1978-1981
126.  Chauncey Ako (122) 2001-2002
126.   Rocky Patchin (122) 1972-1974
128.  Ken Johnson (121) 1968-1970
129.  Demarcus Lawrence (120) 2012-2013
129.  Ty Dayton (120) 1997-1998
          Durelle Goodloe (120) 1989-1992
129.  Blake Renaud (120) 2011-2014
129.  Darren Lee (120) 2013-2016









By a Lineman

1.    Doug Scott (325) 1976-1979
2.    Randy Trautman (285) 1978-1981
3.   Pete Kwiatkowski (261) 1984-1987
4.    Erik Helgeson (223) 1987-1990
5.   Glenn Simonton (220) 1981-1984 
6.   Marcus Koch (213) 1982-1985
7.   Michel Bourgeau (190) 1980-1983
8.    Shawn Anderson (183) 1988-1991
9.    Chris Wing (176) 1994-1996
10.  Greg Sasser (175) 1998-2001
11.  Chris Malmgren(173) 1976-1977
12.  Chris Shepherd (172) 1990-1992, 1994
13.  Sione Fifita (171) 1993-1996
14.  Ryan Winterswyk (167) 2007-2010
15.  Louis Ray (165) 1988-1991
16.  Pete Poumele (164) 1974-1975
17.  Lance Sellers (148) 1983-1986
17.  Mike Greever (148) 1968, 1971-1972
19.  Mark Goodman (147) 1971-1973
20.  Rex Walters (145) 1985-1986
21.  Mike Johnson (140) 1982-1985
21.  Blessing Bird (137) 1971-1973
23.  Jon Rydman (133) 1996-1999
24.  Andrew Browning (132) 2003-2006
24.  Joe O'Brien (132) 1993-1994
26.  Billy Winn (124) 2008-2011
27.  Shea McClellin (130) 2008-2011
28.  Ricky Tjong-A-Tjoe (128) 2010-2013
28.  Todd Gilkey (128) 1988-1991
30.  Armand Nance (127) 2012-2015
31.  Demarcus Lawrence (120) 2012-2013
31.  Durelle Goodloe (120) 1989-1992
31.  Tyler Horn (120) 2011-2015
34.  Jeff Caves (119) 1980-1983
35.  Travis Thompson (117) 1994-1995
36.  Saia Misa, Jr. (116) 1974-1975
37.  Vince Mendiola (114) 1975-1977
38.  Kamalei Correa (110) 2013-2015
39.  Doug Borah (108) 1970-1972
40.  Bobby Hammer (107) 1999-2002
40.  Mark Wulff (107) 1982-1985
42.  Mark Humphries (106) 1974-1975
43.  Alex Guerrero (105) 2002-2005
43.  Nick Schlekeway (105) 2004-2007
45.  Chase Baker (100) 2008-2011
45.  Mike G. Williams (100) 2003-2006
45.  Sam McCaskill (100) 2013-2016
48.  Dane Oldham (98) 2000-2003
49.  Chico Mills (96) 1973-1974
50.   Ivan Rounds (91) 1977
51.  Mike Maloy (90) 1996-1999
51.  Bobby Setzer (90) 1997-1998
51.  Greg Sabala (90) 1990-1993
54.  Pete Skow (88) 1968-1971
54.  Mike T. Williams (88) 2003-2006
54.  Jabril Frazier (88) 2015-current
57.  Ron Franklin (81) 1973-1974
58.  Puni Alefaio (79) 1992-1993
59.  Willie Tufono (78) 1978-1979
60.  Vince Mendiola (77) 1975-1977
61.  Tyrone Crawford (76) 2010-2011
62.  Beau Martin (72) 2012-2015
63.  Durrant Miles (71) 2015-current
64.  Paul Allen (67) 2000-2003
65.  Julius Roberts (65) 2001-2004
66.  Mark Duncan (64) 1971-1973
67.  Lawrence Hines (63) 1987-1988
68.  John Rade (62) 1981-1982
69.  Rick Gore (59) 1986-1987
70.  Jeff Hunt (57) 1986-1987
71.  Jarrell Root (55) 2008-2011









By a Defensive Back

1.    Quintin Mikell (401) 1998-2001
2.    Kenny Kuehl (332) 1987-1990
3.    Jeron Johnson (325) 2007-2010
4.    Wes Nurse (294) 2000-2003
5.    Marty Tadman (261) 2004-2007
6.    Sam Miller (243) 1975-1978
7.    Darian Thompson (242) 2012-2015
8.    Gabe Franklin (239) 2001-2004
9.    Rick Woods (235) 1978-1981
10.  George Iloka (232) 2008-2011
11.  Ross Farris (218) 1996-1999
12.  Phil Bartle (200) 1983-1986
13.  Chris Carr (188) 2001-2004
14.  Darrin Lyle (186) 1988-1991
15.  Corey Bell (185) 2011-2014
16.  Tim Foley (184) 1992-1995
17.  Jeff Davis (176) 1995-1998
18.  Chris Bell (173) 1978-1981
19.  Rod Johnson (171) 1987-1990
20.  Gary Rosolowich (170) 1973-1976
21.  Rashid Gayle (168) 1992-1995
22.  DaWuan Miller (163) 1992-1995
       Clint Sigman (163) 1972-1975
24.  Butch Fisk (160) 1981-1983
25.  Ken West (158) 1974-1977
26.  Kyle Wilson (156) 2006-2009
27.  Gerald Alexander (155.5) 2003-2006
28.  Donte Deayon (155) 2012-2015
29.  Julius Brown (150) 2000-2003
        Shaunard Harts (150) 1997-2000
31.  Dempsey Dees (147) 1997-2000
       Chris Cook (147) 1993-1994
33.  Dave Ober (146) 1970-1972
       Brandyn Thompson (146) 2007-2010
35.  Frank Robinson (145) 1988-1991
35.  Jeremy Ioane (145) 2011-2014
37.  Maury Moore (143) 1983-1986
38.  Orlando Scandrick (142) 2005-2007
39.  Marcel Yates (138) 1996-1999
40.  Jamar Taylor (137) 2008/2010-2012
41.  Johnathan Moxey (134) 2013-2016
42.  Kekoa Nawahine (129) 2016-current
43.  Rolly Woolsey (127) 1972-1974
44.  Keith Walk-Green (125) 1994-1995
       Anthony Brown (125) 1988, 1990-1991
46.  Rocky Patchin (122) 1972-1974
47.  Ken Johnson (121) 1968-1970
48.  Ty Dayton (120) 1997-1998
49.  Steve Harris (119) 1984-1985
       Jim Voulelis (119) 1981-1984
51.  Pat King (115) 1972-1974
52.  Robert Bloe (113) 1986-1986
53.  Tim Foley (111) 1992-1995
54.  Kevin Chiles (106) 1995-1997 
55.  Ralph Gooding (105) 1986-1987
       Lester McNealy (105) 1974-1976
57.  Jason Payne (104) 1994-1997




Season
1.    Scott Russell (164) 1988
2.    Dan Williams (160) 1980
3.    Ray Santucci (141) 1979
4.    Scott Monk (140) 1992
5.    Curt Hecker (139) 1981
6.    Mark Williams (138) 1987
7.    Carl Keever (136) 1982
8.    Bob Macauley (135) 1978
9.    Kenny Kuehl (132) 1988
10.  Carl Keever (131) 1984
10.  Scott Russell (131) 1990
12.  Carl Keever (130) 1983
13.  Leighton Vander Esch (129) 2016
14.  Willie Beamon (125) 1978
15.  Matt McLaughlin (122) 1991
16.  Ron Davis (120) 1973
16.  Bob Macauley (120) 1977
16.  Jim Ellis (120) 1985



Tackles by a Duo

1.    295--Scott Russell (163) and Kenny Kuehl (132), 1988
2.    260--Bob Macauley (135) and Willie Beamon (125), 1978
3.    251--Ray Santucci (141) and Dan Williams (110), 1979
4.    225--Leighton Vander Esch (141) and Kekoa Nawahine (108), 2016
5.    242--Scott Monk (140) and Eric Escandon (102), 1992
6.    239--Mark Williams (138) and Pete Kwiatkowski (101), 1987
7.    237--Carl Keever (130) and Paul Unger (107), 1983
8.    232--Carl Keever (131) and Glenn Simonton (101), 1984
9.    228--Kirk Strawser (119) and Kauhi Hookano (109), 1976
10.  226--Scott Russell (131) and Tim O'Connor (95), 1990
10.  226--Stefan Reid (114) and Brian Smith (112), 1994
12.  221--Curt Hecker (139) and Dan LeBeau (82), 1980
13.  220--Bob Macauley (120) and Willie Beamon (100), 1977
14.  211--Jim Ellis (120) and Mike Dolby (91), 1985
14.  211--Andy Avalos (113) and Wes Nurse (98), 2002
16.  210--Scott Russell (110) and Tim O'Connor (100), 1989
17.  207--Korey Hall (106) and Marty Tadman (101), 2005
18.  206--Brian Smith (109) and Eric Escandon (87), 1993
19.  204--Bob McLaughlin (122) and Eric Escandon (82), 1991
19.  204--Jeremy Haener (119) and Chris Wing (85), 1996
19.  204--Bryan Johnson (105) and Quintin Mikell (99), 1999
19.  204--Quintin Mikell (118) and Shaunard Harts (86), 2000
19.  204--Andy Avalos (107) and Quintin Mikell (97), 2003



Single Game

1.  Scott Russell (28) vs. Northern Arizona, 1988
2.  Carl Keever (24) vs. Idaho, 1982






 Sacks


Career (Since 1982)

1.    Erik Helgeson (54.5) 1987-1990 
2.    Chris Wing (32.0) 1994-1996 
3.    Greg Sabala (23.0) 1990-1993 
4.    Shawn Anderson (22.5) 1988-1991 
5.    Ryan Winterswyk (21.5) 2007-2010 
6.    Shea McClellin (20.5) 2008-2011
7.    DeMarcus Lawrence (20.0) 2012-2013
7.    Durelle Goodloe (20.0) 1989-1992 
7.    Kamalei Correa (20) 2013-2015
10.  Chris Shepherd (19.0)1990-91/1993-1994 
10.  Joe O’Brien (19.0) 1993-1994 
12.  Korey Hall 16.5) 2003-2006
12.  Mike T. Williams (16.5) 2005-2008
14. Andy Avalos (15.5) 2001-2004
14. Billy Winn (15.5) 2008-2011
16. Colt Brooks (15.0) 2003-2006
16.  Pete Kwiatkowski (15.0) 1984-1987
18. Julius Roberts (14.5) 2001-2004
19.  Tyrone Crawford (13.5) 2010-2011
19. Brian Steger (13.5) 1996-1997
21.  Tyler Horn (12.5) 2011-2015
21. Andrew Browning (12.5) 2003-2006
21. Travis Burgher (12.5) 2000-2003
21. Sione Fifita (12.5)1993-1996
21. Bobby Hammer (12.5) 1999-2002
21. Jon Rydman (12.5) 1996-1999
21. Brian Smith (12.5) 1992-1995
21.  Jabril Frazier (12.5) 2015-current
29. Shaunard Harts (12.0) 1997-2000
29.  Beau Martin (12) 2012-2014
31. Chauncy Ako (11.5) 2001-2002
31.  Louis Ray (11.5) 1988-1991
31. Bobby Setzer (11.5) 1997-1998
31.  David Moa (11.5) 2015-current
35.  Todd Gilkey (11.0) 1988-1991
35. Chris Carr (11.0) 2001-2004
35.  Curtis Weaver (11.0) 2017-current
38. Alex Guerrero (10.5) 2002-2005
38. Quintin Mikell (10.5) 1999-2002
38. Dane Oldham (10.5) 2000-2003
38.  Mike Maloy (10.5) 1998-1999
38.  Sam McCaskill (10.5) 2013-2016
43.  Andy Bennett (9.5) 1998-1999
43.  Jim Pantner (9.5) 1989-1990
45.  Armand Nance (9) 2012-2015
45.  Chris Barrios (9.0) 2002-2005
45.  Mike Dominguez (9.0) 2003-2006
45.  Nick Schlekeway(9.0) 2004-2007
45.  Mike G. Williams (9.0) 2003-2006
45.  Zach Weber (9.0) 1999-2000
51.  Bobby Hammer (8.5) 1999-2002
51.  Bryan Johnson (8.5) 1996-1999
51.  Lawrence Hines (8.5) 1987-1988
54.  Ricky Tjong-A-Tjoe (8.0) 2010-2013
54.  Chris Cook (8.0) 1993-1994
54.  Matt McLaughlin (8.0) 1989-1992
54.  Stefan Reid (8.0) 1993-1994
58.  Jerrell Root (7.5) 2008-2011
58.  Kyle Gingg (7.5) 2005-2008
60.  Brad Allen (7.0) 2002
60.  Jeff Copp (7.0) 1998-2000
60.  Eric Escandon (7.0) 1991-1993
60.  Quintin Mikell (7.0) 1998-2001
60.  Byron Hout (7.0) 2008-2011
60. Cliff Robinson (7.0) 1994-1996
60.  Mark Williams (7.0) 1986-1987







Season (Since 1982)

1.    Chris Wing (20) 1996
2.    Erik Helgeson (19.5) 1988
3.    Erik Helgeson (17.5) 1989
4.    Pete Kwiatkowski (15) 1987
5.    Kamalei Correa (12) 2014
6.    Curtis Weaver (11) 2017
7.    Chauncy Ako (10.5) 2003  
7.    Joe O'Brien (10.5) 1994
7.    DeMarcus Lawrence (10.5) 2013
10.  Durelle Goodloe (10) 1992
11.  Shea McClellin (9.5) 2010
11.  DeMarcus Lawrence (9.5) 2012
11.  Julius Roberts (9.5) 2002
14.  Ryan Winterswyk (9) 2009
14.  Brian Smith (9) 1994
16.  Andrew Browning (8.5) 2006
16.  Andy Avalos (8.5) 2002
16.  Brian Setzer (8.5) 1995
19.  Greg Sabala (8) 1993
19.  Chris Shepherd (8) 1992
19.  Greg Sabala (8) 1992
22.  Kamalei Correa (7) 2015
22.  Shea McClellin (7) 2011
22.  Tyrone Crawford (7) 2010
22.  Travis Burgher (7) 2002
22.  Shaunard Harts (7) 2000
22.  Cliff Robinson (7) 1996
22.  Jon Rydman (7) 1996
22.  Brian Steger (7) 1996
22.  Shawn Anderson (7) 1990
22.  Shawn Anderson (7) 1989
22.  Mark Williams (7) 1987      
33.  Tyrone Crawford (6.5) 2011
33.  Colt Brooks (6.5) 2006
33.  Sam McCaskill (6.5) 2016



Sacks by a Duo, Season

1.  (27) Chris Wing (20) and Cliff Robinson/Brian Steger/Jon Rydman (each with 7), 1996
2.  (25.5) Erik Helgeson (19.5) and Lawrence Hines (6), 1988
3.  (24.5) Erik Helgeson (17.5) and Shawn Anderson (7), 1989
3.  (24.5) Erik Helgeson (17.5) and Shawn Anderson (7), 1990
5.  (22) Pete Kwiatkowski (15) and Mark Williams (7), 1987
6.  (19.5) Joe O'Brien (10.5) and Brian Smith (9), 1994
7.  (18) Durelle Goodloe (10) and Greg Sabala/Chris Shepherd (each with 8), 1992
7.  (18) Julius Roberts (9.5) and Andy Avalos (8.5), 2002
9.  (17.5) Kamalei Correa (12) and Beau Martin (5.5), 2014
10. (17) Curtis Weaver (11) and Jabril Frazier (6), 2017
11.(16.5) Joe O'Brien (8.5) and Greg Sabala (8), 1993
11.(16.5) Shea McClellin (9.5) and Tyrone Crawford (7), 2010    



Sacks by a Trio

1.    (34) Chris Wing (20) and Cliff Robinson/Brian Steger/Jon Rydman (each with 7), 1996
2.    (31) Erik Helgeson (17.5), Shawn Anderson (7) and Jim Pantner (6.5), 1989
3.    (29.5) Erik Helgeson (19.5), Lawrence Hines (6) and Shawn Ellis (4), 1988
4.    (28) Erik Kegleson (17.5), Shawn Anderson (7) and Anthony Hernandez (3.5), 1990
5.    (26) Pete Kwiatkowski (15), Mark Williams (7) and Rick Gore (4), 1987
5.    (26) Durelle Goodloe (10), Greg Sabala (8) and Chris Shepherd (8), 1992
7.    (25.5) Joe O'Brien (10.5), Brian Smith (9) and Chris Wing (6), 1994
7.    (25.5) Julius Roberts (9.5), Andy Avalos (8.5) and Korey Hall (7.5), 2002
9.    (22.5) Joe O'Brien (8.5), Greg Sabala (8) and Eric Escandon (6), 1993
10.  (22) Shea McClellin (9.5), Tyrone Crawford (7) and Winston Venable (5.5), 2010



    Sacks by a Quartet

1.    (41) Chris Wing (20), Cliff Robinson (7), Jon Rydman (7) and Brian Steger (7), 1996

2.    (35.5) Erik Helgeson (17.5), Shawn Anderson (7), Jim Pantner (6.5) and Todd Gilkey (4.5), 1989
3.    (32.5) Erik Helgeson (19.5), Lawrence Hines (6), Shawn Ellis (4) and Shawn Anderson (3), 1988
3.    (32.5) Julius Roberts (9.5), Andy Avalos (8.5),  Korey Hall (7.5) and Travis Burgher (7), 2002
5.    (31) Erik Kegleson (17.5), Shawn Anderson (7), Anthony Hernandez (3.5) and Chris Shepherd/Jim Pantner (3 each), 1990
5.    (31) Joe O'Brien (10.5), Brian Smith (9), Chris Wing (6) and Stefan Reid (5.5), 1994
7.    (29) Durelle Goodloe (10), Greg Sabala (8), Chris Shepherd (8) and Brian Frasier/Matt McLaughlin (3 each), 1992
8.    (28.5) Pete Kwiatkowski (15), Mark Williams (7), Rick Gore (4) and Lawrence Hines (2.5), 1987
9.    (27) Chauncey Ako (10.5), Travis Burgher (5.5), Bobby Hammer (5.5) and Quintin Mikell (5.5), 2003
10.  (26.5) Joe O'Brien (8.5), Greg Sabala (8), Eric Escandon (6) and Chris Cook/Ed Raiford/Kimo von Oelhoffen (4 each), 1993
10.  (26.5) Shea McClellin (9.5), Tyrone Crawford (7), Winston Venable (5.5) and Chase Baker (4.5), 2010









Tackles for Loss

Career
1.    Erik Helgeson (68.5) 1987-1990
2.    Pete Kwiatkowski (62.0) 1984-1987
3.    Chris Wing (50.0) 1994-1996
4.    Ryan Winterswyk (46.5) 2007-2010
5.    Lance Sellers (41.0) 1984-1986
6.    John Rade (39.0) 1981-1982
7.    Shawn Anderson (37.5) 1988-1991
8.    Chris Shepherd (37.0) 1990-1994
9.    Rex Walters (36.0) 1985-1986
10.  Billy Winn (35.5) 2008-2011
11.  Greg Sabala (35.0) 1990-1993
12.  Demarcus Lawrence (34.0) 2012-2013
13.  Shea McClellin (33.0) 2008-2011
14.  Kamalei Correa (31.5) 2013-2015
15.  Scott Russell (31.0) 1987-1990
16.  Quintin Mikell (30.0) 1999-2002
17.  Randy Trautman (29.0) 1980-1981
18.  Korey Hall (28.0) 2003-2006
18.  Bryan Johnson (28.0) 1996-1999
20.  Tyrone Crawford (27.0) 2010-2011


Season
1.    Chris Wing (33.0) 1996
2.    John Rade (31.0) 1982
3.    Lance Sellers (27.0) 1986
4.    Erik Helgeson (25.5) 1989
5.    Pete Kwiatkowski (24.0) 1987
6.    Erik Helgeson (23.5) 1990
7.    Rex Walters (23.0) 1986
8.    Demarcus Lawrence (20.5) 2013
9.    Pete Kwiatkowski (20.0) 1985
10.  Kamalei Correa (19.0) 2014
11.  Pete Kwiatkowski (18.0) 1986
12.  Ryan Winterswyk (17.0) 2009



Tackles for Loss by a Duo

1.    (50) Lance Sellers (27) and Rex Walters (23), 1986
2.    (35.5) Erik Helgeson (19.5) and LaGary Mitchell (16), 1988
2.    (35.5) Kamalei Correa (19.0) and Tanner Vallejo (16.5), 2014
4.    (34.5) Erik Helgeson (23.5) and Scott Russell (11), 1990
5.    (33.5) Erik Helgeson (25.5) and Tim O'Connor (8), 1989
6.    (33) Pete Kwiatkowski (20) and Rex Walters (13), 1985
7.    (29.5) Ryan Winterswyk (17) and Billy Winn (12.5), 2009
8.    (27.5) Demarcus Lawrence (20.5) and Beau Martin (7), 2013
8.    (27) Bryan Johnson (14) and Kareem Williams (13), 1999
8.    (27) Tyrone Crawford (13.5) and Shea McClellin (13.5), 2010
11.  (26) Tyrone Crawford (13.5) and Shea McClellin (12.5), 2011
12.  (24.5) Sam McCaskill (14) and David Moa (10.5), 2016
13.  (24) Chris Wing (13) and Sione Fifita (11), 1996


Tackles for Loss by a Trio

1.    (68) Lance Sellers (27), Rex Walters (23) and Pete Kwiatkowski (18), 1986
2.    (47.5) Erik Helgeson (19.5), LaGary Mitchell (16) and Scott Russell (12), 1988
3.    (47.5) Kamalei Correa (19), Tanner Vallejo (16.5) and Beau Martin (12), 2014
4.    (44) Pete Kwiatkowski (20), Rex Walters (13) and Mike Johnson/Markus Koch (11 each), 1985
5.    (40.5) Erik Helgeson (25.5), Tim O'Connor (8) and Shawn Anderson (7), 1989
5.    (40.5) Erik Helgeson (23.5), Scott Russell (11) and Tim O'Connor (6), 1990
7.    (37.5) Ryan Winterswyk (17), Billy Winn (12.5) and Winston Venable (8), 2009
8.    (37) Bryan Johnson (14), Kareem Williams (13) and Andy Bennett/Mike Maloy (10 each), 1999
9.    (36.5) Tyrone Crawford (13.5), Shea McClellin (13.5) and Billy Winn/Winston Venable (9.5 each), 2010
10.  (34) Demarcus Lawrence (20.5), Beau Martin (7) and Kharyee Marshall (6.5), 2013
10.  (34) Tyrone Crawford (13.5), Shea McClellin (12.5) and Billy Winn (8), 2011
12.  (32) Chris Wing (13), Sione Fifita (11) and Jon Rydman (8), 1996



Tackles for Loss by a Quartet

1.    (76) Lance Sellers (27), Rex Walters (23), Pete Kwiatkowski (18) and Rodney Starr (8), 1986
2.    (55) Pete Kwiatkowski (20), Rex Walters (13), Mike Johnson (11) and Markus Koch (11), 1985
2.    (55) Kamalei Correa (19), Tanner Valejo (16.5), Beau Martin (12), and Gabe Perez (7.5), 2014
4.    (52.5) Erik Helgeson (19.5), LaGary Mitchell (16), Scott Russell (12) and Shawn Anderson (5), 1988
5.    (47) Bryan Johnson (14), Kareem Williams (13), Andy Bennett (10)  and Mike Maloy (10), 1999
6.    (46.5) Erik Helgeson (25.5), Tim O'Connor (8), Shawn Anderson (7) and Scott Russell (6), 1989
7.    (46) Tyrone Crawford (13.5), Shea McClellin (13.5), Billy Winn (9.5) and Winston Venable (9.5), 2010
8.    (44.5) Erik Helgeson (23.5), Scott Russell (11), Tim O'Connor (6) and Matt McLaughlin (4), 1990
9.    (44) Ryan Winterswyk (17), Billy Winn (12.5), Winston Venable (8) and Byron Hout/Aaron Tevis (6.5 each), 2009
10.  (39.5) Demarcus Lawrence (20.5), Beau Martin (7), Kharyee Marshall (6.5) and Tyler Horn (5.5), 2013
11.  (39) Tyrone Crawford (13.5), Shea McClellin (12.5), Billy Winn (8) and Jerrell Root (5), 2011
12.  (38) Randy Trautman (13), Eric Escandon (9), Doug Scott (8) and Steve Sosnowski (8), 1979
12.  (38) Shaunard Harts (14), Quintin Mikell (8), Greg Sasser (8) and Zach Weber (8), 2000
12.  (38) LaGary Mitchell (11), Bobby Hammer (10), Greg Sasser (10) and Sky Dumont/Kris Foster/Quintin Mikell/Mike Phillips (7 each), 2001
15.  (37) Sam McCaskill (14), David Moa (10.5), Darren Lee (6.5) and Tanner Vallejo (6), 2016


Game
1.  John Rade (8) vs. Utah State 1982





Interceptions



Career
  1.  Steve Forrey (24) 1968-1970
  2.  Frank Robinson (22) 1988-1991
  3.  Darian Thompson (19) 2012-2015
  4.  Gabe Franklin (18) 2001-2004
  5.  Donte Deayon (17) 2012-2015
  6.  Darrin Lyle (15) 1988-1991
  6.  Joe Larkin (15) 1971-1972
  8.  Marty Tadman (14) 2004-2007
  8.  Ken Johnson (14) 1968-1970
10.  Dempsy Dees(13) 1997-2000
10.  Brandyn Thompson (13) 2007-2010
12.  Anthony Brown (12) 1988-1991
12.  Clint Sigman (12) 1972-1975
14.  Rashid Gayle (11) 1992-1995
14.  Korey Hall (11) 2003-2006
14.  Kenny Kuehl (11) 1987-1990
14.  Gary Rosolowich (11) 1974-1976)
14.  Kyle Wilson (11) 2006-2009
19.  Chris Bell (10) 1978-1981
19.  Maury Moore (10) 1983-1986
19.  Wes Nurse (10) 2000-2003
22.  Larry Alder (9) 1978-1981
22.  Gerald Alexander (9) 2003-2006
22.  Greg Frederick (9) 1972-1973
22.  Rolly Woolsey (9) 1972-1974
26.  Julius Brown (8) 2000-2003
26.  Jeron Johnson (8) 2007-2010
26.  Ken West (8) 1974-1977
26.  Clint Sigman (8) 1972-1975
30.  Jamar Taylor (7) 2008/2010-2012
30.  Aaron Tevis (7) 2008-2011
30.  Eric Escandon (7) 1991-1993
30.  George Iloka (7) 2008-2011
30.  Ken McKelvey (7) 1991-1992
30.  Keith Morioka (7) 1987-1988
30.  Rick Woods (7) 1978-1981
37.  Jerrell Gavins (6) 2009-2012
37.  Jamar Taylor (6) 2008/2010-2012
37.  Jeff Davis (6) 1995-1998
37.  Cam Hall (6) 2002-2005







Season
1.    Steve Forrey (12) 1968
