NFL Quarterback Ratings, Week 17:
1. Kirk Cousins, Washington (155.14--12 for 15 for 176)
2. Matthew Stafford, Detroit (119.39--28 for 39 for 298)
3. Alex Tanney, Tennessee (114.88--10 of 14 for 99)
4. Ryan Tannehill, Miami (112.83--25 of 38 for 350)
5. Sam Bradford, Philadelphia (108.33--30 of 38 for 320)
6. Drew Brees, New Orleans (105.56--32 of 42 for 323)
7. A.J. McCarron, Cincinnati (103.94--17 for 27 for 160)
8. Matt Ryan, Atlanta (103.24--24 for 36 for 334)
9. Ben Roethlisberger, Pittsburgh (102.66--24 for 36 for 349)
10. Kellen Moore, Dallas (101.66--33 for 48 for 435)
11. Jay Cutler, Chicago (97.46--17 for 23 for 245)
12. Eli Manning, New York Giants (93.36--24 of 43 for 302)
13. Tyrod Taylor, Buffalo (82.74--18 of 28 for 182)
14. Brian Hoyer, Houston (78.02--25 of 40 for 249)
15. Tom Brady, New England (76.29--12 of 21 for 134)
16. Josh Freeman, Indianapolis (65.92--15 of 28 for 149)
17. Ryan Mallett, Baltimore (59.52--30 of 56 for 292)
18. Blake Bortles, Jacksonville (51.43--17 of 32 for 239)
19. Austin Davis, Cleveland, (49.18--24 of 46 for 240)
20. Ryan Fitzpatrick, New York Jets (42.74--16 for 37 for 181)