The Broncos with a slight chance at #8.
1. LSU 25 + 25 + 25 + 25 + 25 + 25 = 100.00
2. Oklahoma State 24 + 24 + 23 + 24 + 24 + 23 = 95.00
3. Alabama 23 + 23 + 24 + 22 + 23 + 24 = 93.00
4. Kansas State 21 + 18 + 21 + 23 + 22 + 21 = 85.00
5. Stanford 22 + 22 + 20 + 21 + 19 + 16 = 82.00
6. Arkansas 14 + 17 + 22 + 18 + 21 + 22 = 78.00
7. Oregon 17 + 21 + 19 + 19 + 17 + 17 = 72.00
8. Baylor 13 + 9 + 18 + 20 + 20 + 19 = 70.00
9. Boise State 19 + 19 + 17 + 16 + 15 + 14 = 67.00
9. South Carolina 16 + 13 + 16 + 17 + 18 + 18 = 67.00
11. USC 18 + 20 + 15 + 14 + 14 + 12 = 61.00
12. Oklahoma 20 + 16 + 9 + 10 + 13 + 20 = 59.00
13. Clemson 8 + 12 + 13 + 7 + 12 + 8 = 40.00
14. Michigan 15 + 8 + 8 + 15 + 8 + 3 = 39.00
15. Wisconsin 9 + 11 + 14 + 12 + 6 + 6 = 38.00
15. Georgia 10 + 6 + 6 + 7 + 16 + 15 = 38.00
17. Virginia Tech 12 + 15 + 7 + 13 + 4 + 4 = 36.00
18. TCU 6 + 10 + 12 + 5 + 2 + 7 = 28.00
19. Nebraska 7 + 7 + 5 + 9 + 1 + 2 = 21.00
20. Southern Mississippi 3 + 5 + 11 + 10 + 0 + 0 = 18.00
20. Texas 2 + 0 + 0 + 6 + 10 + 13 = 18.00
22. Michigan State 4 + 14 + 4 + 3 + 3 + 1 = 14.00
22. Houston 11 + 4 + 5 + 2 + 3 + 0 = 14.00
24. Auburn 0 + 1 + 3 + 0 + 7 + 11 = 11.00
25. Penn State 5 + 3 + 2 + 4 + 0 + 0 = 9.00
26. West Virginia 1 + 0 + 0 + 2 + 0 + 0 = 1.00
Missouri 0 + 0 + 0 + 0 + 0 + 10 = 0.00
Texas A&M 0 + 0 + 0 + 0 + 0 + 9 = 0.00
Iowa State 0 + 0 + 0 + 0 + 0 + 5 = 0.00
Tulsa 0 + 0 + 1 + 0 + 0 + 0 = 0.00
Notre Dame 0 + 2 + 0 + 0 + 0 + 0 = 0.00
No comments:
Post a Comment