1. LSU 100.00% + 100.00% + 100.00 = 300.00
2. Alabama 94.85% + 94.85% + 93.00 = 282.70
3. Oklahoma State 92.68% + 92.68 + 95.00 = 280.36
4. Stanford 87.19% + 87.19 + 82.00 = 256.38
5. Oregon 83.53% + 83.53 + 72.00 = 239.06
6. Arkansas 75.39% + 75.39 + 78.00 = 238.78
7. Boise State 76.47% + 76.47 + 67.00 = 219.94
8. Kansas State 59.53% + 59.53 + 85.00 = 204.06
9. South Carolina 65.83% + 65.83 + 67.00 = 198.66
10. Wisconsin 73.56% + 73.56 + 38.00 = 185.12
11. Baylor 40.61% + 40.61 + 70.00 = 151.22
12. Michigan 53.49% + 53.49 + 39.00 = 145.98
13. Virginia Tech 49.83% + 49.83 + 36.00 = 135.66
14. Clemson 44.54% + 44.54 + 40.00 = 129.08
15. Oklahoma 29.63% + 29.63 + 59.00 = 118.26
16. Michigan State 49.83% + 49.83 + 14.00 = 113.66
17. TCU 42.78% + 42.78 + 28.00 = 113.56
18. Georgia 36.47% + 36.47 + 38.00 = 110.94
19. Houston 36.75% + 36.75 + 14.00 = 87.50
No comments:
Post a Comment