I don't dare pick Sagarin or Massey, whose ratings are often all over the place. I feel fairly safe with these four, however. Based on those four, here is the incomplete Computer Composite:
1. Notre Dame 25 + 25 + 25 + 25 = 100.00
2. Ohio State 24 + 23 + 21 + 24 = ((92 + (47*2 =) 94)/2 = 93.00
3. Florida 23 + 24 + 20 + 23 = ((90 + (46*2 =) 92)/2 = 91.00
4. Oregon 18 + 22 + 23 + 21 = ((84 + (43*2 =) 86)/2 = 85.00
5. Alabama 22 + 20 + 24 + 19 = ((85 + (42*2 =) 84)/2 = 84.50
6. Stanford 21 + 21 + 18 + 22 = ((82 + (42*2 =) 84)/2 = 83.00
7. Georgia 20 + 18 + 19 + 20 = ((77 + (39*2 =) 78)/2 = 77.50
8. LSU 19 + 17 + 16 + 17 = ((69 + (34*2 =) 68)/2 = 68.50
9. Kansas State 15 + 19 + 22 + 16 = ((62 + (34*2 =) 68)/2 = 65.00
10. Oklahoma 14 + 15 + 17 + 18 = ((64 + (32*2 =) 64)/2 = 64.0
11. South Carolina 17 + 16 + 15 + 14 = ((62 + (31*2 =) 62)/2 = 62.00
12. Texas A&M 16 + 13 + 14 + 13 = ((56 + (27*2 =) 54)/2 = 55.00
13. Nebraska 13 + 12 + 13 + 15 = ((53 + (26*2 =) 52)/2 = 52.50
14. Kent State 12 + 12 + 12 + 10 = ((46 + (24*2 =) 48)/2 = 47.00
15. Oregon State 11 + 10 + 6 + 10 = ((37 + (20*2 =) 40)/2 = 38.50
16. Clemson 8 + 11 + 7 + 12 = ((38 + (19*2 =) 38/2) = 38.00
17. Florida State 7 + 9 + 11 + 6 = ((33 + (16*2 =) 32)/2 = 32.50
18. Texas 6 + 0 + 8 + 10 = ((24 + (14*2 =) 28)/2 = 25.50
19. Northern Illinois 4 + 8 + 9 + 3 = ((24 + (12*2 =) 24)/2 = 24.00
19. San Jose State 10 + 7 + 2 + 5 = ((24 + (12*2 =) 24)/2 = 24.00
21. Michigan 9 + 5 + 0 + 8 = ((22 + (13*2 =) 26)/2 = 24.00
22. Oklahoma State 0 + 4 + 10 + 4 = ((18 + (8*2 =) 16)/2 = 17.00
23. UCLA 5 + 0 + 3 + 1 = ((9 + (4*2 =) 8)/2 = 8.50
24. Utah State 3 + 0 + 4 + 0 = ((7 + (3*2 =) 6)/2 = 6.50
25. Ball State 2 + 3 + 0 + 0 = ((5 + (2*2 =) 4)/2 = 4.50
26. Texas 0 + 6 + 0 + 0 = ((6 + (0*2 =) 0)/2 = 3.00
27. TCU 0 + 0 + 5 + 0 = ((5 + (0*2 =) 0)/2 = 2.50
27. Wisconsin 1 + 0 + 0 + 2 = ((3 + (1*2 =) 2)/2 = 2.50
29. Rutgers 0 + 2 + 0 + 0 = ((2 + (0*2 =) 0)/2 = 1.00
30. Boise State 0 + 0 + 1 + 0 = ((1 + (0*2 =) 0)/2 = .50
30. Tulsa 0 + 1 + 0 + 0 = ((1 + (0*2 =) 0)/2 = .50
1. Notre Dame 25 + 25 + 25 + 25 = 100.00
2. Ohio State 24 + 23 + 21 + 24 = ((92 + (47*2 =) 94)/2 = 93.00
3. Florida 23 + 24 + 20 + 23 = ((90 + (46*2 =) 92)/2 = 91.00
4. Oregon 18 + 22 + 23 + 21 = ((84 + (43*2 =) 86)/2 = 85.00
5. Alabama 22 + 20 + 24 + 19 = ((85 + (42*2 =) 84)/2 = 84.50
6. Stanford 21 + 21 + 18 + 22 = ((82 + (42*2 =) 84)/2 = 83.00
7. Georgia 20 + 18 + 19 + 20 = ((77 + (39*2 =) 78)/2 = 77.50
8. LSU 19 + 17 + 16 + 17 = ((69 + (34*2 =) 68)/2 = 68.50
9. Kansas State 15 + 19 + 22 + 16 = ((62 + (34*2 =) 68)/2 = 65.00
10. Oklahoma 14 + 15 + 17 + 18 = ((64 + (32*2 =) 64)/2 = 64.0
11. South Carolina 17 + 16 + 15 + 14 = ((62 + (31*2 =) 62)/2 = 62.00
12. Texas A&M 16 + 13 + 14 + 13 = ((56 + (27*2 =) 54)/2 = 55.00
13. Nebraska 13 + 12 + 13 + 15 = ((53 + (26*2 =) 52)/2 = 52.50
14. Kent State 12 + 12 + 12 + 10 = ((46 + (24*2 =) 48)/2 = 47.00
15. Oregon State 11 + 10 + 6 + 10 = ((37 + (20*2 =) 40)/2 = 38.50
16. Clemson 8 + 11 + 7 + 12 = ((38 + (19*2 =) 38/2) = 38.00
17. Florida State 7 + 9 + 11 + 6 = ((33 + (16*2 =) 32)/2 = 32.50
18. Texas 6 + 0 + 8 + 10 = ((24 + (14*2 =) 28)/2 = 25.50
19. Northern Illinois 4 + 8 + 9 + 3 = ((24 + (12*2 =) 24)/2 = 24.00
19. San Jose State 10 + 7 + 2 + 5 = ((24 + (12*2 =) 24)/2 = 24.00
21. Michigan 9 + 5 + 0 + 8 = ((22 + (13*2 =) 26)/2 = 24.00
22. Oklahoma State 0 + 4 + 10 + 4 = ((18 + (8*2 =) 16)/2 = 17.00
23. UCLA 5 + 0 + 3 + 1 = ((9 + (4*2 =) 8)/2 = 8.50
24. Utah State 3 + 0 + 4 + 0 = ((7 + (3*2 =) 6)/2 = 6.50
25. Ball State 2 + 3 + 0 + 0 = ((5 + (2*2 =) 4)/2 = 4.50
26. Texas 0 + 6 + 0 + 0 = ((6 + (0*2 =) 0)/2 = 3.00
27. TCU 0 + 0 + 5 + 0 = ((5 + (0*2 =) 0)/2 = 2.50
27. Wisconsin 1 + 0 + 0 + 2 = ((3 + (1*2 =) 2)/2 = 2.50
29. Rutgers 0 + 2 + 0 + 0 = ((2 + (0*2 =) 0)/2 = 1.00
30. Boise State 0 + 0 + 1 + 0 = ((1 + (0*2 =) 0)/2 = .50
30. Tulsa 0 + 1 + 0 + 0 = ((1 + (0*2 =) 0)/2 = .50
No comments:
Post a Comment