Boise State in the History Books

*Modern Record in Bold
Best 50-Game Home Record:
1.  Princeton 75 in a row (1887-1900)
2. Miami of Florida 58 in a row (1985-1994)
2. Alabama 58 in a row (1963-1982)
4. Carlisle 52 in a row (1901-1915)
4. Pennsylvania 52 in a row (1889-1896)
6. Michigan 50 in a row (1901-1907)
6. Yale 50 in a row (1886-1895)
8. Florida State 49-0-1 (1992-2001)
8. Notre Dame 49-0-1 (1914-1927)
8. Washington 49-0-1 (1908-1917)
8. Harvard 49-0-1 (1898-1903)
12. Tennessee 48-0-2 (1925-1933)
12. Army 48-0-2 (1922-1931)

14. Boise State 49-1 (UTEP game of 2001-Utah State game of 2008)
14. Nebraska 49-1 (1990-1998 and 1991-1999)
14. Yale 49-1 (1900-1905) and (1902-1908)
14.  Alabama 49-1 (2015-2022)
18.  Penn State 47-1-2 (Dickinson game of 1899-Carnegie Tech game of 1912)
19. Oklahoma 48-2 (Texas Tech game of 1998-2006)
19. Florida 48-2 (1990-1998)
19. Texas 48-2 (1968-1977)
19. Florida 48-2 (1991-1999)
19. Colgate 48-2 (1921-1933)
19. Alabama 48-2 (1910-1928) (1908-1923)


Best 75-Game Home Record:
               (no overlap)

1.    Princeton 75-0-0 (1887-Syracuse game of 1900)

2.    Michigan 74-0-1 (Albion game of 1894-1904)
3.    Yale 73-0 2 (M.I.T. game of 1886-Chicago A.C. game of 1898) 
4.    Alabama 74-1 (Southern Mississippi game of 1957-Cincinnati game of 1982)
4.    Yale 74-1 (Bates game of 1900-Massachusetts game of 1908)
4.    Pennsylvania 74-1 (Rutgers game of 1889-Virginia game of 1897)
4.    Harvard 74-1 (Wesleyan game of 1887-Michigan game of 1895)  
8.    Oklahoma 73-2 (Texas Tech game of 1998-2010)
8.    Boise State 73-2 (1999-Toledo game of 2010)
8.    Nebraska 73-2 (Washington game of 1991-Missouri game of 2002)
11.  Notre Dame 72-1-2 (Chicago Medical game of 1901-1919)  
11.  Yale 72-1-2 (Crescent A.C. game of 1885-Chicago A.C. game of 1898) 
13.  Florida State 72-2-1 (Louisville game of 1987-1999)
13.  Army 72-2-1 (Bates game of 1922-Harvard game of 1935)
15.  Alabama 72-3 (1908-1931)
15.  Alabama 72-3 (Western Carolina game of 2012-2023)
17.  Penn State 70-3-2 (Dickinson game of 1899-St. Bonaventure game of 1917)
18.  Florida 71-4 (Louisiana Tech game of 1989-Florida State game of 2001)
18.  Miami of Florida 71-4 (Rice game of 1984-Citadel game of 1996)
20.  Colgate 69-3-3 (Middlebury game of 1910-Niagara game of 1932)
21.  Texas 70-5 (Oklahoma State game of 1968-Utah game of 1982)  
22.  Michigan 68-4-3 (1968-Indiana game of 1979)
23.  Harvard 68-5-2 (1896-Carlisle game of 1903)
23.  Penn State (Carnegie Tech game of 1922-1951)
25.  Dartmouth 67-5-3 (1912-Allegheny game of 1927)
25.  Tennessee 67-5-3 (1925-Wake Forest game of 1937)
27.  Army 68-6-1 (Colgate game of 1936-1950)
28.  LSU 68-7 (Louisiana Tech game of 2003 to Louisiana-Monroe game of 2014)
28.  Ohio State 68-7 (Northwestern game of 2003-2013)
28.  Oklahoma 68-7 (Nebraska game of 1966-Kansas State game of 1980)
31.  Texas 67-8 (Colorado game of 1997-2009)
31.  Tennessee 67-8 (Alabama game of 1988-Southern Mississippi game of 2000)
31.  Texas 67-8 (1910-1922)
34.  Oklahoma 66-7-2 (1943-Iowa State game of 1959)
35.  USC 66-8-1 (Whittier game of 1924-Loyola-Marymount game of 1933)
36.  Oregon 66-9 (Oregon State game of 2002-2014)
37.  Michigan 65-8-2 (Ohio Northern game of 1905-Michigan State game of 1919)




Best 100-Game Home Record:
1. Princeton 99-0-1 (1869-1897)
2. Michigan 97-1-2 (Northwestern game of 1893-Kentucky game of 1908)
2. Notre Dame 97-1-2 (Chicago Medical game of 1901-Beloit game of 1925)
4. Yale 96-1-3 (1877-Chicago A.C. game of 1898)
5. Pennsylvania 98-2 (Rutgers game of 1889-Wesleyan game of 1899)
6. Yale 96-2-2 (Amherst game of 1900-Brown game of 1911)
7. Boise State 96-4 (1999-Fresno State regular season game of 2014)
7. Nebraska 96-4 (Kansas State game of 1987 through the Missouri game of 2002)
9. Alabama 95-4-1 (Tennessee-Chattanooga game of 1908-Samford game of 1940)
10. Harvard 94-3-3 (1890-Columbia game of 1900)



Best 10-Year Regular Season Home Record
 (Best Record in 10-Year Stretch Counted
 Once):

1.   Princeton 57-0 (1890-1899)
2.   Yale 55-0-1 (1887-1896)
3.   Alabama 33-0 (1972-1981)
4.   Nebraska 64-1 (1992-2001)
5.   Boise State 62-1 (2001-2010)
6.   Miami of Florida 61-1 (1986-1995)
7.   Florida State 56-1-1 (1991-2000)
8.   Alabama 66-2 (2013-2022)
9.   Oklahoma 61-2 (2000-2009)
10.  Yale 81-2-1 (1900-1909)
11.   Pennsylvania 86-3 (1889-1898)
12.  Harvard 84-3-1 (1886-1895)
13.  Texas 50-3 (1970-1979)
14.  Florida 57-4 (1991-2000)
15.  Texas 56-4 (2000-2009)
16.  Oklahoma 52-4 (1971-1980)
17.  Texas A & M 55-4-1 (1985-1994)
18.  Michigan 59-4-3 (1970-1979)
19.  Princeton 70-6 (1886-1895)
20.  Tennessee 59-6 (1991-2000)
21.   Michigan 58-6 (1995-2004)
22.  LSU 64-7 (2004-2013)

22.  Ohio State 64-7 (2004-2013)
24.   BYU 48-7 (1977-1986)
25.  USC 48-6-3 (1973-1982)
26.  Nebraska 56-8 (1970-1979)

Most Regular Season Home Wins in 10 Years:

                     (no overlap)

1.    Pennsylvania 105-10 (1895-1904)
2.    Harvard 89-4-3 (1893-1902)
3.    Yale 81-2-1 (1900-1909)
4.    Princeton 70-6 (1896-1905)
5.    Alabama 66-2 (2013-2022)
6.    Nebraska 64-1 (1992-2001)

7.    LSU 64-7 (2004-2013)

8.    Boise State 62-1 (2001-2010)
9.    Miami of Florida 61-1 (1986-1995)
9.    Oklahoma 61-2 (2000-2009)
11.  Michigan 59-4-3 (1970-1979)
11.  Tennessee 59-6 (1991-2000)
11.  Ohio State 59-9 (2000-2009)
14.  Yale 58-0-2 (1888-1897)

14.  Michigan 58-6 (1995-2004)


14.  Virginia Tech 58-9 (1999-2008)

14.  Oregon 58-8 (2005-2014)
18.  Princeton 57-0 (1890-1899)
18.  Florida 57-4 (1991-2000)
20.  Florida State 56-1-1 (1991-2000)
20.  Texas 56-4 (2000-2009)
20.  Nebraska 56-8 (1970-1979)
23.  Texas A & M 55-4-1 (1985-1994)
23.  Penn State 55-9 (1977-1986)
25.  Ohio State 53-8-2 (1972-1981)
26.  Oklahoma 52-4 (1971-1980)
26.  Georgia 52-12 (1998-2007)



Most Consecutive Regular-Season Home Victories:

1.    Princeton 75 (1887-1900)
2.    Boise State 65 (2001-2010)
3.    Alabama 58 (1963-1982)*
4.    Harvard 56 (1890-1895)
5.    Miami of Florida 55 (1985-1996)
6.    Pennsylvania 52 (1889-1896)
7.    Carlisle 52 (1901-1915)
8.    Yale 50 (1886-1895)
8.    Michigan 50 (1901-1907)
10.  Nebraska 47 (1991-1998)
11.  Washington 44 (1908-1917)
12.  Texas 42 (1968-1976)
13.  Notre Dame 40 (1907-1918)
13.  Clemson 40 (2016-2022)
15.  Oklahoma 39 (2005-2011
16.  Notre Dame 38 (1919-1927)
17.  Florida State 37 (1992-2001)
17.  Yale 37 (1904-1908)
17.  Yale 37 (1900-1903)
20.  USC 36 (2001-2003)
21.  Marshall 33 (1995-2000)
21.  Nebraska 33 (1901-1906)

*Note:  Some sites have Alabama's streak at 57, but you can count them for yourself and find 58...


Longest Home Winning Streaks:
1.    Princeton (75) 1887-1900
2.    Alabama (58) 1963-1982
2.    Miami of Florida (58) 1985-1996
4.    Harvard (56) 1890-1895
5.    Pennsylvania (52) 1889-1896
6.    Carlisle (52) 1901-1915
7.    Yale (50) 1886-1895
7.    Michigan (50) 1901-1907
9.    Nebraska (47) 1991-1998
10.  Washington (44) 1908-1917
11.  Texas (42) 1968-1976
12.  Notre Dame (40) 1907-1918
12.  Clemson (40) 2016-2022
14.  Oklahoma (39) 2005-2011
15.  Notre Dame (38) 1919-1927
16.  Florida State (37) 1992-2001
16.  Yale (37) 1904-1908
16.  Yale (37) 1900-1903
19.  USC (36) 2001-2003
20.  Boise State (35) 2006-2011
21.  Marshall (33) 1995-2000
21.  Nebraska (33) 1901-1906
23.  Boise State (31) 2001-2005


*Note:  Some sites have Alabama's streak at 57, but you can count them for yourself and find 58...






Most Consecutive 12-Win Seasons:
1.  Pennsylvania (7) 1892-1898
2.  Yale (5) 1888-1892
2.  Alabama (5) 2013-2018
4.  Boise State (4) 2008-2011
5.  Yale (3) 1894-1896
5.  Oklahoma (3) 2002-2004
5.  USC (3) 2003-2005
5.  Oregon (3) 2010-2012


12 or More Wins in 3 Consecutive Years:
Alabama (2014-2016)
Boise State (2008-2010)
Oklahoma (2002-2004)
Oregon (2010-2012)
Pennsylvania (1892-1894)
Pennsylvania (1895-1897)
USC (2003-2005)
Yale (1888-1890)
Yale (1894-1896)


Most Wins In 3-Year Period:
           (Years cannot overlap)
(First year that record is achieved is used)

1.    Pennsylvania (43-1 from 1895-1897)
2.    Yale (42-1-2 from 1894-1896)
3.    Yale (41-2 from 1888-1890)
3.    Alabama (41-3) 2015-2017
5.    Clemson (40-3) 2015-2017*
6.    Florida State (39-3) 2011-2013
6.    Pennsylvania (39-4 from 1892-1894)
8.    Boise State (38-2) 2008-2010
8.    Ohio State (38-3) 2012-2014
10.  Minnesota (37-1-1) 1903-1905
10.  Florida State (37-4) 2013-2015
12.  Yale (36-1) 1891-1893
12.  Nebraska (36-1) 1993-1995
12.  Boise State (36-3) 2002-2004
12.  TCU (36-3) 2008-2010
12.  Oklahoma (36-4) 2000-2002
12.  Alabama (36-4) 2009-2011
12.  Oregon (36-4) 2010-2012
12.  Michigan State (36-5) 2013-2015
20.  Toledo (35-0) 1969-1971
20.  San Jose State (35-2) 1938-1940
20.  Miami of Florida (35-2) 2000-2002
20.  Harvard (35-3) 1891-1893
20.  Princeton (35-3) 1891-1893
20.  Villanova (35-3) 1891-1893
20.  BYU (35-4) 1983-1985
20.  Marshall (35-4) 1997-1999
20.  Texas (35-5) 2007-2009
20.  Stanford (35-5) 2010-2012
20.  Florida (35-6) 2006-2008
20.  Northern Illinois (35-7) 2011-2013


Most Wins In 4-Year Period:
1.    Pennsylvania (55-1) 1894-1897
2.    Alabama (55-4) 2015-2018
3.    Yale (54-2) 1888-1891
4.    Yale (52-1-2) 1892-1895
5.    Boise State (50-3) 2008-2011
5.    Ohio State (50-4) 2012-2015
5.    Clemson (50-6) 2014-2017*
8.    Nebraska (49-2) 1994-1997
8.    Alabama (49-5) 2009-2012
8.    Florida State (49-6) 2012-2015
8.    Pennsylvania (49-8) 1890-1893
12.  Oklahoma (48-6) 2000-2003
12.  Florida (48-7) 2006-2009
12.  Oregon (48-7) 2010-2013
12.  Chicago (48-13-2) 1894-1897
16.  TCU (47-5) 2008-2011
17.  Harvard (46-3) 1890-1893
17.  Villanova (46-3) 1890-1893
17.  Minnesota (46-3-1) 1902-1905
17.  Miami of Florida (46-4) 2000-2003
17.  Princeton (46-4-1) 1890-1893
17.  San Jose State (46-4-1) 1937-1940
17.  Boise State (46-6) 2003-2006
17.  Northern Illinois (46-10) 2011-2014
25.  Yale (45-2-2) 1900-1903
25.  Miami of Florida (45-3) 1986-1989
25.  Florida State (45-4) 1996-1999
25.  Tennessee (45-5) 1995-1998
25.  Texas (45-6) 2002-2005
25.  Florida (45-6-1) 1993-1996
25.  Oregon (45-9) 2012-2015




Most Wins In 5-Year Period:

1.    Yale (67-2) 1888-1892
1.    Pennsylvania (67-2) 1894-1898
1.    Alabama (67-6) 2014-2018
4.    Yale (61-2-4) 1893-1897
4.    Boise State (61-5) 2008-2012
4.    Ohio State 61-6) 2012-2016
4.    Clemson (61-8) 2013-2017*
8.    Nebraska (60-3) 1993-1997
8.    Oklahoma (60-7) 2002-2006
8.    Oregon (60-8) 2010-2014
12.  Boise State (58-7) 2002-2006
12.  Texas (58-8) 2005-2009
12.  Florida State (58-11) 2010-2014
15.  Harvard (57-5) 1890-1894
15.  Florida (57-10) 2005-2009
15.  Northern Illinois (57-13) 2010-2014
15.  Chicago (57-15-2) 1895-1899
19.  Miami of Florida (56-4) 1987-1991
19.  Princeton (56-4-1) 1889-1893
19.  Florida State (56-6) 1996-2000
19.  LSU (56-10) 2003-2007
19.  Pennsylvania (56-15) 1889-1893
24.  Michigan (55-1-1) 1901-1905
24.  Yale (55-3-2) 1900-1904
24.  Minnesota (55-4-1) 1901-1905
24.  Villanova (55-5) 1889-1893
24.  Miami of Florida (55-7) 2000-2004
24.  BYU (55-8) 1980-1984
24.  Florida (55-8-1) 1993-1997
24.  Ohio State (55-9) 2002-2006
24.  Marshall (55-10) 1998-2002
24.  TCU (55-10) 2006-2010

*-season ongoing



Most Wins In 6-Year Period:
    
1.    Pennsylvania 82-5 (1892-1897)
2.    Yale 80-3 (1889-1894)
3.    Alabama 79-6 (2015-2020
4.    Boise State 73-6 (2006-2011)
5.    Ohio State 72-8 (2012-2017*)
5.    Alabama 72-9 (2008-2013)
5.    Clemson 72-10 (2012-2017*)
8.    Nebraska 70-7 (1994-1999)
8.    Oregon 70-11 (2009-2014)
10.  Texas 69-9 (2004-2009)
10.  Chicago 69-15-4 (1894-1899)
12.  Oklahoma 68-11 (2000-2005)
12.  Florida State 68-14 (2010-2015)
14.  Miami of Florida 67-5 (1986-1991)
14.  Princeton 67-5-1 (1888-1893)
14.  Harvard 67-6 (1888-1893)
14.  Villanova 67-6 (1888-1893)
14.  Ohio State 67-13 (2011-2016)
19.  Florida State 66-8 (1995-2000)
19.  Brigham Young 66-9 (1979-1984)
19.  Ohio State 66-11 (2002-2007)
19.  TCU 66-11 (2005-2010)
19.  Pennsylvania 66-14-2 (1898-1903)
19.  Stanford 66-15 (2010-2015)
25.  Yale 65-3-2 (1900-1905)
25.  Minnesota 65-4-3 (1900-1905)
25.  Alabama 65-7 (1974-1979)
25.  Florida 65-10-1 (1992-1997)
25.  Marshall 65-13 (1997-2002)
25.  Florida 65-15 (2005-2010)
25.  Michigan State 65-16 (2010-2015)
25.  Northern Illinois 65-19 (2010-2015)
33.  Harvard 64-3-2 (1897-1902)
33.  Florida State 64-9 (1987-1992)
33.  Notre Dame 64-9-1 (1988-1993)
33.  Miami of Florida 64-10 (2000-2005)
33.  Boise State 64-12 (1999-2004)
33.  Georgia 64-15 (2002-2007)
33.  LSU 64-15 (2002-2007)
33.  Oklahoma 64-18 (2006-2011)


Most Wins In 7-Year Period:

1.    Yale 94-3 (1888-1894)
2.    Pennsylvania 94-6 (1892-1898)
3.    Alabama 92-8 (2015-2022*)
4.    Boise State 84-8 (2006-2012)
5.    Clemson 82-14 (2011-2017*)
6.    Nebraska 81-8 (1993-1999)
7.    Oregon 80-14 (2008-2014)
8.    Texas 79-12 (2003-2009)
8.    Oklahoma 79-14 (2000-2006)
10.  Miami of Florida 78-6 (1986-1992)
10.  Florida State 78-17 (2010-2016)
12.  Harvard 77-8 (1888-1894)
12.  Villanova 77-7 (1886-1892)
12.  Florida State 77-8-1 (1993-1999)
12.  BYU 77-12 (1979-1985)
12.  TCU 77-13 (2005-2011)
17.  Alabama 76-8 (1973-1979)
17.  Ohio State 76-14 (2002-2008)
17.  Stanford 76-18 (2010-2016)
17.  Chicago 76-19-6 (1893-1899)
21.  Princeton 75-7-1 (1888-1894)
21.  LSU 75-18 (2005-2011)
23.  Yale 74-3-3 (1900-1906)
23.  Nebraska 74-13 (1982-1988)
23.  Florida 74-14-1 (1991-1997)
23.  Georgia 74-18 (2002-2008)
23.  LSU 74-19 (2006-2012)
23.  Florida 74-20 (2006-2012)
23.  Oklahoma 74-20 (2007-2013)


Most Wins In 8-Year Period:

1.    Yale 106-3-2 (1888-1895)
2.    Pennsylvania 105-8 (1891-1898)
3.    Alabama 104-10 (2014-2021)
4.    Boise State 94-11 (2002-2009)
5.    Nebraska 91-10 (1993-2000)
6.    Texas 90-14 (2002-2009)
6.    Oklahoma 90-17 (2000-2007)
8.    Harvard 89-9 (1886-1893)
8.    Villanova 89-9 (1886-1893)
8.    Oregon 89-18 (2007-2014)
11.  Miami of Florida 88-8 (1985-1992)
11.  Florida State 88-9-1 (1992-1999)
11.  Clemson 88-21 (2010-2017*)
14.  Ohio State 87-16 (2002-2009)
15.  Alabama 86-10 (1972-1979)
15.  BYU 86-16 (1978-1985)
17.  Princeton 85-5-2 (1888-1895)
17.  LSU 85-21 (2005-2012)
17.  Stanford 85-22 (2010-2017*)
17.  Florida State 85-23 (2009-2016)
21.  Oklahoma 84-8-2 (1971-1978)
21.  Nebraska 84-15 (1982-1989)
21.  Florida 84-16-1 (1991-1998)
21.  TCU 84-19 (2005-2012)
21.  Virginia Tech 84-24 (2004-2011)
26.  Yale 83-3-4 (1900-1907)
26.  Texas 83-19 (1998-2005)
26.  Florida 83-23 (2005-2012)
26.  Chicago 83-23-8 (1892-1899)


Most Wins In 9-Year Period:

1.    Yale 119-4-2 (1888-1896)
2.    Pennsylvania 116-11 (1890-1898)
3.    Alabama 115-11 (2012-2020)
4.    Boise State 106-12 (2002-2010)
5.    Nebraska 102-12 (1993-2001)
5.    Oklahoma 102-19 (2000-2008)
7.    Texas 101-16 (2001-2009)
8.    Harvard 100-11 (1886-1894)
9.    Florida State 99-11-1 (1991-1998)
10.  Oregon 98-22 (2007-2015)
11.  Alabama 97-11 (1971-1979)
11.  Miami of Florida 97-11 (1985-1993)
11.  LSU 97-22 (2003-2011)
11.  Clemson 97-26 (2009-2017*)
14.  Princeton 96-8-3 (1891-1899)
15.  Oklahoma 95-9-2 (1971-1979)
15.  BYU 95-18 (1977-1985)
17.  Florida 94-19-1 (1993-2001)
17.  Ohio State 94-21 (2001-2009)
19.  Pennsylvania 93-16-5 (1900-1908)
19.  Nebraska 93-18 (1980-1988)
19.  TCU 93-21 (2003-2011)
19.  Stanford 93-27 (2009-2017*)
19.  Wisconsin 93-28 (2009-2017*)
24.  Chicago 92-26-7 (1894-1902)
24.  Virginia Tech 92-29 (2003-2011)



Most Wins In 10-Year Period:
1.    Yale 128-4-2 (1887-1896)
1.    Alabama 128-13 (2011-2020)
3.    Pennsylvania 125-12-2 (1891-1900)
4.    Boise State 118-13 (2002-2011)
5.    Nebraska 111-15 (1992-2001)
6.    Florida State 110-13-1 (1991-2000)
7.    Texas 110-19 (2000-2009)
7.    Oklahoma 110-24 (2000-2009)
9.    Harvard 108-13-1 (1886-1895)
10.  Princeton 107-9-4 (1890-1899)
10.  Alabama 107-13 (1971-1980)
10.  Miami of Florida 107-13 (1985-1994)
10.  LSU 107-25 (2003-2012)
14.  Oregon 106-26 (2005-2014)
15.  Oklahoma 105-11-2 (1971-1980)
16.  BYU 104-21 (1976-1985)
17.  Clemson 104-32 (2008-2017*)
18.  Nebraska 103-20 (1979-1988)
18.  TCU 103-23 (2002-2011)
18.  Florida 103-23-1 (1991-2000)
21.  Ohio State 102-25 (2000-2009)
21.  Chicago 102-28-8 (1894-1902)
21.  Virginia Tech 102-33 (2002-2011)
24.  Tennessee 101-20-2 (1989-1998)
25.  Yale 100-4-5 (1900-1909)
25.  Kansas State 100-27 (1994-2003)
27.  Penn State 99-17 (1968-1977)
27.  Carlisle 99-24-4 (1904-1913)
27.  Texas 99-30 (2004-2013)
27.  Wisconsin 99-34 (2008-2017*)
27.  Virginia Tech 99-35 (2004-2013)


Most Wins In 11-Year Period:

1.    Alabama 139-15 (2008-2018)
2.    Yale 137-4-3 (1886-1896)
3.    Pennsylvania 136-15-2 (1890-1900)
4.    Boise State 129-15 (2002-2012)
5.    Oklahoma 122-26 (2000-2010)
6.    Florida State 120-15-1 (1990-2000)
6.    Nebraska 120-17-1 (1991-2001)
8.    Texas 119-24 (1999-2009)
9.    Princeton 117-9-4 (1889-1899)
9.    LSU 117-28 (2003-2013)
11.  Alabama 116-15-1 (1971-1981)
11.  Miami of Florida 116-17 (1983-1993)
13.  Harvard 115-17-1 (1886-1896)
13.  Oregon 115-30 (2005-2015)
15.  Nebraska 113-22 (1979-1989)
15.  Florida 113-25-1 (1991-2001)
15.  BYU 113-28 (1979-1989)
15.  Clemson 113-36 (2007-2017*)
19.  Oklahoma 112-15-3 (1970-1980)
20.  TCU 111-30 (2005-2015)
21.  Penn State 110-18 (1968-1978)
21.  Ohio State 110-22 (2005-2015)
21.  Tennessee 110-23-2 (1989-1999)
21.  Chicago 110-29-9 (1894-1904)
21.  Virginia Tech 110-33 (1999-2009)
21.  Virginia 110-36 (2002-2012)
27.  Kansas State 109-29-1 (1993-2003)
28.  Yale 108-7-7 (1899-1909)
28.  Carlisle 108-26-5 (1903-1913)
28.  Wisconsin 108-38 (2005-2015)


Most Wins In 12-Year Period:

1.    Alabama 151-15 (2009-2020)
2.    Yale 146-4-5 (1886-1897)
2.    Pennsylvania 146-20-2 (1890-1901)
4.    Boise State 137-19 (2001-2012)
4.    Oklahoma 132-29 (2000-2011)
5.    Florida State 130-16-1 (1988-1999)
6.    Nebraska 129-20-1 (1988-1999)
7.    Princeton 128-10-4 (1888-1899)
7.    Texas 128-27 (1998-2009)
9.    Miami of Florida 126-19 (1983-1994)
10.  Harvard 125-13-3 (1890-1901)
10.  LSU 125-33 (2001-2012)
13.  Alabama 124-19-1 (1971-1982)
14.  BYU 123-31 (1979-1990)
15.  Ohio State 122-24 (2006-2017*)
15.  Florida 122-27-1 (1990-2001)
17.  Chicago 121-29-9 (1894-1905)
17.  Virginia Tech 121-36 (1999-2010)
17.  Clemson 121-41 (2006-2017*)
20.  Oklahoma 120-19-3 (1971-1982)
20.  Penn State 120-24 (1971-1982)
20.  Oregon 120-36 (2004-2015)
20.  Wisconsin 120-39 (2006-2017*)
24.  Nebraska 119-27-1 (1975-1986)
24.  Tennessee 119-31 (1993-2004)
24.  TCU 119-31 (2000-2011)
27.  Georgia 118-40 (2001-2012)
28.  Yale 116-8-6 (1898-1909)
28.  Ohio State 116-34 (1994-2005)
28.  USC 116-41 (2006-2017*)
31.  Michigan 115-21-3 (1970-1981)


Most Wins In 13-Year Period:
1.    Alabama 164-17 (2009-2021)
2.    Yale 156-8-5 (1888-1900)
3.    Pennsylvania 155-24-2 (1890-1902)
4.    Boise State 149-22 (2002-2014)
5.    Oklahoma 142-32 (2000-2012)
6.    Florida State 141-17-1 (1987-1999)
7.    Nebraska 139-22-1 (1987-1999)
8.    Princeton 136-13-4 (1888-1900)
8.    Harvard 136-14-3 (1890-1902)
10.  LSU 135-36 (2001-2013)
11.  Miami of Florida 134-22 (1983-1995)
12.  Texas 133-34 (1998-2010)
13.  Alabama 132-23-1 (1971-1983)
13.  Ohio State 132-26 (2005-2017*)
13.  BYU 132-35 (1978-1990)
13.  Virginia Tech 132-39 (1999-2011)
17.  Nebraska 130-27-3 (1971-1983)
17.  Florida 130-32-1 (1990-2002)
17.  Wisconsin 130-42 (2005-2017*)
20.  Tennessee 129-29-2 (1989-2001)
21.  Penn State 128-24 (1968-1980)
21.  Oklahoma 128-23-3 (1971-1983)
21.  Chicago 128-33-11 (1893-1905)
21.  Oregon 128-41 (2003-2015)
21.  Georgia 128-44 (2002-2014)
21.  Clemson 128-46 (2005-2017*)
27.  TCU 127-35 (1999-2011)
28.  Michigan 123-24-3 (1969-1981)


Most Wins In 14-Year Period:

1.    Alabama 176-19 (2008-2021)
2.    Yale 167-9-6 (1888-1901)
3.    Pennsylvania 166-22-3 (1892-1905)
4.    Boise State 158-26 (2002-2015)
5.    Oklahoma 153-34 (2000-2013)
6.    Florida State 152-19-1 (1987-2000)
7.    Nebraska 150-24-1 (1988-2001)
8.    Harvard 146-16-3 (1888-1901)
9.    Princeton 145-14-5 (1888-1901)
10.  Miami of Florida 143-25 (1983-1996)
10.  Ohio State 143-28 (2002-2015)
10.  LSU 143-40 (2000-2013)
13.  Nebraska 141-27-4 (1970-1983)
13.  Florida 141-39 (1996-2009)
13.  Texas 141-39 (1998-2011)
13.  BYU 141-37 (1977-1990)
13.  Virginia Tech 141-42 (1998-2011)
18.  Wisconsin 139-45 (2004-2017*)
19.  Penn State 138-26 (1968-1981)
19.  Oklahoma 138-26-3 (1974-1987)
19.  Alabama 138-28-2 (1970-1983)
19.  Georgia 138-47 (2002-2015)
23.  Tennessee 137-34-2 (1989-2002)
23.  TCU 137-40 (2002-2015)
23.  Oregon 137-44 (2001-2014)
26.  Chicago 135-37-3 (1892-1905)
26.  Clemson 135-50 (2004-2017*)
28.  Michigan 132-28-3 (1970-1983)


Most Wins In 15-Year Period:

1.    Alabama 187-21 (2008-2022)
2.    Yale 178-9-7 (1888-1902)
3.    Pennsylvania 177-24-3 (1891-1905)
4.    Boise State 167-28 (2000-2014)
5.    Oklahoma 161-39 (2000-2014)
6.    Florida State 160-23-1 (1987-2001)
6.    Nebraska 160-26-1 (1987-2001)
8.    Harvard 157-17-3 (1888-1902)
9.    Princeton 153-14-5 (1889-1903)
9.    Florida 153-40 (1995-2009)
11.  Ohio State 152-29 (2002-2016)
11.  LSU 152-44 (2001-2015)
13.  Miami of Florida 151-28 (1980-1994)
13.  Nebraska 151-29-4 (1970-1984)
15.  BYU 150-40 (1976-1990)
15.  Texas 150-41-1 (1995-2009)
17.  Penn State 149-27 (1968-1982)
18.  Oklahoma 148-26-4 (1971-1985)
18.  Virginia Tech 148-47 (1997-2011)
20.  Tennessee 147-37-2 (1989-2003)
20.  Oregon 147-46 (2000-2014)
22.  Alabama 146-28-2 (1966-1980)
22.  Georgia 146-51 (2001-2015)
22.  Wisconsin 146-51 (2003-2017*)
25.  Clemson 144-54 (2003-2017*)
26. TCU 143-46 (2001-2015)
27.  Michigan 141-37-5 (1985-1999)
28.  Ohio State 140-36-3 (1972-1986)


Most Wins In 16-Year Period:
1.    Alabama 199-23 (2008-2023)
2.    Yale 189-10-7 (1888-1903)
3.    Pennsylvania 188-27-3 (1990-1905)
4.    Boise State 179-32 (2002-2017)

5.    Oklahoma 172-41 (2000-2015)
6.    Nebraska 171-26-1 (1982-1997)
7.    Florida State 169-28-1 (1987-2002)
8.    Harvard 168-19-3 (1886-1901)

9.    Ohio State 165-32 (2002-2017*)
10.  Princeton 164-15-5 (1888-1903)
11.  Florida 163-42-1 (1994-2009)
12.  Miami of Florida 160-33 (1988-2003)

12.  LSU 160-48 (2000-2015)
14.  Oklahoma 159-27-4 (1971-1986)
15.  Georgia 158-53 (2002-2017*)
15.  BYU 158-43-2 (1976-1991)

15.  Texas 158-45-1 (1994-2009)
15.  Virginia Tech 158-49 (1996-2011)
19.  Penn State 157-29-1 (1967-1982)
19.  Tennessee 157-40-2 (1989-2004)
21.  Alabama 156-34-3 (1971-1986)

21.  Oregon 156-49 (1999-2014)
23.  Wisconsin 154-57 (2002-2017*)
24.  TCU 153-48 (2000-2015)
25.  Clemson 151-60 (2002-2017*) 
26.  Michigan 150-36-4 (1971-1986)
26.  USC 150-45 (2002-2017*)
28.  Michigan 149-43-4 (1988-2003)
29.  Nebraska 148-35-4 (1965-1980)
30.  USC 147-31-8 (1967-1982)



Most Wins In 17-Year Period:
1.    Alabama 206-29 (2007-2023)
3.    Yale 199-11-7 (1888-1904)
4.    Pennsylvania 195-25-7 (1892-1908)
5.    Boise State 186-35 (1999-2015)
6.    Oklahoma 183-43 (2000-2016)
7.    Nebraska 180-29-1 (1981-1997)
8.    Harvard 179-20-3 (1886-1902)
