12. Florida State 57.83% + 57.83 + 35.0 = 150.66
13. Clemson 52.14 + 52.14 + 39.0 = 143.28
14. Oregon State 44.95% + 44.95 + 50.0 = 139.90
15. Northern Illinois 33.56% + 33.56 + 26.0 = 93.12
17. Nebraska 22.24% + 22.24 + 44.0 = 88.48
16. UCLA 27.66% + 27.66 + 34.0 = 88.32
18. Northwestern 30.10% + 30.10 + 18.0 = 78.20
19. Boise State 38.58% + 38.58 + 0.0 = 77.16
20. Michigan 18.85% + 18.85 + 39.0 = 76.70
13. Clemson 52.14 + 52.14 + 39.0 = 143.28
14. Oregon State 44.95% + 44.95 + 50.0 = 139.90
15. Northern Illinois 33.56% + 33.56 + 26.0 = 93.12
17. Nebraska 22.24% + 22.24 + 44.0 = 88.48
16. UCLA 27.66% + 27.66 + 34.0 = 88.32
18. Northwestern 30.10% + 30.10 + 18.0 = 78.20
19. Boise State 38.58% + 38.58 + 0.0 = 77.16
20. Michigan 18.85% + 18.85 + 39.0 = 76.70
No comments:
Post a Comment