8. Oklahoma (17 + 16 + 16 + 20 + 18 + 15) = 67.0
9. Georgia (18 + 14 + 17 + 15 + 16 + 17) = 65.0
9. South Carolina (15 + 18 + 15 + 17 + 15 + 18) = 65.0
11. Texas A&M (14 + 15 + 14 + 14 + 14 + 14) = 56.0
12. Oregon State (11 + 11 + 13 + 13 + 13 + 13) = 50.0
13. Clemson (13 + 12 + 10 + 12 + 5 + 0) = 39.0
13. Michigan (3 + 6 + 12 + 10 + 12 + 11) = 39.0
15. Nebraska (5 + 13 + 9 + 8 + 9 + 10) = 36.0
16. Florida State (12 + 10 + 11 + 7 + 7 + 4) = 35.0
17. Northern Illinois (10 + 9 + 8 + 6 + 6 + 0) = 29.0
17. UCLA (0 + 7 + 4 + 9 + 10 + 9) = 29.0
17. Texas (4 + 3 + 2 + 11 + 11 + 12) = 29.0
9. Georgia (18 + 14 + 17 + 15 + 16 + 17) = 65.0
9. South Carolina (15 + 18 + 15 + 17 + 15 + 18) = 65.0
11. Texas A&M (14 + 15 + 14 + 14 + 14 + 14) = 56.0
12. Oregon State (11 + 11 + 13 + 13 + 13 + 13) = 50.0
13. Clemson (13 + 12 + 10 + 12 + 5 + 0) = 39.0
13. Michigan (3 + 6 + 12 + 10 + 12 + 11) = 39.0
15. Nebraska (5 + 13 + 9 + 8 + 9 + 10) = 36.0
16. Florida State (12 + 10 + 11 + 7 + 7 + 4) = 35.0
17. Northern Illinois (10 + 9 + 8 + 6 + 6 + 0) = 29.0
17. UCLA (0 + 7 + 4 + 9 + 10 + 9) = 29.0
17. Texas (4 + 3 + 2 + 11 + 11 + 12) = 29.0
No comments:
Post a Comment