Sunday, November 20, 2011

Boise State #8 in Colley Ratings, Week 12


Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
    1 LSU                      FBS       11  0   417  110    9.906    0
    2 Alabama                  FBS       10  1   390   92    8.664    1
    3 Oklahoma St              FBS       10  1   548  300    8.639   -1
    4 Arkansas                 FBS       10  1   432  232    8.261    2
    5 Kansas St                FBS        9  2   367  311    7.934    2
    6 Oklahoma                 FBS        8  2   447  223    7.772   -1
    7 Virginia Tech            FBS       10  1   323  186    7.752    2
    8 Boise St                 FBS        9  1   438  205    7.750    3
    9 Stanford                 FBS       10  1   495  230    7.684    1
   10 Oregon                   FBS        9  2   502  255    7.683   -6
   11 South Carolina           FBS        9  2   327  213    7.565    2
   12 Houston                  FBS       11  0   584  235    7.533    0
   13 Baylor                   FBS        7  3   408  362    7.464    6
   14 Southern Cal             FBS        9  2   379  283    7.457    6
   15 TCU                      FBS        9  2   444  246    7.279   -1
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
   16 Georgia                  FBS        9  2   377  196    7.269    1
   17 Michigan                 FBS        9  2   370  172    7.243    6
   18 Michigan St              FBS        9  2   331  168    7.241   -2
   19 Clemson                  FBS        9  2   386  296    7.195  -11
   20 Penn State               FBS        9  2   230  143    7.122    5
   21 Auburn                   FBS        7  4   277  310    7.069    0
   22 Nebraska                 FBS        8  3   346  267    6.982   -4
   23 Tulsa                    FBS        8  3   393  283    6.939    1
   24 Wisconsin                FBS        9  2   493  175    6.893    3
   25 Texas A&M                FBS        6  5   450  317    6.858    1
   26 Texas                    FBS        6  4   293  206    6.804   -4
   27 Missouri                 FBS        6  5   362  272    6.730    1
   28 Southern Miss            FBS        9  2   399  239    6.705  -13
   29 Notre Dame               FBS        8  3   352  223    6.688    0
   30 Iowa St                  FBS        6  4   253  299    6.582    7

No comments:

Post a Comment