Boise State finished #6 in the final Coaches Poll. Arkansas jumped the Broncos after beating Kansas State. How convenient for them to give Boise State a 6-6 team to play in a bowl game.
Coaches Poll | ||||
Rankings updated (01/10/2012) | ||||
Rank | Teams | Schedules/Results | Points | Prev |
1 | Alabama Overall: 12-1 Conference: 8-1 Statistics | Schedule | Roster | 01/09 defeated LSU 21-0 | 1475 | 2 |
2 | LSU Overall: 13-1 Conference: 9-1 Statistics | Schedule | Roster | 01/09 lost to Alabama 0-21 | 1404 | 1 |
3 | Oklahoma State Overall: 12-1 Conference: 8-1 Statistics | Schedule | Roster | 01/02 defeated Stanford 41-38 | 1367 | 3 |
4 | Oregon Overall: 12-2 Conference: 9-1 Statistics | Schedule | Roster | 01/02 defeated Wisconsin 45-38 | 1290 | 5 |
5 | Arkansas Overall: 11-2 Conference: 6-2 Statistics | Schedule | Roster | 01/06 defeated Kansas State 29-16 | 1188 | 7 |
6 | Boise State Overall: 12-1 Conference: 6-1 Statistics | Schedule | Roster | 12/22 defeated Arizona State 56-24 | 1162 | 6 |
7 | Stanford Overall: 11-2 Conference: 8-1 Statistics | Schedule | Roster | 01/02 lost to Oklahoma State 38-41 | 1106 | 4 |
8 | South Carolina Overall: 11-2 Conference: 6-2 Statistics | Schedule | Roster | 01/02 defeated Nebraska 30-13 | 1084 | 9 |
9 | Michigan Overall: 11-2 Conference: 6-2 Statistics | Schedule | Roster | 01/03 defeated Virginia Tech 23-20 | 925 | 12 |
10 | Michigan State Overall: 11-3 Conference: 7-2 Statistics | Schedule | Roster | 01/02 defeated Georgia 33-30 | 912 | 13 |
11 | Wisconsin Overall: 11-3 Conference: 7-2 Statistics | Schedule | Roster | 01/02 lost to Oregon 38-45 | 911 | 8 |
12 | Baylor Overall: 10-3 Conference: 6-3 Statistics | Schedule | Roster | 12/29 defeated Washington 67-56 | 775 | 16 |
13 | TCU Overall: 11-2 Conference: 7-0 Statistics | Schedule | Roster | 12/21 defeated Louisiana Tech 31-24 | 710 | 15 |
14 | Houston Overall: 13-1 Conference: 8-1 Statistics | Schedule | Roster | 01/02 defeated Penn State 30-14 | 673 | 17 |
15 | Oklahoma Overall: 10-3 Conference: 6-3 Statistics | Schedule | Roster | 12/30 defeated Iowa 31-14 | 610 | 19 |
16 | Kansas State Overall: 10-3 Conference: 7-2 Statistics | Schedule | Roster | 01/06 lost to Arkansas 16-29 | 602 | 10 |
17 | Virginia Tech Overall: 11-3 Conference: 7-2 Statistics | Schedule | Roster | 01/03 lost to Michigan 20-23 | 574 | 11 |
18 | West Virginia Overall: 10-3 Conference: 5-2 Statistics | Schedule | Roster | 01/04 defeated Clemson 70-33 | 554 | 22 |
19 | Southern Mississippi Overall: 12-2 Conference: 7-2 Statistics | Schedule | Roster | 12/24 defeated Nevada 24-17 | 429 | 21 |
20 | Georgia Overall: 10-4 Conference: 7-2 Statistics | Schedule | Roster | 01/02 lost to Michigan State 30-33 | 345 | 18 |
21 | Cincinnati Overall: 10-3 Conference: 5-2 Statistics | Schedule | Roster | 12/31 defeated Vanderbilt 31-24 | 248 | 24 |
22 | Clemson Overall: 10-4 Conference: 7-2 Statistics | Schedule | Roster | 01/04 lost to West Virginia 33-70 | 237 | 14 |
23 | Florida State Overall: 9-4 Conference: 5-3 Statistics | Schedule | Roster | 12/29 defeated Notre Dame 18-14 | 205 | 25 |
24 | Nebraska Overall: 9-4 Conference: 5-3 Statistics | Schedule | Roster | 01/02 lost to South Carolina 13-30 | 144 | 20 |
25 | Brigham Young Overall: 10-3 Conference: 0-0 Statistics | Schedule | Roster | 12/30 defeated Tulsa 24-21 | 79 | 26 |
Others Receiving Votes: Northern Illinois (11-3) 36; Missouri (8-5) 33; Texas (8-5) 29; Auburn (8-5) 28; Rutgers (9-4) 11; Penn State (9-4) 10; Texas A&M (7-6) 5; Virginia (8-5) 4; Temple (9-4) 2; Washington (7-6) 2; Arkansas State (10-3) 1; La.-Lafayette (9-4) 1; Ohio (10-4) 1; Florida (7-6) 1; Mississippi State (7-6) 1; Notre Dame (8-5) 1 |
No comments:
Post a Comment