This is the depth chart that Boise State released to the media for Mountain West. I can already see that it isn't up to date, but beyond that:
Henry and Odhiambo starting are signs that these two who had fans so excited on LOI Day three years ago are living up to potential. It looks like an amazing line to me. We'll see, but on paper, one of the best ever. The holes opposing fans point to on defense will be especially fun to watch. Again, from the ones listed here, the defense looks every bit as good as last year. Depth on the D-line is a concern with only six listed in the two-deep.
I do hope that Patti gets some playing time, because the QB battle in 2014 will be one to watch and it's important that whoever gets it is familiar and comfortable in the Bronco offense.
Miller, Boldewijn and Moore is a great starting three for the receivers. And Ajayi is poised for a lot of yards, God willing that he stay healthy, because that O-line is going to open some holes.
Overall, this Bronco team will be tough to stop this fall.
QUARTERBACK
16 Joe Southwick, 6-1, 202, R-Sr.
9 Grant Hedrick, 6-0, 200, R-Jr.
8 Nick Patti, 5-10, 200, R-Fr.
16 Joe Southwick, 6-1, 202, R-Sr.
9 Grant Hedrick, 6-0, 200, R-Jr.
8 Nick Patti, 5-10, 200, R-Fr.
TAILBACK
27 Jay Ajayi, 6-0, 215, R-So.
21 Jack Fields, 5-9, 198, So.
27 Jay Ajayi, 6-0, 215, R-So.
21 Jack Fields, 5-9, 198, So.
WIDE RECEIVER
2 Matt Miller, 6-3, 218, R-Jr.
18 Aaron Burks, 6-3, 200, R-Sr.
2 Matt Miller, 6-3, 218, R-Jr.
18 Aaron Burks, 6-3, 200, R-Sr.
WIDE RECEIVER
17 Geraldo Boldewijn, 6-4, 215, R-Sr.
81 Dallas Burroughs, 5-8, 171, Jr.
17 Geraldo Boldewijn, 6-4, 215, R-Sr.
81 Dallas Burroughs, 5-8, 171, Jr.
SLOT RECEIVER
34 Kirby Moore, 6-3, 206, R-Sr.
11 Shane Williams-Rhodes, 5-6, 158, So.
34 Kirby Moore, 6-3, 206, R-Sr.
11 Shane Williams-Rhodes, 5-6, 158, So.
TIGHT END
87 Gabe Linehan, 6-4, 238, R-Sr.
86 Kyle Sosnowski, 6-2, 245, R-Jr.
85 Holden Huff, 6-5, 221, R-So.
87 Gabe Linehan, 6-4, 238, R-Sr.
86 Kyle Sosnowski, 6-2, 245, R-Jr.
85 Holden Huff, 6-5, 221, R-So.
LEFT TACKLE
78 Charles Leno Jr., 6-4, 294, R-Sr.
70 Steven Baggett, 6-3, 275, R-Fr.
78 Charles Leno Jr., 6-4, 294, R-Sr.
70 Steven Baggett, 6-3, 275, R-Fr.
LEFT GUARD
77 Spencer Gerke, 6-3, 297, R-Sr.
73 Travis Averill, 6-3, 292, R-Fr.
77 Spencer Gerke, 6-3, 297, R-Sr.
73 Travis Averill, 6-3, 292, R-Fr.
CENTER
65 Matt Paradis, 6-3, 293, R-Sr.
77 Spencer Gerke, 6-3, 297, R-Sr.
65 Matt Paradis, 6-3, 293, R-Sr.
77 Spencer Gerke, 6-3, 297, R-Sr.
RIGHT GUARD
72 Marcus Henry, 6-3, 296, R-So.
66 Mario Yakoo, 6-3, 320, R-Fr.
72 Marcus Henry, 6-3, 296, R-So.
66 Mario Yakoo, 6-3, 320, R-Fr.
RIGHT TACKLE
67 Rees Odhiambo, 6-4, 309, R-So.
76 Jake Broyles, 6-5, 299, R-Sr.
67 Rees Odhiambo, 6-4, 309, R-So.
76 Jake Broyles, 6-5, 299, R-Sr.
DEFENSIVE END
8 Demarcus Lawrence, 6-3, 244, R-Jr.
53 Beau Martin, 6-2, 258, R-Jr.
8 Demarcus Lawrence, 6-3, 244, R-Jr.
53 Beau Martin, 6-2, 258, R-Jr.
DEFENSIVE TACKLE
55 Tutulupeatau Mataele, 6-3, 280, Jr.
69 Tyler Horn, 6-5, 264, Jr.
55 Tutulupeatau Mataele, 6-3, 280, Jr.
69 Tyler Horn, 6-5, 264, Jr.
NOSE TACKLE
43 Ricky Tjong-A-Tjoe, 6-3, 303, R-Sr.
55 Tutulupeatau Mataele, 6-3, 280, Jr.
43 Ricky Tjong-A-Tjoe, 6-3, 303, R-Sr.
55 Tutulupeatau Mataele, 6-3, 280, Jr.
STUD END
69 Tyler Horn, 6-5, 264, Jr.
41 Kharyee Marshall, 6-2, 240, R-Sr.
69 Tyler Horn, 6-5, 264, Jr.
41 Kharyee Marshall, 6-2, 240, R-Sr.
WEAK-SIDE LINEBACKER
36 Tyler Gray, 6-4, 223, So.
51 Ben Weaver, 6-0, 233, R-Fr.
36 Tyler Gray, 6-4, 223, So.
51 Ben Weaver, 6-0, 233, R-Fr.
MIDDLE LINEBACKER
13 Blake Renaud, 6-2, 249, Jr.
45 Travis Saxton, 6-1, 220, R-Jr.
13 Blake Renaud, 6-2, 249, Jr.
45 Travis Saxton, 6-1, 220, R-Jr.
STRONG-SIDE LINEBACKER/NICKEL
32 Jonathan Brown, 5-10, 215, R-Sr.
38 Corey Bell, 5-11, 208, Jr.
32 Jonathan Brown, 5-10, 215, R-Sr.
38 Corey Bell, 5-11, 208, Jr.
CORNERBACK
1 Bryan Douglas, 5-9, 170, R-Jr.
18 Chaz Anderson, 5-10, 183, R-Fr.
1 Bryan Douglas, 5-9, 170, R-Jr.
18 Chaz Anderson, 5-10, 183, R-Fr.
CORNERBACK
30 Donte Deayon, 5-9, 151, So.
16 Deon’tae Florence, 5-9, 171, R-Jr.
30 Donte Deayon, 5-9, 151, So.
16 Deon’tae Florence, 5-9, 171, R-Jr.
SAFETY
10 Jeremy Ioane, 5-10, 189, R-Jr.
28 Dillon Lukehart, 6-0, 202, R-So.
10 Jeremy Ioane, 5-10, 189, R-Jr.
28 Dillon Lukehart, 6-0, 202, R-So.
SAFETY
35 Darian Thompson, 6-1, 201, R-So.
37 Ebo Makinde, 5-10, 179, R-Sr.
35 Darian Thompson, 6-1, 201, R-So.
37 Ebo Makinde, 5-10, 179, R-Sr.
KICKER
41 Dan Goodale, 5-10, 193, R-Jr.
26 Tyler Rausa, 5-8, 191, So.
41 Dan Goodale, 5-10, 193, R-Jr.
26 Tyler Rausa, 5-8, 191, So.
KICKOFF SPECIALIST
41 Dan Goodale, 5-10, 193, R-Jr.
14 Trevor Harman, 6-3, 207, R-Sr.
41 Dan Goodale, 5-10, 193, R-Jr.
14 Trevor Harman, 6-3, 207, R-Sr.
KICKOFF RETURNERS
11 Shane Williams-Rhodes, 5-6, 158, So.
81 Dallas Burroughs, 5-8, 171, Jr.
11 Shane Williams-Rhodes, 5-6, 158, So.
81 Dallas Burroughs, 5-8, 171, Jr.
PUNT RETURNER
11 Shane Williams-Rhodes, 5-6, 158, So.
11 Shane Williams-Rhodes, 5-6, 158, So.
HOLDER
2 Matt Miller, 6-3, 218, R-Jr.
16 Joe Southwick, 6-1, 202, R-Sr.
2 Matt Miller, 6-3, 218, R-Jr.
16 Joe Southwick, 6-1, 202, R-Sr.
PUNTER
14 Trevor Harman, 6-3, 207, R-Sr.
18 Sean Wale, 6-1, 183, R-Fr.
14 Trevor Harman, 6-3, 207, R-Sr.
18 Sean Wale, 6-1, 183, R-Fr.
LONG SNAPPER
46 Kevin Keane, 6-0, 205, Jr.
46 Kevin Keane, 6-0, 205, Jr.
No comments:
Post a Comment