Boise State matched their 1999-2013 record this season with 12 10-win seasons in 15 years.
1. Florida State 14 (1987-2001)
2. Harvard 12 (1886-1900)
2. Yale 12 (1888-1902)
2. Pennsylvania 12 (1890-1904)
2. Boise State 12 (1999-2013)
2. Oklahoma 12 (2000-2014)
7. Princeton 11 (1888-1902)
7. Penn State 11 (1968-1982)
7. Nebraska 11 (1986-2000)
7. Ohio State 11 (1995-2009)
7. Virginia Tech 11 (1995-2009)
12. Alabama 10 (1966-1980)
12. Oklahoma 10 (1973-1987)
12. Miami of Florida 10 (1983-1997)
12. Texas 10 (1995-2009)
12. Oregon 10 (2000-2014)
12. TCU 10 (2000-2014)
18. Florida 9 (1993-2007)
18. LSU 9 (2000-2014)
20. BYU 8 (1979-1993)
20. Georgia 8 (1997-2012)
1. Florida State 14 (1987-2001)
2. Harvard 12 (1886-1900)
2. Yale 12 (1888-1902)
2. Pennsylvania 12 (1890-1904)
2. Boise State 12 (1999-2013)
2. Oklahoma 12 (2000-2014)
7. Princeton 11 (1888-1902)
7. Penn State 11 (1968-1982)
7. Nebraska 11 (1986-2000)
7. Ohio State 11 (1995-2009)
7. Virginia Tech 11 (1995-2009)
12. Alabama 10 (1966-1980)
12. Oklahoma 10 (1973-1987)
12. Miami of Florida 10 (1983-1997)
12. Texas 10 (1995-2009)
12. Oregon 10 (2000-2014)
12. TCU 10 (2000-2014)
18. Florida 9 (1993-2007)
18. LSU 9 (2000-2014)
20. BYU 8 (1979-1993)
20. Georgia 8 (1997-2012)
No comments:
Post a Comment