Congratulations to Oklahoma, Ohio State, and Nebraska, the only schools in history to have two different periods make the list. That should be the goal of Boise State--to dominate for such a long time that there are two different Boise State listings.
You will notice that Boise State is ranked in the Top 20 despite not being approved to play major college football until 1996, essentially giving nearly every school in the nation a one-year headstart.
*Modern Record in Bold
1. Yale 227-11-8 (1886-1905)
2. Pennsylvania 224-36-7 (1889-1908)
3. Nebraska 211-36-1 (1981-2000)
4. Florida State 204-41-2 (1985-2004)
5. Harvard 203-27-5 (1886-1905)
6. Florida 202-52-1 (1990-2009)
6. Miami of Florida 202-39 (1985-2004)
8. Princeton 196-17-7 (1884-1903)
9. Ohio State 195-49-0 (1995-2014)
9. Alabama 195-33-3 (1961-1980)
11. BYU 194-59-2 (1977-1996)
11. Oklahoma 194-38-4 (1971-1990)
11. Penn State 194-39-2 (1967-1986)
14. Virginia Tech 192-64 (1993-2012)
15. Boise State 189-53 (1995-2014)
16. Texas 188-66-1 (1994-2013)
16. Tennessee 188-54-5 (1985-2004)
18. Michigan 187-53-5 (1985-2004)
19. Oregon 186-66 (1995-2014)
20. Oklahoma 185-71-1 (1995-2014)
21. LSU 184-69-1 (1995-2014)
22. Georgia 182-73 (1995-2014)
23. Ohio State 179-45-3 (1967-1986)
23. Nebraska 179-46-5 (1961-1980)
25. USC 178-40-9 (1962-1981)
You will notice that Boise State is ranked in the Top 20 despite not being approved to play major college football until 1996, essentially giving nearly every school in the nation a one-year headstart.
(no overlap)
*Modern Record in Bold
1. Yale 227-11-8 (1886-1905)
2. Pennsylvania 224-36-7 (1889-1908)
3. Nebraska 211-36-1 (1981-2000)
4. Florida State 204-41-2 (1985-2004)
5. Harvard 203-27-5 (1886-1905)
6. Florida 202-52-1 (1990-2009)
6. Miami of Florida 202-39 (1985-2004)
8. Princeton 196-17-7 (1884-1903)
9. Ohio State 195-49-0 (1995-2014)
9. Alabama 195-33-3 (1961-1980)
11. BYU 194-59-2 (1977-1996)
11. Oklahoma 194-38-4 (1971-1990)
11. Penn State 194-39-2 (1967-1986)
14. Virginia Tech 192-64 (1993-2012)
15. Boise State 189-53 (1995-2014)
16. Texas 188-66-1 (1994-2013)
16. Tennessee 188-54-5 (1985-2004)
18. Michigan 187-53-5 (1985-2004)
19. Oregon 186-66 (1995-2014)
20. Oklahoma 185-71-1 (1995-2014)
21. LSU 184-69-1 (1995-2014)
22. Georgia 182-73 (1995-2014)
23. Ohio State 179-45-3 (1967-1986)
23. Nebraska 179-46-5 (1961-1980)
25. USC 178-40-9 (1962-1981)
No comments:
Post a Comment