On paper, an amazing class. Can they live up to potential?
Name | Video | Pos | Ht | Wt | Hometown (Last School) |
Drew Berger | LB | 6-1 | 220 | Coeur d'Alene, Idaho (Coeur d'Alene High School) | |
Ladarryl Blair | CB | 5-11 | 180 | Dallas, Texas (South Oak Cliff High School) | |
Akilian Butler | WR | 5-10 | 180 | Dallas, Texas (West Mesquite High School) | |
Raymond Ford | CB | 6-0 | 175 | Los Angeles, Calif. (Junipero Serra High School/Riverside CC) | |
Marquis Hendrix | LB | 6-1 | 225 | Ocala, Fla. (Trinity Catholic High School) | |
Tyler Horton | CB | 6-1 | 175 | Fresno, Calif. (Edison High School) | |
Darreon Jackson | S | 6-1 | 185 | Derby, Kan. (Derby High School) | |
Bryan Jefferson | WR | 6-1 | 190 | Leesburg, Fla. (Leesburg High School) | |
Garrett Larson | OL | 6-5 | 275 | Fruitland, Idaho (Fruitland High School) | |
Matt Locher | DL | 6-3 | 250 | Los Alamitos, Calif. (Los Alamitos High School) | |
Kameron Miles | S | 6-2 | 207 | Dallas, Texas (West Mesquite High School/Texas A&M/Butler CC) | |
John Molchon | OL | 6-6 | 275 | Las Vegas, Nev. (Faith Lutheran High School) | |
Matt Pistone | TE | 6-4 | 230 | Yuma, Ariz. (Yuma Catholic High School) | |
Eric Quevedo | OL | 6-5 | 280 | West Covina, Calif. (West Covina High School) | |
Donzale Roddie | CB | 5-11 | 175 | Compton, Calif. (Paramount High School) | |
Brett Rypien | QB | 6-2 | 185 | Spokane, Wash. (Shadle Park High School) | |
Raymond Sheard | RB | 6-1 | 200 | Arlington, Texas (Arlington High School) | |
Evan Tyler | S | 6-2 | 180 | Corona, Calif. (Eleanor Roosevelt High School) | |
Riley Whimpey | LB | 6-2 | 205 | San Clemente, Calif. (San Clemente High School) | |
Sam Whitney | DL | 6-3 | 235 | Folsom, Calif. (Folsom High School) | |
Damion Wright | S | 6-1 | 185 | Los Angeles, Calif. (Bishop Mora Salesian High School) |
No comments:
Post a Comment