Meet the 2015 Parade All-American First Team
OFFENSE
POS. | NAME | HT. | WT. | HIGH SCHOOL | COLLEGE* |
QB | Kyler Murray | 5-11 | 175 | Allen (Allen, Texas) | Texas A&M |
QB | Ty Storey | 6-3 | 220 | Charleston (Charleston, Ark.) | Arkansas |
QB | Jake Browning | 6-2 | 205 | Folsom (Folsom, Calif.) | Washington |
RB | Jacques Patrick | 6-2 | 230 | Timber Creek (Orlando, Fla.) | Florida State |
RB | Markell Jones | 5-11 | 205 | Columbus East (Columbus, Ind.) | Purdue |
RB | Kellen Overstreet | 6-0 | 190 | Penney (Hamilton, Mo.) | Wyoming |
WR | J.J. Arcega-Whiteside | 6-3 | 210 | Dorman (Roebuck, S.C.) | Stanford |
WR | Trent Irwin | 6-2 | 190 | Hart (Newhall, Calif.) | Stanford |
OL | Richie Petitbon | 6-4 | 320 | Gonzaga (Washington, D.C.) | Alabama |
OL | Tristen Hoge | 6-5 | 300 | Highland (Pocatello, Idaho) | Notre Dame |
OL | Martez Ivey | 6-6 | 270 | Apopka (Apopka, Fla.) | Uncommitted |
OL | Mitch Hyatt | 6-6 | 270 | North Gwinnett (Suwanee, Ga.) | Clemson |
OL | Chuma Edoga | 6-3 | 275 | McEachern (Powder Springs, Ga.) | Southern Cal |
UTIL | Christian Kirk | 5-11 | 195 | Saguaro (Scottsdale, Ariz.) | Texas A&M |
DEFENSE
POS. | NAME | HT. | WT. | HIGH SCHOOL | COLLEGE* |
DL | Trent Thompson | 6-4 | 295 | Westover (Albany, Ga.) | Georgia |
DL | Byron Cowart | 6-4 | 255 | Armwood (Seffner, Fla.) | Uncommitted |
DL | Albert Huggins | 6-3 | 280 | Orangeburg-Wilkinson (S.C.) | Clemson |
DL | Daylon Mack | 6-1 | 330 | Gladewater (Gladewater, Texas) | Uncommitted |
LB | Malik Jefferson | 6-2 | 210 | Poteet (Mesquite, Texas) | Texas |
LB | Justin Hilliard | 6-2 | 230 | St. Xavier (Cincinnati, Ohio) | Ohio State |
LB | Porter Gustin | 6-5 | 240 | Salem Hills (Salem, Utah) | Uncommitted |
LB | John Houston | 6-3 | 210 | Serra (Gardena, Calif.) | Uncommitted |
DB | Iman Marshall | 6-1 | 190 | Poly (Long Beach, Calif.) | Uncommitted |
DB | Derwin James | 6-2 | 200 | Haines City (Haines City, Fla.) | Florida State |
DB | A.J. Gray | 6-2 | 210 | Washington County (Sandersville, Ga.) | Georgia Tech |
UTIL | Deshawn Capers-Smith | 6-0 | 175 | Warren Easton (New Orleans, La.) | Texas A&M |
K/P | Austin Seibert | 5-10 | 195 | Belleville West (Belleville, Ill.) | Oklahoma |
HONORABLE MENTION
POS. | NAME | HT. | WT. | SCHOOL | COLLEGE* |
QB | Tucker Israel | 6-1 | 200 | Lake Nona (Orlando, Fla.) | Clemson |
QB | Brett Rypien | 6-2 | 185 | Shadle Park (Spokane, Wash.) | Boise State |
QB | Joe Burrow | 6-4 | 210 | Athens (The Plains, Ohio) | Ohio State |
QB | Alex Malzone | 6-2 | 200 | Brother Rice (Bloomfield Hills, Mich.) | Michigan |
QB | Brandon Wimbush | 6-2 | 205 | St. Peters Prep (Jersey City, N.J.) | Notre Dame |
QB | De’Andre Johnson | 6-0 | 175 | First Coast (Jacksonville, Fla.) | Florida State |
QB | Will Hefley | 6-5 | 205 | Pulaski Academy (Little Rock, Ark.) | Tulsa |
RB | Dominick Bragalone | 5-11 | 210 | South Williamsport (Pa.) | Uncommitted |
RB | Reggie Gallaspy | 5-11 | 205 | Southern Guilford (Greensboro, N.C.) | N.C. State |
RB | Ke’Shawn Vaughn | 5-11 | 210 | Pearl Cohn (Nashville, Tenn.) | Uncommitted |
RB | Darrell Henderson | 5-9 | 190 | South Panola (Batesville, Miss.) | Uncommitted |
RB | Jamarius Henderson | 5-11 | 215 | Dale County Chr. (Ozark, Ala.) | Uncommitted |
RB | Larry Scott | 6-0 | 205 | Hubbard (Hubbard, Ohio) | Michigan State |
WR | Deondre Farrier | 6-0 | 195 | Lake Nona (Orlando, Fla.) | East Carolina |
WR | Damarkus Lodge | 6-3 | 190 | Cedar Hill (Cedar Hill, Texas) | Uncommitted |
OL | Maea Teuhema | 6-5 | 340 | Keller (Keller, Texas) | LSU |
OL | Lester Cotton | 6-4 | 325 | Central School (Tuscaloosa, Ala.) | Alabama |
OL | Drew Richmond | 6-5 | 310 | Memphis Univ. School (Tenn.) | Ole Miss |
DL | D’Andre Walker | 6-2 | 220 | Langston Hughes (Fairburn, Ga.) | Georgia |
DL | Breiden Fehoko | 6-3 | 295 | Farrington (Honolulu, Hawaii) | Texas Tech |
DL | Tim Settle | 6-3 | 300 | Stonewall Jackson (Manassas, Va.) | Virginia Tech |
DL | Darian Roseboro | 6-4 | 265 | Lincolnton (Lincolnton, N.C.) | N.C. State |
LB | Ricky Deberry | 6-3 | 240 | Atlee (Mechanicsville, Va.) | Oklahoma |
LB | Roquan Smith | 6-2 | 205 | Montezuma (Macon County, Ga.) | Uncommitted |
LB | Asmar Bilal | 6-3 | 205 | Ben Davis (Indianapolis, Ind.) | Notre Dame |
DB | Holton Hill | 6-2 | 185 | Lamar (Houston, Texas) | Uncommitted |
DB | Minkah Fitzpatrick | 5-11 | 180 | St. Peter’s Prep (Jersey City, N.J.) | Alabama |
UTIL | Kerryon Johnson | 6-1 | 200 | Madison Academy (Madison, Ala.) | Auburn |
UTIL | Austin Kafentzis | 6-1 | 200 | Jordan (Sandy, Utah) | Wisconsin |
No comments:
Post a Comment