With Boise State's 42-25 win over UNLV tonight, the Broncos have tied Nebraska's modern record for the most wins in a 19-year period with 202. Boise State has a minimum of two games this season in an attempt to break yet another modern mark.
Boise State is behind only Yale (218 wins from 1887-1905) and Pennsylvania (217 from 1890-1908).
Most Wins In 19-Year Period:
*Modern Record in Bold
1. Yale 218-11-7 (1887-1905)
2. Pennsylvania 217-30-7 (1890-1908)
3. Nebraska 202-33-1 (1982-2000)
3. Boise State 202-41 (1998-2016*)
5. Florida State 196-39-1 (1987-2005)
6. Harvard 195-25-4 (1886-1904)
7. Miami of Florida 193-36 (1985-2003)
7. Florida 193-50-1 (1991-2009)
9. Oklahoma 192-54 (1998-2016*)
10. Princeton 189-19-6 (1888-1906)
11. Oklahoma 186-35-5 (1970-1988)
11. Penn State 186-37-1 (1968-1986)
11. Ohio State 186-50-2 (1991-2009)
14. Alabama 185-31-3 (1961-1979)
14. BYU 185-57-2 (1978-1996)
14. Virginia Tech 185-58 (1993-2011)
17. Tennessee 181-54-2 (1989-2007)
17. Georgia 181-64 (1997-2015)
19. Oregon 180-62 (1997-2015)
19. Texas 180-61-1 (1994-2012)
21. Michigan 178-50-5 (1985-2003)
22. LSU 177-65 (1996-2014)
23. Wisconsin 175-72 (1997-2015)
24. Ohio State 173-42-3 (1968-1986)
25. TCU 173-61 (1998-2016*)
25. LSU 173-66 (1998-2016*)
27. USC 167-53-7 (1972-1990)
*--indicates season in progress
Boise State is behind only Yale (218 wins from 1887-1905) and Pennsylvania (217 from 1890-1908).
Most Wins In 19-Year Period:
(no overlap)
*Modern Record in Bold
1. Yale 218-11-7 (1887-1905)
2. Pennsylvania 217-30-7 (1890-1908)
3. Nebraska 202-33-1 (1982-2000)
3. Boise State 202-41 (1998-2016*)
5. Florida State 196-39-1 (1987-2005)
6. Harvard 195-25-4 (1886-1904)
7. Miami of Florida 193-36 (1985-2003)
7. Florida 193-50-1 (1991-2009)
9. Oklahoma 192-54 (1998-2016*)
10. Princeton 189-19-6 (1888-1906)
11. Oklahoma 186-35-5 (1970-1988)
11. Penn State 186-37-1 (1968-1986)
11. Ohio State 186-50-2 (1991-2009)
14. Alabama 185-31-3 (1961-1979)
14. BYU 185-57-2 (1978-1996)
14. Virginia Tech 185-58 (1993-2011)
17. Tennessee 181-54-2 (1989-2007)
17. Georgia 181-64 (1997-2015)
19. Oregon 180-62 (1997-2015)
19. Texas 180-61-1 (1994-2012)
21. Michigan 178-50-5 (1985-2003)
22. LSU 177-65 (1996-2014)
23. Wisconsin 175-72 (1997-2015)
24. Ohio State 173-42-3 (1968-1986)
25. TCU 173-61 (1998-2016*)
25. LSU 173-66 (1998-2016*)
27. USC 167-53-7 (1972-1990)
*--indicates season in progress
No comments:
Post a Comment