1. LSU 100.00% + 100.00 + 100.00 = 300.00
2. Alabama 95.80% + 95.80 + 94.00 = 285.60
3. Arkansas 91.46% + 91.46 + 87.00 = 269.92
4. Oklahoma State 78.37% + 78.37 + 87.00 = 243.74
5. Virginia Tech 84.20 + 84.20 + 69.00 = 237.40
6. Stanford 82.85% + 82.85 + 71.00 = 236.70
7. Boise State 66.58% + 66.58 + 69.00 = 202.16
8. Houston 72.88% + 72.88 + 49.00 = 194.76
9. Oregon 63.25% + 63.25 + 55.00 = 191.50
10. Oklahoma 56.00% + 56.00 + 68.00 = 180.00
11. South Carolina 54.64% + 54.64 + 67.00 = 176.28
12. Kansas State 45.49% + 45.49% + 85.00 = 175.98
13. Georgia 54.44% + 54.44 + 52.00 = 160.88
14. Michigan State 62.92% + 62.92 + 30.00 = 155.84
15. Wisconsin 54.78% + 54.78 + 10.00 = 119.56
16. Michigan 41.90% + 41.90 + 32.00 = 115.80
17. TCU 33.49% + 33.49 + 31.00 = 97.98
18. Baylor 20.47% + 20.47 + 56.00 = 96.94
19. Penn State 30.85% + 30.85 + 26.00 = 87.70
20. Clemson 39.80% + 39.80 + 5.00 = 84.60
21. Notre Dame 10.58% + 10.58 + 9.00 = 30.16
22. Auburn 2.24% + 2.24 + 25.00 = 29.48
23. Georgia Tech 13.76% + 13.76 + 0.00 = 27.52
24. Nebraska 11.19% + 11.19 + 5.00 = 27.38
25. Texas A&M .27% + .27 + 21 = 21.54
26. West Virginia 10.71% + 10.71 + 0.00 = 21.42
27. Virginia 10.44% + 10.44 + 0.00 = 20.88
28. Missouri .54% + .54 + 10.00 = 11.08
29. Tulsa 1.56% + 1.56 + 6.00 = 9.12
30. Rutgers 3.66% + 3.66 + 0.00 = 7.32
31. Iowa State .07% + .07 + 6.00 = 6.14
32. Southern Mississippi 1.69% + 1.69 + 0.00 = 3.38
33. BYU 1.42% + 1.42 + 0.00 = 2.84
34. Arkansas State .68% + .68% + 0.00 = 1.36
34. Northern Illinois .68% + .68% + 0.00 = 1.36
36. Utah .20% + .20 + 0.00 = .40
37. Florida State .07% + .07 + 0.00 = .14
No comments:
Post a Comment