Sunday, November 20, 2011

Boise State #7 in Projected Computer Composite, Week 12


1.    LSU 25 + 25 + 25 + 25 + 25 + 25 = 100.00
2.    Alabama 23 + 23 + 22 + 24 + 24 + 24 = 94.00
3.    Arkansas 19 + 19 + 23 + 23 + 23 + 22 = 87.00
3.    Oklahoma State 24 + 24 + 24 + 16 + 15 + 23 = 87.00
5.    Kansas State 21 + 16 + 21 + 22 + 22 + 21 = 85.00
6.    Stanford 17 + 22 + 18 + 20 + 16 + 15 = 71.00
7.    Boise State 20 + 17 + 16 + 19 + 17 + 16 = 69.00
7.    Virginia Tech 18 + 15 + 17 + 21 + 19 + 8 = 69.00
9.    Oklahoma 22 + 20 + 14 + 10 + 14 + 20 = 68.00
10.  South Carolina 12 + 13 + 19 + 17 + 20 + 18 = 67.00  
11.  Georgia 10 + 9 + 15 + 11 + 18 + 13 = 52.00
12.  Baylor 9 + 11 + 13 + 13 + 21 + 19 = 56.00
12.  USC 14 + 18 + 20 + 15 + 9 + 7 = 56.00
14.  Oregon 13 + 21 + 6 + 12 + 13 + 17 = 55.00
15.  Houston 16 + 8 + 11 + 18 + 11 + 11 = 49.00
16.  Michigan 15 + 7 + 12 + 8 + 5 + 2 = 32.00
17.  TCU 7 + 12 + 7 + 14 + 3 + 5 = 31.00
18.  Michigan State 6 + 14 + 9 + 9 + 6 + 3 = 30.00
19.  Penn State 11 + 3 + 10 + 6 + 7 + 1 = 26.00  
20.  Auburn 0 + 4 + 4 + 7 + 10 + 12 = 25.00
21.  Texas A&M 0 + 0 + 5 + 4 + 12 + 14 = 21.00
22.  Missouri 0 + 0 + 1 + 2 + 8 + 10 = 10.00
23.  Wisconsin 4 + 10 + 3 + 3 + 0 + 0 = 10.00
24.  Notre Dame 3 + 5 + 8 + 1 + 0 + 0 = 9.00
25.  Iowa State 0 + 0 + 2 + 0 + 4 + 6 = 6.00
25.  Tulsa 2 + 2 + 0 + 5 + 2 + 0 = 6.00




27.  Nebraska 5 + 6 + 0 + 0 + 0 + 0 = 5.00
27.  Clemson 8 + 0 + 0 + 0 + 1 + 4 = 5.00


Georgia Tech 0 + 1 + 0 + 0 + 0 + 0 = 0.00
Southern Mississippi 1 + 0 + 0 + 0 + 0 + 0 = 0.00

No comments:

Post a Comment