Harris Poll | ||||
Rankings updated (11/27/2011) | ||||
Rank | Teams | Schedules/Results | Points | Prev |
1 | LSU Overall: 12-0 Conference: 8-0 Statistics | Schedule | Roster | 11/19 defeated Mississippi 52-3 11/25 defeated Arkansas 41-17 12/03 vs. Georgia 4:00 PM EST | 2875 | 1 |
2 | Alabama Overall: 11-1 Conference: 7-1 Statistics | Schedule | Roster | 11/19 defeated Georgia Southern 45-21 11/26 defeated Auburn 42-14 | 2756 | 2 |
3 | Stanford Overall: 11-1 Conference: 8-1 Statistics | Schedule | Roster | 11/19 defeated California 31-28 11/26 defeated Notre Dame 28-14 | 2512 | 4 |
4 | Virginia Tech Overall: 11-1 Conference: 7-1 Statistics | Schedule | Roster | 11/17 defeated North Carolina 24-21 11/26 defeated Virginia 38-0 12/03 vs. Clemson 8:00 PM EST | 2438 | 5 |
5 | Oklahoma State Overall: 10-1 Conference: 7-1 Statistics | Schedule | Roster | 11/12 defeated Texas Tech 66-6 11/18 lost to Iowa State 31-37 12/03 Oklahoma 8:00 PM EST | 2414 | 6 |
6 | Houston Overall: 12-0 Conference: 8-0 Statistics | Schedule | Roster | 11/19 defeated Southern Methodist 37-7 11/25 defeated Tulsa 48-16 12/03 Southern Mississippi 12:00 PM EST | 2147 | 7 |
7 | Oregon Overall: 10-2 Conference: 8-1 Statistics | Schedule | Roster | 11/19 lost to Southern California 35-38 11/26 defeated Oregon State 49-21 12/02 UCLA 8:00 PM EST | 2107 | 9 |
8 | Boise State Overall: 10-1 Conference: 5-1 Statistics | Schedule | Roster | 11/19 defeated San Diego State 52-35 11/26 defeated Wyoming 36-14 12/03 New Mexico 6:00 PM EST | 2092 | 8 |
9 | Arkansas Overall: 10-2 Conference: 6-2 Statistics | Schedule | Roster | 11/19 defeated Mississippi State 44-17 11/25 lost to LSU 17-41 | 1971 | 3 |
10 | Oklahoma Overall: 9-2 Conference: 6-2 Statistics | Schedule | Roster | 11/19 lost to Baylor 38-45 11/26 defeated Iowa State 26-6 12/03 at Oklahoma State 8:00 PM EST | 1768 | 10 |
11 | Michigan State Overall: 10-2 Conference: 7-1 Statistics | Schedule | Roster | 11/19 defeated Indiana 55-3 11/26 defeated Northwestern 31-17 12/03 vs. Wisconsin 8:00 PM EST | 1704 | 11 |
12 | Georgia Overall: 10-2 Conference: 7-1 Statistics | Schedule | Roster | 11/19 defeated Kentucky 19-10 11/26 defeated Georgia Tech 31-17 12/03 vs. LSU 4:00 PM EST | 1613 | 12 |
13 | Wisconsin Overall: 10-2 Conference: 6-2 Statistics | Schedule | Roster | 11/19 defeated Illinois 28-17 11/26 defeated Penn State 45-7 12/03 vs. Michigan State 8:00 PM EST | 1567 | 14 |
14 | South Carolina Overall: 10-2 Conference: 6-2 Statistics | Schedule | Roster | 11/19 defeated The Citadel 41-20 11/26 defeated Clemson 34-13 | 1554 | 13 |
15 | Kansas State Overall: 9-2 Conference: 6-2 Statistics | Schedule | Roster | 11/12 defeated Texas A&M 53-50 11/19 defeated Texas 17-13 12/03 Iowa State 12:30 PM EST | 1348 | 15 |
16 | Michigan Overall: 10-2 Conference: 6-2 Statistics | Schedule | Roster | 11/19 defeated Nebraska 45-17 11/26 defeated Ohio State 40-34 | 1256 | 16 |
17 | TCU Overall: 9-2 Conference: 6-0 Statistics | Schedule | Roster | 11/12 defeated Boise State 36-35 11/19 defeated Colorado State 34-10 12/03 UNLV 2:30 PM EST | 980 | 19 |
18 | Baylor Overall: 8-3 Conference: 5-3 Statistics | Schedule | Roster | 11/19 defeated Oklahoma 45-38 11/26 defeated Texas Tech 66-42 12/03 Texas 3:30 PM EST | 900 | 20 |
19 | Nebraska Overall: 9-3 Conference: 5-3 Statistics | Schedule | Roster | 11/19 lost to Michigan 17-45 11/25 defeated Iowa 20-7 | 773 | 21 |
20 | Clemson Overall: 9-3 Conference: 6-2 Statistics | Schedule | Roster | 11/19 lost to North Carolina State 13-37 11/26 lost to South Carolina 13-34 12/03 vs. Virginia Tech 8:00 PM EST | 632 | 17 |
21 | West Virginia Overall: 8-3 Conference: 4-2 Statistics | Schedule | Roster | 11/12 defeated Cincinnati 24-21 11/25 defeated Pittsburgh 21-20 12/01 at South Florida 8:00 PM EST | 495 | 24 |
22 | Penn State Overall: 9-3 Conference: 6-2 Statistics | Schedule | Roster | 11/19 defeated Ohio State 20-14 11/26 lost to Wisconsin 7-45 | 415 | 18 |
23 | Southern Mississippi Overall: 10-2 Conference: 6-2 Statistics | Schedule | Roster | 11/17 lost to UAB 31-34 11/26 defeated Memphis 44-7 12/03 at Houston 12:00 PM EST | 287 | 26 |
24 | Florida State Overall: 8-4 Conference: 5-3 Statistics | Schedule | Roster | 11/19 lost to Virginia 13-14 11/26 defeated Florida 21-7 | 169 | 30 |
25 | Texas Overall: 7-4 Conference: 4-4 Statistics | Schedule | Roster | 11/19 lost to Kansas State 13-17 11/24 defeated Texas A&M 27-25 12/03 at Baylor 3:30 PM EST | 160 | 33 |
Others Receiving Votes: Cincinnati (8-3) 114; Georgia Tech (8-4) 91; Notre Dame (8-4) 73; Brigham Young (8-3) 39; Virginia (8-4) 32; Arkansas State (9-2) 26; Missouri (7-5) 16; Auburn (7-5) 15; Northern Illinois (9-3) 13; Louisville (7-5) 8; Ohio (9-3) 6; Louisiana Tech (8-4) 4; Rutgers (8-4) 3; Tulsa (8-4) 2 |
Monday, November 28, 2011
Oregon Passes Boise State in Harris Poll after Beating Oregon State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment