Here's a look at the starting Boise State defense vs. Michigan State. The only undecideds at this point are at the two defensive end spots, where great battles have been taking place:
DEFENSIVE END
69 Tyler Horn, 6-5, 265, So. OR
8 Demarcus Lawrence, 6-3, 242, So.
69 Tyler Horn, 6-5, 265, So. OR
8 Demarcus Lawrence, 6-3, 242, So.
NOSE TACKLE
99 Mike Atkinson, 6-0, 306, Sr.
91 Greg Grimes, 6-0, 293, Sr.
99 Mike Atkinson, 6-0, 306, Sr.
91 Greg Grimes, 6-0, 293, Sr.
DEFENSIVE TACKLE
43 Ricky Tjong-A-Tjoe, 6-3, 296, Jr.
95 Darren Koontz, 6-3, 274, Sr.
43 Ricky Tjong-A-Tjoe, 6-3, 296, Jr.
95 Darren Koontz, 6-3, 274, Sr.
STUD END
53 Beau Martin, 6-2, 250, So. OR
82 Sam Ukwuachu, 6-4, 222, Fr.
53 Beau Martin, 6-2, 250, So. OR
82 Sam Ukwuachu, 6-4, 222, Fr.
MIDDLE LINEBACKER
33 Tommy Smith, 6-1, 238, Sr.
13 Blake Renaud, 6-2, 239, So.
33 Tommy Smith, 6-1, 238, Sr.
13 Blake Renaud, 6-2, 239, So.
WEAK-SIDE LINEBACKER
48 J.C. Percy, 6-0, 227, Sr.
36 Tyler Gray, 6-4, 227, Fr.
48 J.C. Percy, 6-0, 227, Sr.
36 Tyler Gray, 6-4, 227, Fr.
NICKEL
6 Dextrell Simmons , 5-11, 200, Sr.
38 Corey Bell, 5-11, 206 , So. OR
32 Jonathan Brown, 5-10, 211, Jr.
6 Dextrell Simmons , 5-11, 200, Sr.
38 Corey Bell, 5-11, 206 , So. OR
32 Jonathan Brown, 5-10, 211, Jr.
CORNERBACK
4 Jerrell Gavins, 5-9, 169, Sr.
1 Bryan Douglas, 5-9, 166, So.
4 Jerrell Gavins, 5-9, 169, Sr.
1 Bryan Douglas, 5-9, 166, So.
CORNERBACK
5 Jamar Taylor, 5-11, 196, Sr.
37 Ebo Makinde, 5-10, 181, Jr.
5 Jamar Taylor, 5-11, 196, Sr.
37 Ebo Makinde, 5-10, 181, Jr.
STRONG SAFETY
10 Jeremy Ioane, 5-10, 197, So.
24 Hazen Moss, 6-0, 201, Sr.
10 Jeremy Ioane, 5-10, 197, So.
24 Hazen Moss, 6-0, 201, Sr.
FREE SAFETY
29 Lee Hightower, 6-2, 192, So.
35 Darian Thompson, 6-1, 197, Fr.
29 Lee Hightower, 6-2, 192, So.
35 Darian Thompson, 6-1, 197, Fr.
No comments:
Post a Comment