1. Alabama (98.64 + 99.07 + ((25 + 25)*2 = 100)) = 297.71
2. LSU (93.56 + 93.60 + ((24 + 24)*2 = 96)) = 283.16
3. South Carolina (68.34 + 68.33 + ((23 + 20)*2 = 86)) = 222.67
4. Oregon (87.59 + 86.60 + ((16 + 23)*2 = 78)) = 252.19
5. USC (92.41 + 94.27 + ((13 + 19)*2 = 64)) = 250.68
6. Michigan State (64.41 + 66.33 + ((18 + 22)*2 = 80)) = 210.74
7. Oklahoma (81.56 + 77.33 + ((3 + 17)*2 = 40)) = 198.89
8. Georgia (75.93 + 77.00 + ((7 + 13)*2 = 40)) = 192.93
9. Kansas State (47.19 + 47.60 + ((17 + 18)*2 = 70)) = 164.79
10. Florida State (78.51 + 77.33 + ((0 + 0)* 2 = 0)) = 155.84
11. West Virginia (69.42 + 67.80 + ((0 + 9)*2 = 18)) = 155.22
12. Clemson (61.29 + 57.87 + ((2 + 11)*2 = 26)) = 145.12
13. Virginia Tech (47.73 + 48.93 + ((0 + 12)*2 = 24)) = 120.66
14. Stanford (30.85 + 17.33 + ((15 + 21)*2 = 72)) = 120.18
15. TCU (44.00 + 36.13 + ((0 + 10)*2 = 20)) = 100.13
16. Michigan (29.83 + 28.60 + ((0 + 16)*2 = 32)) = 90.43
17. Texas (41.49 + 47.73 + ((0 + 0)*2 = 0)) = 89.22
18. Louisville (18.98 + 21.07 + ((20 + 0)*2 = 40)) = 80.05
19. Notre Dame (26.98 + 20.67 + ((10 + 4)*2 = 28)) = 75.65
20. UCLA (9.97 + 16.67 + ((22 + 0)*2 = 44)) = 70.64
21. Florida (30.64 + 28.47 + (0 + 3)*2 = 4)) = 63.11
22. Boise State (7.05 + 7.07 + ((9 + 15)* 2 = 48)) = 62.12
23. Arizona (8.14 + 9.93 + ((11 + 6)*2 = 34)) = 62.07
24. Iowa State (.68 + .33 + ((19 + 7)*2 = 52)) = 53.01
25. South Florida (1.42 + .80 + ((21 + 0)*2 = 42)) = 44.22
26. Tennessee (4.81 + 11.80 + ((12 + 0)*2 = 24)) = 40.61
27. Baylor (3.86 + 3.60 + ((0 + 14)*2 = 28)) = 35.46
28. Arizona State (3.93 + .67 + ((14 + 0)*2 = 28)) = 32.60
29. Nebraska (9.15 + 5.27 + ((5 + 0)*2 = 10)) = 24.42
30. Oregon State (1.90 + 5.13 + ((8 + 0)*2 = 16)) = 23.03
31. BYU (4.75 + 7.33 + ((4 + 0)*2 = 8)) = 20.08
32. Oklahoma State (6.58 + .87 + ((0 + 5)*2 = 10)) = 17.45
33. Southern Mississippi (0.00 + 0.00 + ((0 + 8)*2 = 16)) = 16.00
Ohio State (0.00 + 51.47 + ((6 + 0)*2 = 12)) = 53.47**
**--Not Eligible
2. LSU (93.56 + 93.60 + ((24 + 24)*2 = 96)) = 283.16
3. South Carolina (68.34 + 68.33 + ((23 + 20)*2 = 86)) = 222.67
4. Oregon (87.59 + 86.60 + ((16 + 23)*2 = 78)) = 252.19
5. USC (92.41 + 94.27 + ((13 + 19)*2 = 64)) = 250.68
6. Michigan State (64.41 + 66.33 + ((18 + 22)*2 = 80)) = 210.74
7. Oklahoma (81.56 + 77.33 + ((3 + 17)*2 = 40)) = 198.89
8. Georgia (75.93 + 77.00 + ((7 + 13)*2 = 40)) = 192.93
9. Kansas State (47.19 + 47.60 + ((17 + 18)*2 = 70)) = 164.79
10. Florida State (78.51 + 77.33 + ((0 + 0)* 2 = 0)) = 155.84
11. West Virginia (69.42 + 67.80 + ((0 + 9)*2 = 18)) = 155.22
12. Clemson (61.29 + 57.87 + ((2 + 11)*2 = 26)) = 145.12
13. Virginia Tech (47.73 + 48.93 + ((0 + 12)*2 = 24)) = 120.66
14. Stanford (30.85 + 17.33 + ((15 + 21)*2 = 72)) = 120.18
15. TCU (44.00 + 36.13 + ((0 + 10)*2 = 20)) = 100.13
16. Michigan (29.83 + 28.60 + ((0 + 16)*2 = 32)) = 90.43
17. Texas (41.49 + 47.73 + ((0 + 0)*2 = 0)) = 89.22
18. Louisville (18.98 + 21.07 + ((20 + 0)*2 = 40)) = 80.05
19. Notre Dame (26.98 + 20.67 + ((10 + 4)*2 = 28)) = 75.65
20. UCLA (9.97 + 16.67 + ((22 + 0)*2 = 44)) = 70.64
21. Florida (30.64 + 28.47 + (0 + 3)*2 = 4)) = 63.11
22. Boise State (7.05 + 7.07 + ((9 + 15)* 2 = 48)) = 62.12
23. Arizona (8.14 + 9.93 + ((11 + 6)*2 = 34)) = 62.07
24. Iowa State (.68 + .33 + ((19 + 7)*2 = 52)) = 53.01
25. South Florida (1.42 + .80 + ((21 + 0)*2 = 42)) = 44.22
26. Tennessee (4.81 + 11.80 + ((12 + 0)*2 = 24)) = 40.61
27. Baylor (3.86 + 3.60 + ((0 + 14)*2 = 28)) = 35.46
28. Arizona State (3.93 + .67 + ((14 + 0)*2 = 28)) = 32.60
29. Nebraska (9.15 + 5.27 + ((5 + 0)*2 = 10)) = 24.42
30. Oregon State (1.90 + 5.13 + ((8 + 0)*2 = 16)) = 23.03
31. BYU (4.75 + 7.33 + ((4 + 0)*2 = 8)) = 20.08
32. Oklahoma State (6.58 + .87 + ((0 + 5)*2 = 10)) = 17.45
33. Southern Mississippi (0.00 + 0.00 + ((0 + 8)*2 = 16)) = 16.00
Ohio State (0.00 + 51.47 + ((6 + 0)*2 = 12)) = 53.47**
**--Not Eligible
No comments:
Post a Comment