Here are Blue Football Through & Through's exclusive Unofficial BCS Ratings*. Although the BCS doesn't officially publish these until much later, these standings represent where each team is currently ranked. The Standings use the Coaches' Poll and AP Poll Percentages, with the AP substituting for the Harris Poll, which has not come out yet. History has shown that the AP Percentages are a good approximation for the way the members of the Harris Poll vote.
Two of the six computers are reliable now--Sagarin and Billingsley. The other four use methodology that doesn't sort out until a few more weeks.
1. Alabama (99.66% + 99.87% + (25 + 25 = 50*2) = 100.00) =299.53
2. LSU (95.66% + 95.53% + (20 + 23 = 43*2) = 86.00) = 277.19
3. Oregon (90.78% + 90.40% + (10 + 22 = 32*2) = 64.00) = 245.28
4. Oklahoma (81.42% 78.73% + (19 + 16 = 35*2) = 70.00) = 230.15
5. Georgia (77.97% + 80.20% + 22 + 13 = 35*2) = 70.00) = 228.17
6. Stanford (58.85% + 67.27% + (23 + 24 = 47*2 = 94.00) = 220.12
7. South Carolina (72.61% + 72.07% + (17 + 19 = 36*2) = 72.00 = 216.68
8. Notre Dame (46.17% + 56.93% + (21 + 21 = 42*2 = 84.00) = 187.10
9. Clemson (64.75% + 59.93% + (16 + 11 = 27*2 = 54.00) = 178.68
10. Florida State (84.07% + 85.00% + (0 + 3 = 3*2) = 6.00) = 175.07
11. USC (52.81% + 51.73% + (14 + 20 = 34*2 = 68.00) = 172.54
12. West Virginia (75.53% + 70.07% + (0 + 9 = 9*2) = 18.00) = 163.60
13. Florida (46.71% + 49.53% + (24 + 8 = 32*2 = 64.00) = 160.24
14. Kansas State (52.00% + 45.53% + 11 + 18 = 29*2 = 58.00) = 155.53
15. Texas (58.91% + 54.40% + (18 + 0 = 18*2 = 36.00) = 149.31
16. TCU (45.76% + 35.67% + (8 + 10 = 18*2 = 36.00) = 117.43
17. Michigan (34.37% + 29.87% + (0 + 14 = 14*2 = 28.00) = 92.24
18. Michigan State (24.00% + 21.20% + (3 + 17 = 20*2 = 40.00) = 85.20
19. Arizona (20.07% + 19.73% + (15 + 7 = 22*2 = 44.00) = 83.80
20. UCLA (25.42% + 28.60% + (0 + 6 = 6*2 = 12.00) = 66.02
21. Louisville (29.42% + 24.40% + (0 + 0 = 0.00) = 53.82
22. Boise State (4.75% + 6.33% + (4 + 15 = 19*2 = 38.00) = 49.08
23. Baylor (3.66% + 3.67% + (0 + 12 = 12*2 = 24.00) = 31.33
24. Rutgers (1.97% + 1.27% + (13 + 0 = 13*2 = 26.00) = 29.24
25. Iowa State (1.97% + 1.00% + (9 + 4 = 13*2 = 26.00) = 28.97
26. Oklahoma State (4.95% + 1.27% + (6 + 5 = 11*2 = 22.00) = 28.22
27. Mississippi State (6.71% + 7.07% + (5 + 0 = 5*2 = 10.00) = 23.78
28. Wisconsin (6.58% + .33% + (7 + 0 = 7*2 = 14.00) = 20.91
29. Nebraska (13.15% + 5.33% + (0 + 0 = 0.00) = 18.48
30. Oregon State (1.63% + 4.53% + (0 + 0 = 0.00) = 6.16
31. Virginia Tech (4.81% + .87% + (0 + 0 = 0.00) = 5.68
32. Northwestern (2.24% + 2.73% + (0 + 0 = 0.00) = 4.97
33. Cincinnati (2.64% + .60% + (0 + 0 = 0.00) = 3.24
Two of the six computers are reliable now--Sagarin and Billingsley. The other four use methodology that doesn't sort out until a few more weeks.
1. Alabama (99.66% + 99.87% + (25 + 25 = 50*2) = 100.00) =299.53
2. LSU (95.66% + 95.53% + (20 + 23 = 43*2) = 86.00) = 277.19
3. Oregon (90.78% + 90.40% + (10 + 22 = 32*2) = 64.00) = 245.28
4. Oklahoma (81.42% 78.73% + (19 + 16 = 35*2) = 70.00) = 230.15
5. Georgia (77.97% + 80.20% + 22 + 13 = 35*2) = 70.00) = 228.17
6. Stanford (58.85% + 67.27% + (23 + 24 = 47*2 = 94.00) = 220.12
7. South Carolina (72.61% + 72.07% + (17 + 19 = 36*2) = 72.00 = 216.68
8. Notre Dame (46.17% + 56.93% + (21 + 21 = 42*2 = 84.00) = 187.10
9. Clemson (64.75% + 59.93% + (16 + 11 = 27*2 = 54.00) = 178.68
10. Florida State (84.07% + 85.00% + (0 + 3 = 3*2) = 6.00) = 175.07
11. USC (52.81% + 51.73% + (14 + 20 = 34*2 = 68.00) = 172.54
12. West Virginia (75.53% + 70.07% + (0 + 9 = 9*2) = 18.00) = 163.60
13. Florida (46.71% + 49.53% + (24 + 8 = 32*2 = 64.00) = 160.24
14. Kansas State (52.00% + 45.53% + 11 + 18 = 29*2 = 58.00) = 155.53
15. Texas (58.91% + 54.40% + (18 + 0 = 18*2 = 36.00) = 149.31
16. TCU (45.76% + 35.67% + (8 + 10 = 18*2 = 36.00) = 117.43
17. Michigan (34.37% + 29.87% + (0 + 14 = 14*2 = 28.00) = 92.24
18. Michigan State (24.00% + 21.20% + (3 + 17 = 20*2 = 40.00) = 85.20
19. Arizona (20.07% + 19.73% + (15 + 7 = 22*2 = 44.00) = 83.80
20. UCLA (25.42% + 28.60% + (0 + 6 = 6*2 = 12.00) = 66.02
21. Louisville (29.42% + 24.40% + (0 + 0 = 0.00) = 53.82
22. Boise State (4.75% + 6.33% + (4 + 15 = 19*2 = 38.00) = 49.08
23. Baylor (3.66% + 3.67% + (0 + 12 = 12*2 = 24.00) = 31.33
24. Rutgers (1.97% + 1.27% + (13 + 0 = 13*2 = 26.00) = 29.24
25. Iowa State (1.97% + 1.00% + (9 + 4 = 13*2 = 26.00) = 28.97
26. Oklahoma State (4.95% + 1.27% + (6 + 5 = 11*2 = 22.00) = 28.22
27. Mississippi State (6.71% + 7.07% + (5 + 0 = 5*2 = 10.00) = 23.78
28. Wisconsin (6.58% + .33% + (7 + 0 = 7*2 = 14.00) = 20.91
29. Nebraska (13.15% + 5.33% + (0 + 0 = 0.00) = 18.48
30. Oregon State (1.63% + 4.53% + (0 + 0 = 0.00) = 6.16
31. Virginia Tech (4.81% + .87% + (0 + 0 = 0.00) = 5.68
32. Northwestern (2.24% + 2.73% + (0 + 0 = 0.00) = 4.97
33. Cincinnati (2.64% + .60% + (0 + 0 = 0.00) = 3.24
No comments:
Post a Comment