We have the Coaches Poll this morning and the AP Poll as well, which has proven to be a good approximation of what the Harris Poll will look like when it is released. We also have the Sagarin and Billingsley computer ratings for this week, two of the six computers used by the BCS in determining their rankings. Further, the Colley Ratings, one of my favorites, are now relevant for the first time this year. This means that there has been enough football played to make their methodology work. Here then is the Blue Through and Through Unofficial BCS Standings* for Week Five:
1. Alabama 99.80% + 100.00% + ((24 + 25 + 22 = 71) x 4/3 = 94.67) = 294.47
2. Oregon 95.12% + 95.33% + ((17 + 23 + 13 = 53) x 4/3 = 70.67) = 261.12
3. LSU 89.97% + 87.33% + ((25 + 24 + 12 = 61) x 4/3 = 81.33) = 258.63
4. Georgia 83.19% + 83.47% + ((22 + 19 + 18 = 59) x 4/3 = 78.67) = 245.33
5. Florida State 88.20% + 89.93% + ((16 + 13 + 21 = 50) x 4/3 = 66.67) = 244.80
6. South Carolina 78.71% + 76.80% + ((19 + 22 + 20 = 61) x 4/3 = 81.33) = 236.84
7. Notre Dame 62.03% + 69.53% + ((20 + 21 + 24 = 65) x 4/3 = 86.67) = 218.23
8. Kansas State 71.19% + 74.87% + ((14 + 20 + 19 = 53) x 4/3 = 70.67) = 216.73
9. West Virginia 77.08% + 71.07% + ((11 + 18 + 14 = 43) x 4/3 = 57.33) = 205.48
10. Florida 59.86% + 62.47% + ((23 + 0 + 23 = 46) x 4/3 = 61.33) = 183.66
11. Texas 66.51% + 62.13% + ((18 + 6 + 15 = 39) x 4/3 = 52.00) = 180.64
12. Oregon State 30.71% + 43.13% + ((15 + 17 + 25 = 57) x 4/3 = 76.00) = 149.84
13. TCU 50.78% + 40.53% + ((10 + 15 + 4 = 29) x 4/3 = 38.67) = 129.98
14. USC 53.15% + 46.87% + ((0 + 16 + 0 = 16) x 4/3 = 21.33) = 121.35
15. Stanford 30.64% + 33.93% + ((12 + 11 + 10 = 33) x 4/3 = 44.00) = 108.57
16. Oklahoma 46.37% + 38.73% + ((5 + 9 + 0 = 14) x 4/3 = 18.67) = 103.77
17. Clemson 42.55% + 40.53% + ((6 + 5 + 1 = 12) x 4/3 = 16.00) = 99.08
18. Louisville 35.53% + 26.93% + ((0 + 0 + 9 = 9) x 4/3 = 12.00) = 74.46
19. Mississippi State 28.61% + 20.40% + ((3 + 0 + 11 = 14) x 4/3 = 18.67) = 67.68
20. Texas Tech 7.32% + 2.60% + ((13 + 3 + 16 = 32) x 4/3 = 42.67) = 52.59
21. Nebraska 28.14% + 16.00% + ((0 + 0 + 0 = 0) x 4/3 = 0.00) = 44.14
22. Washington 4.41% + 10.60% + ((8 + 12 + 0 = 20) x 4/3 = 26.67) = 41.68
23. Rutgers 17.63% + 10.67% + ((4 + 2 + 3 = 9) x 4/3 = 12.00 = 40.30
24. Boise State 5.63% + 3.53% + ((7 + 14 + 0 = 21) x 4/3 = 28.00) = 37.16
25. Northwestern 13.69% + 9.53% + ((0 + 0 + 8 = 8) x 4/3 = 10.67) = 30.89
26. Cincinnati 11.86% + 4.80% + ((0 + 1 + 5 = 6) x 4/3 = 8.00) = 24.66
27. Louisiana Tech 3.80% + 2.47% + ((0 + 0 + 7 = 7) x 4/3 = 9.33) = 15.60
28. Baylor 2.78% + 2.07% + ((0 + 8 + 0 = 8) x 4/3 = 10.67) = 15.52
29. UCLA 3.93% + 8.13% + ((0 + 0 + 2 = 2) x 4/3 = 2.67) = 14.73
30. Michigan State 3.05% + 2.87% + ((2 + 4 + 0 = 6) x 4/3 = 8.00) = 13.92
31. Michigan .75% + 2.53% + ((0 + 7 + 0 = 7) x 4/3 = 9.33) = 12.61
32. Missouri 0.00% + 0.00% + ((9 + 0 + 0 = 9) x 4/3 = 12.00) = 12.00
33. Ohio .75% + 2.00% + ((0 + 0 + 6 = 6) x 4/3 = 8.00) = 10.75
34. Texas A&M 4.14% + 3.40% + ((0 + 0 + 0 = 0) x 4/3 = 0.00) = 7.54
35. Arizona State 2.71% + 1.00% + ((0 + 0 + 0 = 0) x 4/3 = 0.00) = 3.71
36. Miami of Florida 1.15% + .27% + ((1 + 0 + 0 = 1) x 4/3 = 1.33) = 2.75
1. Alabama 99.80% + 100.00% + ((24 + 25 + 22 = 71) x 4/3 = 94.67) = 294.47
2. Oregon 95.12% + 95.33% + ((17 + 23 + 13 = 53) x 4/3 = 70.67) = 261.12
3. LSU 89.97% + 87.33% + ((25 + 24 + 12 = 61) x 4/3 = 81.33) = 258.63
4. Georgia 83.19% + 83.47% + ((22 + 19 + 18 = 59) x 4/3 = 78.67) = 245.33
5. Florida State 88.20% + 89.93% + ((16 + 13 + 21 = 50) x 4/3 = 66.67) = 244.80
6. South Carolina 78.71% + 76.80% + ((19 + 22 + 20 = 61) x 4/3 = 81.33) = 236.84
7. Notre Dame 62.03% + 69.53% + ((20 + 21 + 24 = 65) x 4/3 = 86.67) = 218.23
8. Kansas State 71.19% + 74.87% + ((14 + 20 + 19 = 53) x 4/3 = 70.67) = 216.73
9. West Virginia 77.08% + 71.07% + ((11 + 18 + 14 = 43) x 4/3 = 57.33) = 205.48
10. Florida 59.86% + 62.47% + ((23 + 0 + 23 = 46) x 4/3 = 61.33) = 183.66
11. Texas 66.51% + 62.13% + ((18 + 6 + 15 = 39) x 4/3 = 52.00) = 180.64
12. Oregon State 30.71% + 43.13% + ((15 + 17 + 25 = 57) x 4/3 = 76.00) = 149.84
13. TCU 50.78% + 40.53% + ((10 + 15 + 4 = 29) x 4/3 = 38.67) = 129.98
14. USC 53.15% + 46.87% + ((0 + 16 + 0 = 16) x 4/3 = 21.33) = 121.35
15. Stanford 30.64% + 33.93% + ((12 + 11 + 10 = 33) x 4/3 = 44.00) = 108.57
16. Oklahoma 46.37% + 38.73% + ((5 + 9 + 0 = 14) x 4/3 = 18.67) = 103.77
17. Clemson 42.55% + 40.53% + ((6 + 5 + 1 = 12) x 4/3 = 16.00) = 99.08
18. Louisville 35.53% + 26.93% + ((0 + 0 + 9 = 9) x 4/3 = 12.00) = 74.46
19. Mississippi State 28.61% + 20.40% + ((3 + 0 + 11 = 14) x 4/3 = 18.67) = 67.68
20. Texas Tech 7.32% + 2.60% + ((13 + 3 + 16 = 32) x 4/3 = 42.67) = 52.59
21. Nebraska 28.14% + 16.00% + ((0 + 0 + 0 = 0) x 4/3 = 0.00) = 44.14
22. Washington 4.41% + 10.60% + ((8 + 12 + 0 = 20) x 4/3 = 26.67) = 41.68
23. Rutgers 17.63% + 10.67% + ((4 + 2 + 3 = 9) x 4/3 = 12.00 = 40.30
24. Boise State 5.63% + 3.53% + ((7 + 14 + 0 = 21) x 4/3 = 28.00) = 37.16
25. Northwestern 13.69% + 9.53% + ((0 + 0 + 8 = 8) x 4/3 = 10.67) = 30.89
26. Cincinnati 11.86% + 4.80% + ((0 + 1 + 5 = 6) x 4/3 = 8.00) = 24.66
27. Louisiana Tech 3.80% + 2.47% + ((0 + 0 + 7 = 7) x 4/3 = 9.33) = 15.60
28. Baylor 2.78% + 2.07% + ((0 + 8 + 0 = 8) x 4/3 = 10.67) = 15.52
29. UCLA 3.93% + 8.13% + ((0 + 0 + 2 = 2) x 4/3 = 2.67) = 14.73
30. Michigan State 3.05% + 2.87% + ((2 + 4 + 0 = 6) x 4/3 = 8.00) = 13.92
31. Michigan .75% + 2.53% + ((0 + 7 + 0 = 7) x 4/3 = 9.33) = 12.61
32. Missouri 0.00% + 0.00% + ((9 + 0 + 0 = 9) x 4/3 = 12.00) = 12.00
33. Ohio .75% + 2.00% + ((0 + 0 + 6 = 6) x 4/3 = 8.00) = 10.75
34. Texas A&M 4.14% + 3.40% + ((0 + 0 + 0 = 0) x 4/3 = 0.00) = 7.54
35. Arizona State 2.71% + 1.00% + ((0 + 0 + 0 = 0) x 4/3 = 0.00) = 3.71
36. Miami of Florida 1.15% + .27% + ((1 + 0 + 0 = 1) x 4/3 = 1.33) = 2.75
No comments:
Post a Comment