AP Top 25 | |||||
No. | School | Record | Points | Prev | |
1 | LSU (47) | 8-0 | 1439 | 1 | |
2 | Alabama (10) | 8-0 | 1401 | 2 | |
3 | Oklahoma State | 8-0 | 1305 | 3 | |
4 | Stanford | 8-0 | 1278 | 4 | |
5 | Boise State (1) | 7-0 | 1241 | 5 | |
6 | Oregon | 7-1 | 1148 | 7 | |
7 | Oklahoma | 7-1 | 1096 | 11 | |
8 | Arkansas | 7-1 | 1035 | 8 | |
9 | Nebraska | 7-1 | 976 | 13 | |
10 | South Carolina | 7-1 | 861 | 14 | |
11 | Clemson | 8-1 | 851 | 6 | |
12 | Virginia Tech | 8-1 | 755 | 15 | |
13 | Michigan | 7-1 | 718 | 17 | |
14 | Houston | 8-0 | 611 | 18 | |
15 | Michigan State | 6-2 | 586 | 9 | |
16 | Penn State | 8-1 | 553 | 21 | |
17 | Kansas State | 7-1 | 536 | 10 | |
18 | Georgia | 6-2 | 446 | 22 | |
19 | Wisconsin | 6-2 | 420 | 12 | |
20 | Arizona State | 6-2 | 384 | 23 | |
21 | Southern California | 6-2 | 323 | 20 | |
22 | Georgia Tech | 7-2 | 230 | 30 | |
23 | Cincinnati | 6-1 | 128 | 24 | |
24 | West Virginia | 6-2 | 111 | 25 | |
25 | Auburn | 6-3 | 107 | 26 | |
Others Receiving Votes: Texas(5-2) 99; Southern Mississippi(7-1) 67; Washington(6-2) 52; Ohio State(5-3) 37; TCU(6-2) 26; Texas A&M(5-3) 25; Florida State(5-3) 4; Notre Dame(5-3) 1 |
Sunday, October 30, 2011
Boise State #5 in AP Poll, Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment