Harris Poll | |||||
No. | School | Record | Points | Prev | |
1 | LSU (93) | 8-0 | 2853 | 1 | |
2 | Alabama (21) | 8-0 | 2775 | 2 | |
3 | Oklahoma State | 8-0 | 2594 | 3 | |
4 | Stanford (1) | 8-0 | 2552 | 4 | |
5 | Boise State | 7-0 | 2438 | 5 | |
6 | Oregon | 7-1 | 2266 | 7 | |
7 | Oklahoma | 7-1 | 2158 | 8 | |
8 | Arkansas | 7-1 | 2015 | 9 | |
9 | Nebraska | 7-1 | 1918 | 13 | |
10 | Clemson | 8-1 | 1697 | 6 | |
11 | South Carolina | 7-1 | 1696 | 14 | |
12 | Virginia Tech | 8-1 | 1594 | 15 | |
13 | Michigan | 7-1 | 1426 | 16 | |
14 | Houston | 8-0 | 1320 | 18 | |
15 | Kansas State | 7-1 | 1126 | 10 | |
16 | Penn State | 8-1 | 1117 | 19 | |
17 | Michigan State | 6-2 | 1049 | 11 | |
18 | Wisconsin | 6-2 | 960 | 12 | |
19 | Arizona State | 6-2 | 825 | 20 | |
20 | Georgia | 6-2 | 724 | 22 | |
21 | Georgia Tech | 7-2 | 466 | 26 | |
22 | West Virginia | 6-2 | 456 | 23 | |
23 | Cincinnati | 6-1 | 335 | 24 | |
24 | Texas | 5-2 | 323 | 25 | |
25 | Auburn | 6-3 | 199 | 30 | |
Others Receiving Votes: Southern Mississippi(7-1) 186; TCU(6-2) 101; Texas A&M(5-3) 94; Washington(6-2) 48; Ohio State(5-3) 39; Virginia(5-3) 9; Florida State(5-3) 4; Brigham Young(6-3) 3; North Carolina(6-3) 2; Illinois(6-3) 2; Notre Dame(5-3) 2; Syracuse(5-3) 1; Temple(5-3) 1; Texas Tech(5-3) 1 |
Sunday, October 30, 2011
Boise State #5 in Harris Poll, Week Nine
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment