Kellen Moore #4 in Passing Efficiency:
Doug Martin #14 in All-Purpose Running:
Doug Martin #18 in Scoring:
Doug Martin #18 in Rushing:
Tyrone Crawford #38 in Sacks:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&div=IA&rpt=IA_playerpasssacks&site=org&div=IA&dest=O
Tyrone Crawford #44 in Tackles for Loss:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&div=IA&rpt=IA_playertacklesloss&site=org&div=IA&dest=O
Mitch Burroughs #6 in Punt Returns:
Brad Elkin #33 in Punting:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_playerpunt&site=org&div=IA&dest=O
Rank | Player | Pos | Cl | Gm | Patt | Pcomp | Comppct | Int | Intpct | Pyds | Ydspatt | TDs | TDpct | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Griffin III, Baylor | QB | JR | 6 | 182 | 142 | 78.02 | 2 | 1.10 | 1950 | 10.71 | 22 | 12.09 | 205.71 |
2 | Russell Wilson, Wisconsin | QB | SR | 7 | 149 | 109 | 73.15 | 3 | 2.01 | 1780 | 11.95 | 16 | 10.74 | 204.91 |
3 | Case Keenum, Houston | QB | SR | 7 | 266 | 194 | 72.93 | 2 | .75 | 2685 | 10.09 | 23 | 8.65 | 184.75 |
4 | Kellen Moore, Boise St. | QB | SR | 7 | 228 | 174 | 76.32 | 5 | 2.19 | 2010 | 8.82 | 24 | 10.53 | 180.72 |
5 | Andrew Luck, Stanford | QB | SR | 7 | 202 | 145 | 71.78 | 3 | 1.49 | 1888 | 9.35 | 20 | 9.90 | 180.00 |
6 | Keith Price, Washington | QB | SO | 7 | 206 | 141 | 68.45 | 5 | 2.43 | 1713 | 8.32 | 22 | 10.68 | 168.69 |
7 | Bryn Renner, North Carolina | QB | SO | 8 | 203 | 147 | 72.41 | 9 | 4.43 | 1857 | 9.15 | 16 | 7.88 | 166.40 |
8 | Casey Pachall, TCU | QB | JR | 7 | 188 | 131 | 69.68 | 4 | 2.13 | 1566 | 8.33 | 17 | 9.04 | 165.24 |
9 | Darron Thomas, Oregon | QB | JR | 6 | 150 | 92 | 61.33 | 3 | 2.00 | 1227 | 8.18 | 17 | 11.33 | 163.45 |
10 | Blaine Gautier, La.-Lafayette | QB | JR | 8 | 165 | 106 | 64.24 | 2 | 1.21 | 1473 | 8.93 | 12 | 7.27 | 160.81 |
11 | Tajh Boyd, Clemson | QB | SO | 8 | 278 | 172 | 61.87 | 3 | 1.08 | 2379 | 8.56 | 24 | 8.63 | 160.08 |
12 | Jarrett Lee, LSU | QB | SR | 8 | 155 | 98 | 63.23 | 1 | .65 | 1250 | 8.06 | 13 | 8.39 | 157.35 |
13 | James Vanderberg, Iowa | QB | JR | 7 | 201 | 124 | 61.69 | 4 | 1.99 | 1741 | 8.66 | 16 | 7.96 | 156.74 |
14 | Jacory Harris, Miami (FL) | QB | SR | 6 | 145 | 90 | 62.07 | 4 | 2.76 | 1244 | 8.58 | 12 | 8.28 | 155.93 |
15 | Matt Barkley, Southern California | QB | JR | 7 | 258 | 176 | 68.22 | 4 | 1.55 | 2006 | 7.78 | 19 | 7.36 | 154.73 |
16 | Jordan Webb, Kansas | QB | SO | 7 | 170 | 114 | 67.06 | 5 | 2.94 | 1407 | 8.28 | 12 | 7.06 | 153.99 |
17 | Brandon Weeden, Oklahoma St. | QB | SR | 7 | 309 | 222 | 71.84 | 7 | 2.27 | 2436 | 7.88 | 19 | 6.15 | 153.83 |
18 | Landry Jones, Oklahoma | QB | JR | 7 | 308 | 201 | 65.26 | 7 | 2.27 | 2589 | 8.41 | 21 | 6.82 | 153.82 |
19 | Nick Foles, Arizona | QB | SR | 7 | 320 | 227 | 70.94 | 5 | 1.56 | 2546 | 7.96 | 18 | 5.63 | 153.21 |
20 | E.J. Manuel, Florida St. | QB | JR | 6 | 163 | 105 | 64.42 | 7 | 4.29 | 1455 | 8.93 | 11 | 6.75 | 153.08 |
21 | Seth Doege, Texas Tech | QB | JR | 7 | 342 | 238 | 69.59 | 4 | 1.17 | 2608 | 7.63 | 22 | 6.43 | 152.54 |
22 | Marshall Lobbestael, Washington St. | QB | SR | 7 | 211 | 135 | 63.98 | 5 | 2.37 | 1739 | 8.24 | 15 | 7.11 | 151.93 |
23 | Nathan Scheelhaase, Illinois | QB | SO | 8 | 189 | 122 | 64.55 | 5 | 2.65 | 1624 | 8.59 | 11 | 5.82 | 150.64 |
24 | Austin Dantin, Toledo | QB | JR | 8 | 138 | 92 | 66.67 | 1 | .72 | 1010 | 7.32 | 10 | 7.25 | 150.61 |
25 | A.J. McCarron, Alabama | QB | SO | 8 | 200 | 134 | 67.00 | 3 | 1.50 | 1664 | 8.32 | 10 | 5.00 | 150.39 |
Doug Martin #14 in All-Purpose Running:
Rank | Player | Pos | Cl | Gm | Rush | Rec | PR | KOR | Yards | Yds/Gm | Plays | Ydspl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.J. Graham, North Carolina St. | WR | SR | 7 | -5 | 492 | 148 | 665 | 1300 | 185.71 | 61 | 21.31 |
2 | Tavon Austin, West Virginia | RB | JR | 7 | -12 | 624 | 217 | 452 | 1281 | 183.00 | 85 | 15.07 |
3 | Robert Woods, Southern California | WR | SO | 7 | 19 | 902 | 52 | 283 | 1256 | 179.43 | 92 | 13.65 |
4 | David Wilson, Virginia Tech | RB | JR | 8 | 1037 | 96 | 0 | 292 | 1425 | 178.13 | 194 | 7.35 |
5 | Taveon Rogers, New Mexico St. | WR | SR | 6 | -10 | 466 | 0 | 597 | 1053 | 175.50 | 46 | 22.89 |
6 | Brandon Rutley, San Jose St. | RB | SR | 6 | 589 | 146 | 21 | 290 | 1046 | 174.33 | 146 | 7.16 |
7 | Sammy Watkins, Clemson | WR | FR | 8 | 126 | 819 | 12 | 434 | 1391 | 173.88 | 92 | 15.12 |
8 | D.J. Beshears, Kansas | WR | JR | 7 | 34 | 328 | 17 | 826 | 1205 | 172.14 | 71 | 16.97 |
9 | Deon Long, New Mexico | DB | FR | 6 | -3 | 580 | 9 | 425 | 1011 | 168.50 | 55 | 18.38 |
10 | Ray Graham, Pittsburgh | RB | JR | 7 | 939 | 200 | 0 | 35 | 1174 | 167.71 | 194 | 6.05 |
11 | Rodney Stewart, Colorado | RB | SR | 7 | 473 | 435 | 22 | 239 | 1169 | 167.00 | 157 | 7.45 |
12 | Eric Page, Toledo | WR | JR | 8 | -4 | 665 | 194 | 473 | 1328 | 166.00 | 103 | 12.89 |
13 | Bobby Rainey, Western Ky. | RB | SR | 7 | 910 | 239 | 0 | 0 | 1149 | 164.14 | 228 | 5.04 |
14 | Doug Martin, Boise St. | RB | SR | 7 | 747 | 175 | 0 | 214 | 1136 | 162.29 | 168 | 6.76 |
15 | Donte Harden, Ohio | RB | SR | 6 | 514 | 115 | 0 | 339 | 968 | 161.33 | 115 | 8.42 |
16 | Trent Richardson, Alabama | RB | JR | 8 | 989 | 212 | 0 | 43 | 1244 | 155.50 | 169 | 7.36 |
17 | T.Y. Hilton, FIU | WR | SR | 7 | 82 | 738 | 10 | 251 | 1081 | 154.43 | 61 | 17.72 |
18 | Colin Lockett, San Diego St. | WR | SO | 6 | 13 | 429 | 0 | 482 | 924 | 154.00 | 49 | 18.86 |
19 | Ronnie Hillman, San Diego St. | RB | SO | 6 | 833 | 89 | 0 | 0 | 922 | 153.67 | 158 | 5.84 |
20 | Isiah Barton, Washington St. | WR | SR | 7 | 8 | 449 | 0 | 615 | 1072 | 153.14 | 64 | 16.75 |
Doug Martin #18 in Scoring:
Rank | Player | Pos | Cl | Gm | TDs | OKM | OKA | FGM | FGA | Points | PTPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montee Ball, Wisconsin | RB | JR | 7 | 19 | 0 | 0 | 0 | 0 | 114 | 16.29 |
2 | Bernard Pierce, Temple | RB | JR | 8 | 18 | 0 | 0 | 0 | 0 | 108 | 13.50 |
2 | Trent Richardson, Alabama | RB | JR | 8 | 18 | 0 | 0 | 0 | 0 | 108 | 13.50 |
4 | Collin Klein, Kansas St. | QB | JR | 7 | 14 | 0 | 0 | 0 | 0 | 84 | 12.00 |
4 | Robert Turbin, Utah St. | RB | JR | 7 | 14 | 0 | 0 | 0 | 0 | 84 | 12.00 |
6 | Joseph Randle, Oklahoma St. | RB | SO | 7 | 13 | 0 | 0 | 0 | 0 | 78 | 11.14 |
6 | Zach Line, SMU | RB | JR | 7 | 13 | 0 | 0 | 0 | 0 | 78 | 11.14 |
8 | Randy Bullock, Texas A&M | K | SR | 7 | 0 | 32 | 34 | 15 | 16 | 77 | 11.00 |
9 | Quinn Sharp, Oklahoma St. | K | JR | 7 | 0 | 43 | 44 | 11 | 13 | 76 | 10.86 |
10 | Mike Hunnicutt, Oklahoma | K | FR | 6 | 0 | 31 | 31 | 11 | 14 | 64 | 10.67 |
11 | Jordan Williamson, Stanford | K | SO | 7 | 0 | 41 | 43 | 11 | 12 | 74 | 10.57 |
12 | Brett Maher, Nebraska | P | JR | 7 | 0 | 31 | 31 | 13 | 16 | 70 | 10.00 |
12 | Ronnie Hillman, San Diego St. | RB | SO | 6 | 10 | 0 | 0 | 0 | 0 | 60 | 10.00 |
14 | Mathew Sims, Northern Ill. | K | SO | 8 | 0 | 36 | 37 | 14 | 19 | 78 | 9.75 |
15 | Donnie Carona, Texas Tech | K | SR | 7 | 0 | 38 | 38 | 10 | 14 | 68 | 9.71 |
15 | Trent Steelman, Army | QB | JR | 7 | 11 | 0 | 0 | 0 | 0 | 68 | 9.71 |
15 | Tyler Bitancurt, West Virginia | K | SR | 7 | 0 | 32 | 33 | 12 | 13 | 68 | 9.71 |
18 | Doug Martin, Boise St. | RB | SR | 7 | 11 | 0 | 0 | 0 | 0 | 66 | 9.43 |
18 | Marcus Lattimore, South Carolina | RB | SO | 7 | 11 | 0 | 0 | 0 | 0 | 66 | 9.43 |
18 | Rex Burkhead, Nebraska | RB | JR | 7 | 11 | 0 | 0 | 0 | 0 | 66 | 9.43 |
Doug Martin #18 in Rushing:
Rank | Player | Pos | Cl | Gm | Carries | Net | TDs | Avg | Ydspgm |
---|---|---|---|---|---|---|---|---|---|
1 | Ronnie Hillman, San Diego St. | RB | SO | 6 | 145 | 833 | 10 | 5.74 | 138.83 |
2 | Ray Graham, Pittsburgh | RB | JR | 7 | 162 | 939 | 9 | 5.80 | 134.14 |
3 | Bobby Rainey, Western Ky. | RB | SR | 7 | 203 | 910 | 8 | 4.48 | 130.00 |
4 | David Wilson, Virginia Tech | RB | JR | 8 | 164 | 1037 | 7 | 6.32 | 129.63 |
5 | Chris Polk, Washington | RB | JR | 7 | 149 | 872 | 5 | 5.85 | 124.57 |
6 | Trent Richardson, Alabama | RB | JR | 8 | 149 | 989 | 17 | 6.64 | 123.63 |
7 | Robbie Rouse, Fresno St. | RB | JR | 8 | 191 | 979 | 7 | 5.13 | 122.38 |
8 | Henry Josey, Missouri | RB | SO | 7 | 99 | 855 | 6 | 8.64 | 122.14 |
9 | Denard Robinson, Michigan | QB | JR | 6 | 112 | 716 | 9 | 6.39 | 119.33 |
10 | Bernard Pierce, Temple | RB | JR | 8 | 181 | 951 | 18 | 5.25 | 118.88 |
11 | Zach Line, SMU | RB | JR | 7 | 137 | 828 | 13 | 6.04 | 118.29 |
12 | Robert Turbin, Utah St. | RB | JR | 7 | 125 | 825 | 12 | 6.60 | 117.86 |
13 | Marcus Lattimore, South Carolina | RB | SO | 7 | 163 | 818 | 10 | 5.02 | 116.86 |
14 | Lamar Miller, Miami (FL) | RB | SO | 7 | 137 | 799 | 6 | 5.83 | 114.14 |
15 | Montee Ball, Wisconsin | RB | JR | 7 | 125 | 768 | 17 | 6.14 | 109.71 |
16 | Silas Redd, Penn St. | RB | SO | 8 | 165 | 869 | 6 | 5.27 | 108.63 |
17 | Rex Burkhead, Nebraska | RB | JR | 7 | 130 | 752 | 10 | 5.78 | 107.43 |
18 | Doug Martin, Boise St. | RB | SR | 7 | 142 | 747 | 9 | 5.26 | 106.71 |
19 | Branden Oliver, Buffalo | RB | SO | 8 | 201 | 853 | 8 | 4.24 | 106.63 |
20 | Dominique Whaley, Oklahoma | RB | JR | 6 | 113 | 627 | 9 | 5.55 | 104.50 |
21 | Marcus Coker, Iowa | RB | SO | 7 | 150 | 717 | 8 | 4.78 | 102.43 |
22 | Mike Ball, Nevada | RB | JR | 6 | 116 | 611 | 3 | 5.27 | 101.83 |
Tyrone Crawford #38 in Sacks:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&div=IA&rpt=IA_playerpasssacks&site=org&div=IA&dest=O
Tyrone Crawford #44 in Tackles for Loss:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&div=IA&rpt=IA_playertacklesloss&site=org&div=IA&dest=O
Mitch Burroughs #6 in Punt Returns:
Rank | Player | Pos | Cl | Gm | Puntret | Yds | TDs | Ydsret | Retpgm |
---|---|---|---|---|---|---|---|---|---|
1 | Jared Abbrederis, Wisconsin | WR | SO | 7 | 10 | 223 | 1 | 22.30 | 1.43 |
2 | Jamal Miles, Arizona St. | WR | JR | 7 | 9 | 174 | 1 | 19.33 | 1.29 |
3 | Justin Veltung, Idaho | WR | JR | 6 | 8 | 150 | 2 | 18.75 | 1.33 |
4 | Joe Adams, Arkansas | WR | SR | 7 | 10 | 181 | 2 | 18.10 | 1.43 |
5 | Rishard Matthews, Nevada | WR | SR | 7 | 9 | 156 | 1 | 17.33 | 1.29 |
6 | Mitch Burroughs, Boise St. | WR | JR | 7 | 12 | 203 | 0 | 16.92 | 1.71 |
7 | Devon Wylie, Fresno St. | WR | SR | 8 | 26 | 423 | 2 | 16.27 | 3.25 |
8 | Jordan White, Western Mich. | WR | SR | 7 | 10 | 151 | 0 | 15.10 | 1.43 |
9 | Tavon Austin, West Virginia | RB | JR | 7 | 15 | 217 | 0 | 14.47 | 2.14 |
10 | Marquis Maze, Alabama | WR | SR | 8 | 26 | 338 | 1 | 13.00 | 3.25 |
11 | Eric Page, Toledo | WR | JR | 8 | 15 | 194 | 1 | 12.93 | 1.88 |
12 | Drew Terrell, Stanford | WR | JR | 7 | 12 | 148 | 0 | 12.33 | 1.71 |
13 | Momo Thomas, Colorado St. | DB | JR | 7 | 16 | 194 | 0 | 12.13 | 2.29 |
14 | Mario Hull, Rice | WR | SO | 7 | 11 | 130 | 0 | 11.82 | 1.57 |
15 | Andrew Guillot, Louisiana Tech | WR | JR | 7 | 12 | 141 | 0 | 11.75 | 1.71 |
16 | Matt Brown, Temple | RB | JR | 8 | 13 | 152 | 0 | 11.69 | 1.63 |
17 | Jayron Hosley, Virginia Tech | DB | JR | 7 | 15 | 167 | 0 | 11.13 | 2.14 |
18 | Levi Norwood, Baylor | WR | FR | 6 | 8 | 82 | 0 | 10.25 | 1.33 |
19 | Ryan Broyles, Oklahoma | WR | SR | 7 | 15 | 153 | 0 | 10.20 | 2.14 |
19 | Ameer Abdullah, Nebraska | RB | FR | 7 | 10 | 102 | 0 | 10.20 | 1.43 |
Brad Elkin #33 in Punting:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_playerpunt&site=org&div=IA&dest=O
No comments:
Post a Comment