This is the first official week of the BCS Standings. All six computer ratings are now active. As expected, these deviate a little from projections simply because one computer service (Wolfe) had not been released yet.
1. Oklahoma State (22 + 22 + 25 + 25 + 25 + 25) = 97.0
2. Alabama (25 + 23 + 23 + 24 + 24 + 24) = 95.0
3. LSU (24 + 25 + 22 + 21 + 23 + 23) = 92.0
4. Oklahoma (21 + 24 + 24 + 22 + 22 + 21) = 89.0
5. Clemson (23 + 20 + 20 + 23 + 21 + 22) = 86.0
6. Boise State (18 + 21 + 21 + 19 + 20 + 20) = 80.0
7. Kansas State (17 + 16 + 19 + 20 + 19 + 19) = 74.0
8. Arkansas (19 + 15 + 9 + 18 + 11 + 18) = 62.0
8. Arkansas (19 + 15 + 9 + 18 + 11 + 18) = 62.0
8. Stanford (11 + 17 + 18 + 6 + 18 + 16) = 62.0
10. Virginia Tech (12 + 13 + 17 + 17 + 14 + 17) = 61.0
11. Wisconsin (20 + 18 + 12 + 9 + 16 + 14) = 60.0
12. Oregon (15 + 19 + 10 + 13 + 10 + 8) = 48.0
13. South Carolina (6 + 11 + 13 + 14 + 17 + 9) = 47.0
10. Virginia Tech (12 + 13 + 17 + 17 + 14 + 17) = 61.0
11. Wisconsin (20 + 18 + 12 + 9 + 16 + 14) = 60.0
12. Oregon (15 + 19 + 10 + 13 + 10 + 8) = 48.0
13. South Carolina (6 + 11 + 13 + 14 + 17 + 9) = 47.0
14. Auburn (16 + 12 + 4 + 12 + 6 + 15) = 45.0
14. Nebraska (14 + 14 + 11 + 10 + 9 + 10) = 45.0
16. Houston (8 + 0 + 14 + 7 + 15 + 13) = 42.0
14. Nebraska (14 + 14 + 11 + 10 + 9 + 10) = 45.0
16. Houston (8 + 0 + 14 + 7 + 15 + 13) = 42.0
17. Penn State (13 + 0 + 15 + 11 + 5 + 12) = 41.0
18. Texas A&M (10 + 8 + 3 + 16 + 7 + 11) = 36.0
18. Texas A&M (10 + 8 + 3 + 16 + 7 + 11) = 36.0
19. Texas (9 + 0 + 6 + 15 + 13 + 7) = 35.0
20. Michigan (0 + 6 + 16 + 2 + 12 + 6) = 26.0
21. USC (0 + 4 + 7 + 4 + 8 + 1) = 16.0
22. Illinois (0 + 3 + 8 + 3 + 7 + 0) = 13.0
23. Washington 12 + 10 + 0 + 0 + 3) = 13.0
24. West Virginia (7 + 3 + 5 + 8 + 2 + 2) = 6.5
25. Michigan State (0 + 7 + 2 + 0 + 0 + 3) = 5.0
26. Rutgers (0 + 0 + 4 + 0 + 9) = 4.0
27. Georgia (0 + 0 + 0 + 4 + 3) = 3.0
28. Baylor (0 + 2 + 0 + 0 + 6 + 0) = 2.0
28. Georgia Tech (0 + 0 + 1 + 1 + 2 + 0) = 2.0
31. Louisiana-Lafayette (1 + 0 + 0 + 0 + 4) = 1.0
20. Michigan (0 + 6 + 16 + 2 + 12 + 6) = 26.0
21. USC (0 + 4 + 7 + 4 + 8 + 1) = 16.0
22. Illinois (0 + 3 + 8 + 3 + 7 + 0) = 13.0
23. Washington 12 + 10 + 0 + 0 + 3) = 13.0
24. West Virginia (7 + 3 + 5 + 8 + 2 + 2) = 6.5
25. Michigan State (0 + 7 + 2 + 0 + 0 + 3) = 5.0
26. Rutgers (0 + 0 + 4 + 0 + 9) = 4.0
27. Georgia (0 + 0 + 0 + 4 + 3) = 3.0
28. Arizona State (2 + 5 + 0 + 0 + 0 + 0) = 2.0
28. Baylor (0 + 2 + 0 + 0 + 6 + 0) = 2.0
28. Georgia Tech (0 + 0 + 1 + 1 + 2 + 0) = 2.0
31. Louisiana-Lafayette (1 + 0 + 0 + 0 + 4) = 1.0
No comments:
Post a Comment