This preliminary estimate includes the official Sagarin ratings, projections of the other four computers that are active (Wolfe won't be until tonight), and the Coaches' Poll. When the Harris Poll comes out, I will use that or use the AP Poll to estimate it. Remember 12 is the yardstick to use for a "safe ranking". Any difference less than that is within the margin of error, especially the top 3 and Boise State & Wisconsin:
1. Alabama 95.12% + 95.44% + 96.0 = 286.56
2. LSU 95.59% + 98.05% + 90.00 = 283.64
3. Oklahoma 96.68% + 93.34% + 92.50 = 282.52
4. Oklahoma State 79.53% + 80.52% + 94.50 = 254.55
5. Boise State 79.46% + 81.36% + 80.50 = 241.32
6. Wisconsin 85.56% + 85.67% + 65.00 = 236.23
7. Stanford 82.85% + 79.69% + 68.00 = 229.54
8. Clemson 69.69% + 71.76% + 81.00 = 222.45
9. Arkansas 63.12% + 62.78% + 58.00 = 183.90
10. Oregon 69.69% + 68.00% + 41.00 = 178.69
11. Kansas State 45.97% + 50.68% + 74.00 = 170.65
12. South Carolina 51.86% + 48.56% + 50.50 = 150.92
13. Virginia Tech 46.64% + 43.79% + 49.50 = 139.93
14. Nebraska 52.54% + 51.62% + 33.00 = 137.16
15. Michigan State 46.78% + 44.87% + 5.50 = 97.15
16. West Virginia 46.64% + 47.27% + 6.50 = 100.41
17. Texas A&M 28.14% + 27.10% + 33.50 = 88.74
18. Michigan 31.05% + 31.79% + 22.00 = 84.84
19. Auburn 13.69% + 19.65% + 48.50 = 81.84
20. Houston 24.34% + 19.55% + 31.50 = 75.39
21. Penn State 17.15% + 10.19% + 41.50 = 68.84
22. Georgia Tech 26.85% + 29.18% + 11.50 = 67.53
23. Illinois 17.63% + 19.86% + 15.00 = 50.49
24. Texas 1.76% + 2.68% + 29.00 = 34.44
25. Washington 11.80% + 8.35% + 7.50 = 27.65
26. Arizona State 5.83% + 12.03% + 8.50 = 26.36
27. Rutgers 2.10% + 1.22% + 11.50 = 14.82
28. Notre Dame 2.44% + 4.31% + 3.00 = 9.75
29. Georgia 4.07% + 3.65% + 1.50 = 9.22
30. Baylor .61% + 1.96% + 3.00 = 5.57
31. Louisiana-Lafayette 0.00% + 0.21% + 4.00 = 4.21
32. SMU 1.83% + 2.05% + 0.00 = 3.88
33. Wofford 0.00% + 0.00% + 2.50 = 2.50
34. Cincinnati .95% + .87% + 0.00 = 1.82
35. Georgia Southern 0.00% + 0.00% + 1.50
36. Southern Mississippi .95% + .17% + 0.00 = 1.12
37. Nevada 0.00% + 0.00% + 1.00 = 1.00
38. North Carolina .61% + .07% + 0.00 = .68
1. Alabama 95.12% + 95.44% + 96.0 = 286.56
2. LSU 95.59% + 98.05% + 90.00 = 283.64
3. Oklahoma 96.68% + 93.34% + 92.50 = 282.52
4. Oklahoma State 79.53% + 80.52% + 94.50 = 254.55
5. Boise State 79.46% + 81.36% + 80.50 = 241.32
6. Wisconsin 85.56% + 85.67% + 65.00 = 236.23
7. Stanford 82.85% + 79.69% + 68.00 = 229.54
8. Clemson 69.69% + 71.76% + 81.00 = 222.45
9. Arkansas 63.12% + 62.78% + 58.00 = 183.90
10. Oregon 69.69% + 68.00% + 41.00 = 178.69
11. Kansas State 45.97% + 50.68% + 74.00 = 170.65
12. South Carolina 51.86% + 48.56% + 50.50 = 150.92
13. Virginia Tech 46.64% + 43.79% + 49.50 = 139.93
14. Nebraska 52.54% + 51.62% + 33.00 = 137.16
15. Michigan State 46.78% + 44.87% + 5.50 = 97.15
16. West Virginia 46.64% + 47.27% + 6.50 = 100.41
17. Texas A&M 28.14% + 27.10% + 33.50 = 88.74
18. Michigan 31.05% + 31.79% + 22.00 = 84.84
19. Auburn 13.69% + 19.65% + 48.50 = 81.84
20. Houston 24.34% + 19.55% + 31.50 = 75.39
21. Penn State 17.15% + 10.19% + 41.50 = 68.84
22. Georgia Tech 26.85% + 29.18% + 11.50 = 67.53
23. Illinois 17.63% + 19.86% + 15.00 = 50.49
24. Texas 1.76% + 2.68% + 29.00 = 34.44
25. Washington 11.80% + 8.35% + 7.50 = 27.65
26. Arizona State 5.83% + 12.03% + 8.50 = 26.36
27. Rutgers 2.10% + 1.22% + 11.50 = 14.82
28. Notre Dame 2.44% + 4.31% + 3.00 = 9.75
29. Georgia 4.07% + 3.65% + 1.50 = 9.22
30. Baylor .61% + 1.96% + 3.00 = 5.57
31. Louisiana-Lafayette 0.00% + 0.21% + 4.00 = 4.21
32. SMU 1.83% + 2.05% + 0.00 = 3.88
33. Wofford 0.00% + 0.00% + 2.50 = 2.50
34. Cincinnati .95% + .87% + 0.00 = 1.82
35. Georgia Southern 0.00% + 0.00% + 1.50
36. Southern Mississippi .95% + .17% + 0.00 = 1.12
37. Nevada 0.00% + 0.00% + 1.00 = 1.00
38. North Carolina .61% + .07% + 0.00 = .68
No comments:
Post a Comment