These include the official Coaches and Harris Polls, the official Sagarin ratings, and estimated ratings from the other four current computer ratings. The placings are accurate + or - 6, which means if two teams are bunched within 12 points, they could swap places depending on official computer numbers.
1. Alabama 94.85% + 94.89% + 98.50 =288.24
2. LSU 95.22% + 97.84% + 92.50 = 285.56
3. Oklahoma 97.22% + 94.40% + 87.00 = 278.62
4. Oklahoma State 79.19% + 80.00% + 87.00 = 246.19
5. Boise State 79.32% + 81.84% + 80.00 = 241.16
6. Clemson 70.92% + 72.70% + 89.50 = 233.12
7. Wisconsin 84.34% + 84.59% + 53.50 = 222.43
8. Stanford 83.52% + 79.90% + 58.50 = 221.92
9. Michigan 60.41% + 59.93% + 66.50 = 186.84
10. Georgia Tech 54.58% + 56.38% + 59.00 = 169.96
11. Arkansas 59.05% + 58.82% + 44.00 = 161.87
12. Oregon 67.46% + 66.02% + 19.00 = 152.48
13. Illinois 42.98% + 43.65% + 65.50 = 152.13
14. Nebraska 45.49% + 44.99% + 43.00 = 133.48
15. Kansas State 31.32% + 35.41% + 60.50 = 127.23
16. South Carolina 45.97% + 41.57% + 34.00 = 121.54
17. Virginia Tech 35.46% + 32.87% + 29.00 = 97.33
18. West Virginia 35.80% + 38.99% + 17.50 = 92.29
19. Texas 16.47% + 19.55% + 37.00 = 73.02
20. Arizona State 23.25% + 25.43% + 23.50 = 72.18
21. Michigan State 29.22% + 17.22% + .50 = 46.94
22. Houston 13.56% + 9.53% + 18.50 = 41.59
23. Baylor 12.54% + 19.48% + 7.00 = 39.02
24. Auburn 2.92% + 6.68% + 27.00 = 30.60
25. North Carolina 2.92% + 1.15% + 26.50 = 30.57
26. Texas A&M 13.42% + 12.03% + 3.50 = 28.95
27. Penn State 5.22% + 3.06% + 13.00 = 21.28
28. Florida 4.88% + 7.17% + 7.00 = 19.05
29. Washington 3.53% + 2.33% + 8.00 = 13.86
30. Notre Dame 2.10% + 3.03% + 5.50 = 10.63
31. Rutgers .54% + .35% + 7.00 = 7.89
32. Georgia 1.02% + 1.11% + 4.50 = 6.13
33. South Florida 2.03% + 3.06% + 1.00 = 6.09
34. Wake Forest 1.49% + 1.39% + 0.00 = 2.88
1. Alabama 94.85% + 94.89% + 98.50 =288.24
2. LSU 95.22% + 97.84% + 92.50 = 285.56
3. Oklahoma 97.22% + 94.40% + 87.00 = 278.62
4. Oklahoma State 79.19% + 80.00% + 87.00 = 246.19
5. Boise State 79.32% + 81.84% + 80.00 = 241.16
6. Clemson 70.92% + 72.70% + 89.50 = 233.12
7. Wisconsin 84.34% + 84.59% + 53.50 = 222.43
8. Stanford 83.52% + 79.90% + 58.50 = 221.92
9. Michigan 60.41% + 59.93% + 66.50 = 186.84
10. Georgia Tech 54.58% + 56.38% + 59.00 = 169.96
11. Arkansas 59.05% + 58.82% + 44.00 = 161.87
12. Oregon 67.46% + 66.02% + 19.00 = 152.48
13. Illinois 42.98% + 43.65% + 65.50 = 152.13
14. Nebraska 45.49% + 44.99% + 43.00 = 133.48
15. Kansas State 31.32% + 35.41% + 60.50 = 127.23
16. South Carolina 45.97% + 41.57% + 34.00 = 121.54
17. Virginia Tech 35.46% + 32.87% + 29.00 = 97.33
18. West Virginia 35.80% + 38.99% + 17.50 = 92.29
19. Texas 16.47% + 19.55% + 37.00 = 73.02
20. Arizona State 23.25% + 25.43% + 23.50 = 72.18
21. Michigan State 29.22% + 17.22% + .50 = 46.94
22. Houston 13.56% + 9.53% + 18.50 = 41.59
23. Baylor 12.54% + 19.48% + 7.00 = 39.02
24. Auburn 2.92% + 6.68% + 27.00 = 30.60
25. North Carolina 2.92% + 1.15% + 26.50 = 30.57
26. Texas A&M 13.42% + 12.03% + 3.50 = 28.95
27. Penn State 5.22% + 3.06% + 13.00 = 21.28
28. Florida 4.88% + 7.17% + 7.00 = 19.05
29. Washington 3.53% + 2.33% + 8.00 = 13.86
30. Notre Dame 2.10% + 3.03% + 5.50 = 10.63
31. Rutgers .54% + .35% + 7.00 = 7.89
32. Georgia 1.02% + 1.11% + 4.50 = 6.13
33. South Florida 2.03% + 3.06% + 1.00 = 6.09
34. Wake Forest 1.49% + 1.39% + 0.00 = 2.88
No comments:
Post a Comment