This is the first official week of the BCS Standings. There are five of the six computers that have released ratings so far. For this preliminary estimate, I am using the official Sagarin ratings and the projected ratings for the other four computers. Wolfe has not officially released a rating and won't do so until tonight so there is nothing to base an estimate on that one. Thus, I will continue to use the middle three scores and the average of the other two in coming up with the Computer Composite:
1. Alabama (25 + 23 + 24 + 25 + 23) = 96.0
2. Oklahoma State (22 + 22 + 25 + 24 + 25) = 94.5
3. Oklahoma (21 + 24 + 23 + 23 + 24 = 92.5
4. LSU (24 + 25 + 21 + 21 + 22) = 90.0
1. Alabama (25 + 23 + 24 + 25 + 23) = 96.0
2. Oklahoma State (22 + 22 + 25 + 24 + 25) = 94.5
3. Oklahoma (21 + 24 + 23 + 23 + 24 = 92.5
4. LSU (24 + 25 + 21 + 21 + 22) = 90.0
5. Clemson (23 + 19 + 19 + 21 + 20) = 81.0
6. Boise State (18 + 21 + 20 + 20 + 21) = 80.5
6. Boise State (18 + 21 + 20 + 20 + 21) = 80.5
7. Kansas State (17 + 16 + 22 + 19 + 19) = 74.0
8. Stanford (11 + 17 + 18 + 19 + 18) = 68.0
9. Wisconsin (20 + 18 + 14 + 14 + 16) = 65.0
10. Arkansas (19 + 15 + 18 + 1 + 15) = 58.0
11. South Carolina (6 + 9 + 13 + 16 + 17) = 50.5
9. Wisconsin (20 + 18 + 14 + 14 + 16) = 65.0
10. Arkansas (19 + 15 + 18 + 1 + 15) = 58.0
11. South Carolina (6 + 9 + 13 + 16 + 17) = 50.5
12. Virginia Tech (12 + 11 + 14 + 13 + 12) = 49.5
13. Auburn (16 + 14 + 4 + 10 + 13) = 48.5
13. Auburn (16 + 14 + 4 + 10 + 13) = 48.5
14. Penn State (13 + 0 + 11 + 15 + 10) = 41.5
15. Oregon (15 + 20 + 10 + 0 + 6) = 41.0
15. Oregon (15 + 20 + 10 + 0 + 6) = 41.0
16. Texas A&M (10 + 10 + 2 + 17 + 4) = 33.5
17. Nebraska (14 + 13 + 0 + 5 + 8) = 33.0
18. Houston (8 + 0 + 17 + 1 + 14) = 31.5
19. Texas (9 + 0 + 9 + 12 + 5) = 29.0
20. Michigan (0 + 5 + 16 + 9 + 0) = 22.0
21. USC (0 + 8 + 6 + 0 + 11) = 19.5
22. Illinois (0 + 4 + 0 + 8 + 7) = 15.0
23. Georgia Tech (0 + 0 + 5 + 11 + 2) = 11.5
23. Rutgers (0 + 0 + 3 + 4 + 9) = 11.5
25. Arizona State (2 + 7 + 0 + 2 + 0) = 8.5
26. Washington 12 + 0 + 0 + 0 + 3) = 7.5
27. West Virginia (7 + 3 + 0 + 0 + 1) = 6.5
28. Michigan State (0 + 0 + 11 + 0 + 0) = 5.5
29. Louisiana-Lafayette (1 + 0 + 7 + 0) = 4.0
30. Baylor (0 + 0 + 0 + 0 + 6) = 3.0
30. Notre Dame (0 + 6 + 0 + 0 + 0) = 3.0
32. Wofford (5 + 0 + 0 + 0 + 0) = 2.5
33. Georgia (0 + 0 + 0 + 0 + 3) = 1.5
33. Georgia Southern (3 + 0 + 0 + 0 + 0) = 1.5
35. Nevada (0 + 2 + 0 + 0 + 0) = 1.0
36. Ohio State (0 + 1 + 0 + 0 + 0) = .5
17. Nebraska (14 + 13 + 0 + 5 + 8) = 33.0
18. Houston (8 + 0 + 17 + 1 + 14) = 31.5
19. Texas (9 + 0 + 9 + 12 + 5) = 29.0
20. Michigan (0 + 5 + 16 + 9 + 0) = 22.0
21. USC (0 + 8 + 6 + 0 + 11) = 19.5
22. Illinois (0 + 4 + 0 + 8 + 7) = 15.0
23. Georgia Tech (0 + 0 + 5 + 11 + 2) = 11.5
23. Rutgers (0 + 0 + 3 + 4 + 9) = 11.5
25. Arizona State (2 + 7 + 0 + 2 + 0) = 8.5
26. Washington 12 + 0 + 0 + 0 + 3) = 7.5
27. West Virginia (7 + 3 + 0 + 0 + 1) = 6.5
28. Michigan State (0 + 0 + 11 + 0 + 0) = 5.5
29. Louisiana-Lafayette (1 + 0 + 7 + 0) = 4.0
30. Baylor (0 + 0 + 0 + 0 + 6) = 3.0
30. Notre Dame (0 + 6 + 0 + 0 + 0) = 3.0
32. Wofford (5 + 0 + 0 + 0 + 0) = 2.5
33. Georgia (0 + 0 + 0 + 0 + 3) = 1.5
33. Georgia Southern (3 + 0 + 0 + 0 + 0) = 1.5
35. Nevada (0 + 2 + 0 + 0 + 0) = 1.0
36. Ohio State (0 + 1 + 0 + 0 + 0) = .5
No comments:
Post a Comment