Boise State #36 in Rushing Offense:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_teamrush&site=org&div=IA&dest=O
#13 in Passing Offense:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_teampass&site=org&div=IA&dest=O
#14 in Total Offense:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_teamtotoff&site=org&div=IA&dest=O
and #10 in Scoring Offense:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_teamrush&site=org&div=IA&dest=O
#13 in Passing Offense:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_teampass&site=org&div=IA&dest=O
#14 in Total Offense:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_teamtotoff&site=org&div=IA&dest=O
and #10 in Scoring Offense:
1 | Houston | 7 | 345 | 49.29 | 47 | 46 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 0 |
2 | Oklahoma St. | 7 | 340 | 48.57 | 44 | 43 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 0 |
2 | Stanford | 7 | 340 | 48.57 | 44 | 41 | 0 | 0 | 0 | 11 | 1 | 7 | 0 | 0 |
4 | Oregon | 7 | 337 | 48.14 | 46 | 42 | 2 | 0 | 0 | 5 | 0 | 6 | 1 | 0 |
5 | Wisconsin | 7 | 332 | 47.43 | 46 | 44 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 |
6 | Baylor | 6 | 266 | 44.33 | 37 | 35 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 |
7 | Oklahoma | 7 | 310 | 44.29 | 38 | 37 | 0 | 0 | 0 | 15 | 0 | 6 | 1 | 0 |
8 | TCU | 7 | 305 | 43.57 | 40 | 34 | 2 | 0 | 0 | 9 | 0 | 5 | 2 | 0 |
9 | Texas Tech | 7 | 304 | 43.43 | 39 | 38 | 0 | 0 | 0 | 10 | 1 | 5 | 2 | 0 |
10 | Boise St. | 7 | 303 | 43.29 | 43 | 36 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
11 | Cincinnati | 7 | 287 | 41.00 | 38 | 33 | 1 | 0 | 0 | 8 | 0 | 6 | 1 | 0 |
12 | Clemson | 8 | 325 | 40.63 | 41 | 36 | 2 | 0 | 0 | 13 | 0 | 8 | 0 | 0 |
13 | Texas A&M | 7 | 283 | 40.43 | 34 | 32 | 0 | 0 | 0 | 15 | 1 | 5 | 2 | 0 |
14 | Alabama | 8 | 315 | 39.38 | 40 | 39 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 |
15 | LSU | 8 | 314 | 39.25 | 41 | 38 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 |
16 | Northern Ill. | 8 | 308 | 38.50 | 38 | 36 | 1 | 0 | 0 | 14 | 0 | 5 | 3 | 0 |
17 | Georgia Tech | 8 | 307 | 38.38 | 42 | 41 | 1 | 0 | 0 | 4 | 0 | 6 | 2 | 0 |
18 | West Virginia | 7 | 268 | 38.29 | 33 | 32 | 0 | 0 | 0 | 12 | 1 | 5 | 2 | 0 |
19 | Arkansas | 7 | 264 | 37.71 | 34 | 32 | 1 | 0 | 0 | 8 | 1 | 6 | 1 | 0 |
20 | Nebraska | 7 | 263 | 37.57 | 32 | 32 | 0 | 0 | 0 | 13 | 0 | 6 | 1 | 0 |
21 | Southern Miss. | 7 | 259 | 37.00 | 32 | 31 | 0 | 0 | 0 | 12 | 0 | 6 | 1 | 0 |
22 | Hawaii | 7 | 258 | 36.86 | 37 | 27 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 |
23 | Toledo | 8 | 292 | 36.50 | 38 | 34 | 2 | 1 | 0 | 8 | 0 | 5 | 3 | 0 |
24 | Florida St. | 7 | 251 | 35.86 | 31 | 29 | 0 | 0 | 0 | 12 | 0 | 4 | 3 | 0 |
Boise State #11 in Tackles for Loss Allowed:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_teamtackleslossoffense&site=org&div=IA&dest=O
#2 in Sacks Allowed:
Rank | Name | Gm | Total | Yds | PG |
---|---|---|---|---|---|
1 | Stanford | 7 | 2.0 | 5 | .29 |
2 | Oklahoma | 7 | 3.0 | 12 | .43 |
2 | Boise St. | 7 | 3.0 | 17 | .43 |
4 | San Diego St. | 6 | 3.0 | 33 | .50 |
5 | Southern California | 7 | 4.0 | 25 | .57 |
5 | Oregon | 7 | 4.0 | 30 | .57 |
7 | Georgia Tech | 8 | 5.0 | 29 | .63 |
7 | Northern Ill. | 8 | 5.0 | 35 | .63 |
9 | Middle Tenn. | 6 | 4.0 | 22 | .67 |
10 | Notre Dame | 7 | 5.0 | 30 | .71 |
11 | Texas A&M | 7 | 6.0 | 27 | .86 |
11 | UCLA | 7 | 6.0 | 29 | .86 |
11 | Nevada | 7 | 6.0 | 35 | .86 |
14 | LSU | 8 | 7.0 | 41 | .88 |
14 | Ball St. | 8 | 7.0 | 44 | .88 |
14 | Penn St. | 8 | 7.0 | 58 | .88 |
14 | BYU | 8 | 7.0 | 61 | .88 |
18 | UAB | 7 | 7.0 | 28 | 1.00 |
18 | Virginia Tech | 8 | 8.0 | 54 | 1.00 |
18 | Wyoming | 6 | 6.0 | 54 | 1.00 |
21 | Central Mich. | 8 | 9.0 | 48 | 1.13 |
21 | Toledo | 8 | 9.0 | 61 | 1.13 |
23 | Air Force | 7 | 8.0 | 50 | 1.14 |
23 | Army | 7 | 8.0 | 54 | 1.14 |
23 | Navy | 7 | 8.0 | 54 | 1.14 |
23 | Virginia | 7 | 8.0 | 54 | 1.14 |
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_team1down&site=org&div=IA&dest=O
Bronco Defense now #47 in Rushing Defense:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_teamrushdef&site=org&div=IA&dest=O
#5 in Passing Defense:
Rank | Name | Games | Patt | Pcomp | Papct | Ydscmp | Int | Intpct | Yds | Ydsatt | TDs | Ydspgm | CM | Wins | Losses | Ties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Carolina | 7 | 198 | 104 | 52.53 | 9.00 | 14 | 7.07 | 936 | 4.73 | 10 | 133.71 | 1 | 6 | 1 | 0 |
2 | Michigan St. | 7 | 184 | 91 | 49.46 | 10.31 | 10 | 5.43 | 938 | 5.10 | 7 | 134.00 | 0 | 6 | 1 | 0 |
3 | Alabama | 8 | 243 | 117 | 48.15 | 9.27 | 9 | 3.70 | 1085 | 4.47 | 4 | 135.63 | 0 | 8 | 0 | 0 |
4 | Wisconsin | 7 | 185 | 113 | 61.08 | 10.26 | 7 | 3.78 | 1159 | 6.26 | 6 | 165.57 | 1 | 6 | 1 | 0 |
5 | Boise St. | 7 | 189 | 97 | 51.32 | 11.99 | 11 | 5.82 | 1163 | 6.15 | 8 | 166.14 | 0 | 7 | 0 | 0 |
6 | Florida | 7 | 203 | 106 | 52.22 | 11.12 | 4 | 1.97 | 1179 | 5.81 | 7 | 168.43 | 0 | 4 | 3 | 0 |
7 | UCF | 7 | 208 | 113 | 54.33 | 10.50 | 7 | 3.37 | 1186 | 5.70 | 4 | 169.43 | 0 | 3 | 4 | 0 |
8 | Georgia Tech | 8 | 227 | 125 | 55.07 | 10.91 | 9 | 3.96 | 1364 | 6.01 | 8 | 170.50 | 0 | 6 | 2 | 0 |
9 | Georgia | 7 | 220 | 117 | 53.18 | 10.23 | 11 | 5.00 | 1197 | 5.44 | 6 | 171.00 | 0 | 5 | 2 | 0 |
10 | Temple | 8 | 243 | 132 | 54.32 | 10.47 | 9 | 3.70 | 1382 | 5.69 | 4 | 172.75 | 0 | 5 | 3 | 0 |
11 | LSU | 8 | 258 | 137 | 53.10 | 10.20 | 11 | 4.26 | 1398 | 5.42 | 5 | 174.75 | 0 | 8 | 0 | 0 |
12 | Virginia | 7 | 215 | 109 | 50.70 | 11.30 | 8 | 3.72 | 1232 | 5.73 | 10 | 176.00 | 1 | 4 | 3 | 0 |
13 | Miami (OH) | 7 | 169 | 105 | 62.13 | 11.88 | 5 | 2.96 | 1247 | 7.38 | 9 | 178.14 | 0 | 2 | 5 | 0 |
14 | Penn St. | 8 | 261 | 141 | 54.02 | 10.21 | 12 | 4.60 | 1440 | 5.52 | 5 | 180.00 | 0 | 7 | 1 | 0 |
15 | San Diego St. | 6 | 139 | 73 | 52.52 | 14.89 | 8 | 5.76 | 1087 | 7.82 | 7 | 181.17 | 0 | 4 | 2 | 0 |
16 | Nevada | 7 | 212 | 107 | 50.47 | 11.93 | 5 | 2.36 | 1277 | 6.02 | 14 | 182.43 | 0 | 4 | 3 | 0 |
#14 in Total Defense:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_teamtotdef&site=org&div=IA&dest=O
#11 in Scoring Defense:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_teamscordef&site=org&div=IA&dest=O
#18 in Turnovers Gained:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_teamturnovergain&site=org&div=IA&dest=O
Boise State Now #3 in Third Down Defense:
http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_team3downdef&site=org&div=IA&dest=O
No comments:
Post a Comment