1. LSU 95.19% + 98.07% + 98.00 = 291.26
2. Alabama 95.19% + 94.20% + 94.00 = 283.39
3. Oklahoma 97.22% + 94.80% + 86.00 = 278.02
4. Boise State 82.92% + 85.33% + 88.00 = 256.25
5. Oklahoma State 79.46% + 80.60% + 90.00 = 250.06
6. Stanford 83.05% + 80.33% + 60.00 = 223.38
7. Nebraska 70.51% + 66.07% + 76.00 = 212.58
8 Wisconsin 78.37% + 78.47% + 52.00 = 208.84
9. South Carolina 66.17% + 63.33% + 68.00 = 197.50
10. Oregon 61.97% + 65.67% + 58.00 = 185.64
11. Virginia Tech 63.39% + 58.87% + 58.00 = 180.26
12. Florida 55.39% + 54.67% + 64.00 = 174.06
13. Clemson 40.54% + 49.60% + 58.00 = 148.14
14. South Florida 42.78% + 39.00% + 34.00 = 115.78
15. Baylor 35.80% + 43.93% + 32.00 = 111.73
16. Texas A&M 46.17% + 48.93% + 10.00 = 105.10
17. Michigan 28.07% + 27.80% + 38.00 = 93.87
18. Texas 35.59% + 31.07% + 24.00 = 90.66
19. Arkansas 29.29% + 28.93% + 28.00 = 86.22
20. Georgia Tech 22.58% + 19.87% + 26.00 = 68.45
21. Illinois 12.27% + 11.93% + 40.00 = 64.20
22. TCU 24.68% + 22.53% + 16.00 = 63.21
23. West Virginia 10.71% + 18.67% + 2.00 = 31.38
24. Texas Tech .88% + 0.00 + 26.00 = 26.88
25. Florida State 10.64% + 15.93% + 0.00 = 26.57
26. Arizona State 3.86% + 7.47% + 14.00 = 25.33
27. Washington .20% + .27% + 20.00 = 20.47
28. Penn State 2.31% + .60% + 14.00 = 16.91
29. Mississippi State 0.00 + .10% + 14.00 = 14.10
30. Michigan State 10.37% + 3.40% + 0.00 = 13.77
33. Ohio State 4.14% + 1.00% + 0.00 = 5.14
34. Nevada 0.00 + 0.00 + 4.00 = 4.00
35. Iowa State 2.24% + 1.40% + 0.00 = 3.64
36. Kansas State .88% + .93% + 0.00 = 1.81
37. Utah .75% + .80% + 0.00 = 1.55
38. North Carolina .88% + 0.00 + 0.00 = .88
2. Alabama 95.19% + 94.20% + 94.00 = 283.39
3. Oklahoma 97.22% + 94.80% + 86.00 = 278.02
4. Boise State 82.92% + 85.33% + 88.00 = 256.25
5. Oklahoma State 79.46% + 80.60% + 90.00 = 250.06
6. Stanford 83.05% + 80.33% + 60.00 = 223.38
7. Nebraska 70.51% + 66.07% + 76.00 = 212.58
8 Wisconsin 78.37% + 78.47% + 52.00 = 208.84
9. South Carolina 66.17% + 63.33% + 68.00 = 197.50
10. Oregon 61.97% + 65.67% + 58.00 = 185.64
11. Virginia Tech 63.39% + 58.87% + 58.00 = 180.26
12. Florida 55.39% + 54.67% + 64.00 = 174.06
13. Clemson 40.54% + 49.60% + 58.00 = 148.14
14. South Florida 42.78% + 39.00% + 34.00 = 115.78
15. Baylor 35.80% + 43.93% + 32.00 = 111.73
16. Texas A&M 46.17% + 48.93% + 10.00 = 105.10
17. Michigan 28.07% + 27.80% + 38.00 = 93.87
18. Texas 35.59% + 31.07% + 24.00 = 90.66
19. Arkansas 29.29% + 28.93% + 28.00 = 86.22
20. Georgia Tech 22.58% + 19.87% + 26.00 = 68.45
21. Illinois 12.27% + 11.93% + 40.00 = 64.20
22. TCU 24.68% + 22.53% + 16.00 = 63.21
23. West Virginia 10.71% + 18.67% + 2.00 = 31.38
24. Texas Tech .88% + 0.00 + 26.00 = 26.88
25. Florida State 10.64% + 15.93% + 0.00 = 26.57
26. Arizona State 3.86% + 7.47% + 14.00 = 25.33
27. Washington .20% + .27% + 20.00 = 20.47
28. Penn State 2.31% + .60% + 14.00 = 16.91
29. Mississippi State 0.00 + .10% + 14.00 = 14.10
30. Michigan State 10.37% + 3.40% + 0.00 = 13.77
31. Texas A&M 0.00 + 0.00 + 10.00 = 10.00
32. Houston 4.75% + 2.53% + 0.00 = 7.2833. Ohio State 4.14% + 1.00% + 0.00 = 5.14
34. Nevada 0.00 + 0.00 + 4.00 = 4.00
35. Iowa State 2.24% + 1.40% + 0.00 = 3.64
36. Kansas State .88% + .93% + 0.00 = 1.81
37. Utah .75% + .80% + 0.00 = 1.55
38. North Carolina .88% + 0.00 + 0.00 = .88
No comments:
Post a Comment