http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&div=IA&rpt=IA_playerpassesdefended&site=org&div=IA&dest=O
Rank | Player | Pos | Cl | Gm | Passes Broken Up | Int | Total Passes Defended | PG |
---|---|---|---|---|---|---|---|---|
1 | Bacarri Rambo, Georgia | DB | JR | 3 | 3 | 4 | 7 | 2.33 |
2 | Matt Daniels, Duke | DB | SR | 4 | 9 | 0 | 9 | 2.25 |
3 | Jerrell Gavins, Boise St. | DB | SR | 3 | 3 | 3 | 6 | 2.00 |
3 | Desmond Trufant, Washington | DB | JR | 4 | 6 | 2 | 8 | 2.00 |
3 | Josh Robinson, UCF | DB | JR | 4 | 6 | 2 | 8 | 2.00 |
3 | Trevin Wade, Arizona | DB | SR | 4 | 7 | 1 | 8 | 2.00 |
3 | Cameron Truss, Bowling Green | DB | SO | 3 | 5 | 1 | 6 | 2.00 |
3 | Dre Kirkpatrick, Alabama | DB | JR | 4 | 8 | 0 | 8 | 2.00 |
9 | David Amerson, North Carolina St. | DB | SO | 4 | 3 | 4 | 7 | 1.75 |
9 | Trey Wilson, Vanderbilt | DB | JR | 4 | 4 | 3 | 7 | 1.75 |
9 | Larry Parker, San Diego St. | DB | SR | 4 | 4 | 3 | 7 | 1.75 |
9 | Broderick Brown, Oklahoma St. | DB | JR | 4 | 5 | 2 | 7 | 1.75 |
9 | Josh Pleasant, Kent St. | DB | SR | 4 | 5 | 2 | 7 | 1.75 |
9 | DeMarcus Milliner, Alabama | DB | SO | 4 | 6 | 1 | 7 | 1.75 |
9 | Rashad Jackson, Marshall | DB | SR | 4 | 6 | 1 | 7 | 1.75 |
and #2 in Interceptions:
Rank | Player | Pos | Cl | Gm | Int | Yds | TDs | Int/Gm |
---|---|---|---|---|---|---|---|---|
1 | Bacarri Rambo, Georgia | DB | JR | 3 | 4 | 69 | 0 | 1.33 |
2 | Casey Hayward, Vanderbilt | DB | SR | 4 | 4 | 96 | 1 | 1.00 |
2 | David Amerson, North Carolina St. | DB | SO | 4 | 4 | 49 | 0 | 1.00 |
2 | Duron Harmon, Rutgers | DB | JR | 3 | 3 | 82 | 1 | 1.00 |
2 | Nigel Malone, Kansas St. | DB | JR | 3 | 3 | 11 | 0 | 1.00 |
2 | Jerrell Gavins, Boise St. | DB | SR | 3 | 3 | 4 | 0 | 1.00 |
7 | Trey Wilson, Vanderbilt | DB | JR | 4 | 3 | 109 | 2 | .75 |
7 | Charles Sawyer, Ole Miss | DB | JR | 4 | 3 | 96 | 1 | .75 |
7 | Korey Williams, Southern Miss. | LB | SR | 4 | 3 | 95 | 1 | .75 |
7 | Dwight Bentley, La.-Lafayette | DB | SR | 4 | 3 | 90 | 2 | .75 |
7 | Johnthan Banks, Mississippi St. | DB | JR | 4 | 3 | 46 | 1 | .75 |
7 | J.K. Schaffer, Cincinnati | LB | SR | 4 | 3 | 41 | 0 | .75 |
7 | Larry Parker, San Diego St. | DB | SR | 4 | 3 | 32 | 0 | .75 |
No comments:
Post a Comment