Sunday, September 25, 2011

Computer Composite, Week 4

Note:  This still includes just Billingsley and Sagarin.  Massey and Colley are still irrelevant to make sense.  I will probably start including both next week to "downgrade Boise State".  For those not familiar with my system, I always try to make any errors on the downside so as to avoid having Boise State rank too high.  In other words, I try to make surprises be on the upside.


1.    LSU 24 + 25 (=49 *2) = 98 
2.    Alabama 25 + 22 = (47 *2) = 94
3.    Oklahoma State 22 + 23 = (45 * 2) = 90
4.    Boise State 23 + 21 = (44 *2) = 88
5.    Oklahoma 19 + 24 = (43 *2) = 86
6.    Nebraska 21 + 17 = (38 * 2) = 76
7.    South Carolina 18 + 16 = (34 * 2) = 68
8.    Florida 20 + 12 = (32 * 2) = 64
9.    Stanford 11 + 19 = (30 *2) = 60
10.  Clemson 14 + 15 = (29 *2) = 58
10.  Oregon 9 + 20 = (29 * 2) = 58
10.  Virginia Tech 15 + 14 = (29 *2) = 58
13.  Clemson 12 + 15 = (27 * 2) = 54
14.  Wisconsin 8 + 18 = (26 * 2) = 52
15.  Illinois 16 + 4 = (20 * 2) = 40
16.  Michigan 10 + 9 = (19 * 2) = 38
17.  South Florida 17 + 0 = (17 * 2) = 34
18.  Baylor 5 + 11 = (16 * 2) = 32
19.  Arkansas 0 + 14 = (14 * 2) = 28
20.  Georgia Tech 13 + 0 = (13 * 2) = 26
20.  Texas Tech 6 + 7 = (13 * 2) = 26
22.  Texas 12 + 0 = (12 * 2) = 24
23.  Washington 0 + 10 = (10 * 2) = 20
24.  TCU 2 + 6 = (8 * 2) = 16
25.  Arizona State 4 + 3 = (7 * 2) = 14
25.  Mississippi State 0 + 7 = (7 * 2) = 14
25.  Penn State 7 + 0 = (7 * 2) = 14




28.  Texas A&M 0 + 5 = (5 * 2) = 10
29.  USC 3 + 0 = (3 * 2) = 6
30.  Nevada 0 + 2 = (2 * 2) = 4
31.  West Virginia 1 + 1 = (2 * 2) = 2

No comments:

Post a Comment