Friday, September 23, 2011

Unofficial BCS Standings--Week 3


These include the Coaches Poll and AP Poll actual poll percentages, the official Sagarin ratings and now based on the actual Billingsley ratings.  As expected, the discrepancy between estimated and actual ratings made very little difference, with #7 and #8 changing places and #12 & 13 being so close it made a difference.  As we get all six computers in the mix, the difference between projected and actual will be minimal.


1.    Oklahoma 99.19% + 98.07% + 92.00 = 289.26
2.    Alabama 95.05% + 93.47% + 88.00 = 286.52
3.    LSU 93.08% + 94.93% + 96.00 = 284.01
4.    Boise State 82.17% + 87.27% + 82.00 = 251.44
5.    Stanford 81.90% + 80.80% + 70.00 = 232.70
6.    Oklahoma State 76.34% + 72.80% + 80.00 = 219.14
7.    Nebraska 65.49% + 60.73% + 64.00 = 190.22
8.    Wisconsin 76.00% + 78.00% + 36.00 = 190.00
9.    South Carolina 59.39% + 59.40% + 58.00 = 176.79
10.  Oregon 54.51% + 59.93% + 56.00 = 170.44
11.  Virginia Tech 57.76% + 55.33% + 48.00 = 161.09
12.  Florida 45.43% + 44.60% + 56.00 = 146.03
13.  Texas A&M 70.04% + 69.53% + 6.00 = 145.57
14.  Arkansas 57.69% + 52.07% + 30.00 = 139.76
15.  Florida State 54.31% + 59.73% + 4.00 = 118.04
16.  West Virginia 35.86% + 38.60% + 40.00 = 114.46
17.  South Florida 32.88% + 33.07% + 24.00 = 89.95
18.  Texas 31.46% + 26.80% + 28.00 = 86.26
19.  Baylor 26.51% + 34.73% + 20.00 = 81.44
20.  Clemson 12.27% + 18.13% + 36.00 = 66.40
21.  TCU 21.02% + 18.20% + 26.00 = 65.22
22.  Michigan 16.47% + 17.73% + 4.00 = 38.20
23.  Nevada 0.00% + 0.00% + 28.00 = 28.00
24.  Utah 1.15% + 1.27% + 24.00 = 26.42
25.  Georgia Tech 8.00 + 3.93% + 14.00 = 25.93




26.  North Carolina 6.71% + 0.00 + 18.00 = 24.71
27.  Illinois 6.10% + 7.07% + 10.00 = 23.17
28.    Auburn.95% + 1.93% + 16.00 = 18.86
29.  Mississippi State 0.00% + .93% + 16.00 = 16.93
30.  Ohio State 6.24% + 1.07% + 6.00 = 13.31
31.  Michigan State 8.07% + 2.80% + 2.00 = 12.87
32.  Washington 0.00% + 0.00% + 8.00 = 8.00
33.  Missouri 1.49% + .67% + 4.00 = 6.16
34.  Houston 4.07% + 1.67% + 0.00 = 5.74
35.  Miami of Florida 2.64% + 1.53% + 0.00 = 4.16
36.  California 1.42% + 0.00 + 2.00 = 3.42
37.  Iowa State 1.83% + 1.27% + 0.00 = 3.10

No comments:

Post a Comment