The Harris Poll has been mirroring the Coaches Poll this year, rather than the AP Poll, as it has in years past. I have taken a look at the Harris Poll from last week and made some slight adjustments to the Early Morning Projections. I now have Boise State at #17.
1. Alabama 100.00% + 100.00% + 93.00 =293.00
2. Kansas State 92.61% + 92.13% + 96.00 = 280.74
3. Notre Dame 88.61% + 89.60% + 95.00 = 273.21
4. Oregon 94.31% + 94.13% + 82.00 = 270.44
5. LSU 83.05% + 81.07% + 82.00 = 246.12
6. Georgia 77.90% + 76.33% + 73.00 = 227.23
7. Florida 69.42% + 71.67% + 80.00 = 221.09
8. South Carolina 56.81% + 54.87% + 68.00 = 179.68
9. Florida State 76.00% + 69.73% + 25.00 = 170.73
10. Oregon State 46.37% + 50.80% + 63.00 = 160.17
11. Louisville 60.20% + 54.47% + 42.00 = 156.67
12. Oklahoma 51.39% + 50.53% + 50.00 = 151.92
13. Stanford 42.44% + 41.80% + 62.00 = 146.24
14. Clemson 66.17% + 60.93% + 15.00 = 142.10
15. Texas A&M 40.14% + 38.67% + 40.00 = 118.81
16. Texas Tech 19.25% + 25.87% + 52.00 = 97.12
17. Boise State 42.98% + 40.07% + 8.00 = 91.05
18. Mississippi State 38.58% + 37.27% + 14.00 = 89.85
19. USC 39.53% + 27.87% + 7.00 = 74.40
20. West Virginia 22.10% + 8.40% + 41.00 = 71.50
21. Nebraska 19.19% + 16.60% + 28.00 = 63.79
22. Arizona .95% + 7.07% + 44.00 = 52.02
23. Texas 13.55% + 3.67% + 33.00 = 50.22
24. Louisiana Tech 12.95% + 13.93% + 0.00 = 26.88
25. Oklahoma State 11.25% + 4.80% + 4.00 = 20.25
26. Toledo 4.00% + 5.87% + 10.00 = 19.87
27. Rutgers 10.24% + 4.93% + 2.00 = 17.17
28. Washington .61% + .53% + 10.00 = 11.14
29. UCLA 4.14% + 6.87% + 0.00 = 11.01
30. Northwestern 5.22% + .47% + 0.00 = 5.69
31. Kent State 1.76% + 2.20% + 0.00 = 3.96
32. Northern Illinois 2.64% + .80% + 0.00 = 3.44
33. Michigan .75% + .14% + 2.00 = 2.89
34. Tulsa 1.29% + 1.13% + 0.00 = 2.42
35. Wisconsin 1.02% + .27% + 0.00 = 1.29
No comments:
Post a Comment