Two of the six computer ratings that the BCS uses to compute its BCS Standings have not released reports yet this year. They are Wolfe and Anderson/Hester, and they will release their first ratings tonight when the Official BCS Standings are unveiled. So the following projected Computer Composite only takes into account Sagarin, Billingsley, Colley and Massey, the four that have released ratings on their web sites. The Sagarin ratings are official; the other three are projected based on last week's ratings, this week's results, and historical treatment of those results.
(You will notice that the #1 team in the Computer Composite is the same team that has been #1 in Blue Through and Through's Top 25 College Football Teams since Week Two.)
NOTE: Ohio State is ineligible for the BCS Standings because of NCAA infractions.
1. Notre Dame (22 + 23 + 25 + 25 =) 95 + (48*2 = 96)/2 = 95.5
2. Florida (24 + 19 + 24 + 24 =) 91 + (48*2 = 96)/2 = 93.5
3. Alabama (25 + 25 + 21 + 21 =) 92 + (46*2 = 92)/2 = 92.0
4. Ohio State (21 + 23 + 23 + 22 =) 89 + (45*2 = 90)/2 = 89.5
5. Kansas State (23 + 22 + 19 + 18 =) 82 + (41*2 = 82)/2 = 82.0
6. Oregon State (18 + 16 + 22 + 23 =) 79 + (40*2 = 80)/2 = 79.5
7. LSU (20 + 21 + 15 + 20 =) 76 + (40*2 = 80)/2 = 78.0
8. Oregon (19 + 24 + 19 + 18 =) 80 + (37*2 = 74)/2 = 77.0
9. South Carolina (16 + 18 + 18 + 17 =) 69 + (35*2 = 70)/2 = 69.5
10. Oklahoma (17 + 17 + 10 + 14 =) 58 + (31*2 = 62)/2 = 60.0
11. Texas Tech (4 + 13 + 17 + 15 =) 49 + (28*2 = 56)/2 = 52.5
12. Georgia (11 + 12 + 13 + 16 =) 52 + 25*2 = 50)/2 = 51.0
13. USC (15 + 20 + 7 + 8 =) 50 + (23*2 = 46)/2 = 48.0
14. Rutgers (14 + 6 + 11 + 12 =) 43 + (23*2 = 46)/2 = 44.5
15. Mississippi State (12 + 0 + 16 + 11 =) 39 + (23*2 = 46)/2 = 42.5
16. West Virginia (8 + 7 + 12 + 13 =) 40 + (21*2 = 42)/2 = 41.0
17. Stanford (9 + 11 + 14 + 6 =) 40 + (20*2 = 40)/2 = 40.0
18. Texas A&M (13 + 3 + 9 + 10 =) 35 + (19*2 = 38)/2 = 36.5
19. Boise State (7 + 14 + 5 + 7 =) 33 + (14*2 = 28)/2 = 30.5
20. Louisville (6 + 0 + 8 + 9 =) 23 + (14*2 = 28)/2 = 25.5
21. Cincinnati (10 + 5 + 6 + 5 =) 26 + (11*2 = 22)/2 = 24.0
22. TCU (3 + 10 + 1 + 1 =) 15 + (4*2 = 8)/2 = 11.5
23. Texas (5 + 0 + 0 + 4 =) 9 + (4*2 = 8)/2 = 8.5
24. Michigan (0 + 9 + 0 + 2 =) 11 + (2*2 = 4)/2 = 7.5
25. Ohio (1 + 1 + 4 + 0 =) 6 + (2*2 = 4)/2 = 5.0
26. Western Kentucky (0 + 0 + 2 + 3 =) 5 + (2*2 = 4)/2 = 4.5
27. Florida State (2 + 2 + 0 + 0 =) 4 + (2*2 = 4)/2 = 4.0
27. Washington (0 + 8 + 0 + 0 =) 8 + (0*2 = 0)/2 = 4.0
29. Clemson (0 + 4 + 0 + 0 =) 4 + (0*2 = 0)/2 = 2.0
30. Northwestern (0 + 0 + 3 + 0) = 3 + (0*2 = 0)/2 = 1.5
(You will notice that the #1 team in the Computer Composite is the same team that has been #1 in Blue Through and Through's Top 25 College Football Teams since Week Two.)
NOTE: Ohio State is ineligible for the BCS Standings because of NCAA infractions.
1. Notre Dame (22 + 23 + 25 + 25 =) 95 + (48*2 = 96)/2 = 95.5
2. Florida (24 + 19 + 24 + 24 =) 91 + (48*2 = 96)/2 = 93.5
3. Alabama (25 + 25 + 21 + 21 =) 92 + (46*2 = 92)/2 = 92.0
4. Ohio State (21 + 23 + 23 + 22 =) 89 + (45*2 = 90)/2 = 89.5
5. Kansas State (23 + 22 + 19 + 18 =) 82 + (41*2 = 82)/2 = 82.0
6. Oregon State (18 + 16 + 22 + 23 =) 79 + (40*2 = 80)/2 = 79.5
7. LSU (20 + 21 + 15 + 20 =) 76 + (40*2 = 80)/2 = 78.0
8. Oregon (19 + 24 + 19 + 18 =) 80 + (37*2 = 74)/2 = 77.0
9. South Carolina (16 + 18 + 18 + 17 =) 69 + (35*2 = 70)/2 = 69.5
10. Oklahoma (17 + 17 + 10 + 14 =) 58 + (31*2 = 62)/2 = 60.0
11. Texas Tech (4 + 13 + 17 + 15 =) 49 + (28*2 = 56)/2 = 52.5
12. Georgia (11 + 12 + 13 + 16 =) 52 + 25*2 = 50)/2 = 51.0
13. USC (15 + 20 + 7 + 8 =) 50 + (23*2 = 46)/2 = 48.0
14. Rutgers (14 + 6 + 11 + 12 =) 43 + (23*2 = 46)/2 = 44.5
15. Mississippi State (12 + 0 + 16 + 11 =) 39 + (23*2 = 46)/2 = 42.5
16. West Virginia (8 + 7 + 12 + 13 =) 40 + (21*2 = 42)/2 = 41.0
17. Stanford (9 + 11 + 14 + 6 =) 40 + (20*2 = 40)/2 = 40.0
18. Texas A&M (13 + 3 + 9 + 10 =) 35 + (19*2 = 38)/2 = 36.5
19. Boise State (7 + 14 + 5 + 7 =) 33 + (14*2 = 28)/2 = 30.5
20. Louisville (6 + 0 + 8 + 9 =) 23 + (14*2 = 28)/2 = 25.5
21. Cincinnati (10 + 5 + 6 + 5 =) 26 + (11*2 = 22)/2 = 24.0
22. TCU (3 + 10 + 1 + 1 =) 15 + (4*2 = 8)/2 = 11.5
23. Texas (5 + 0 + 0 + 4 =) 9 + (4*2 = 8)/2 = 8.5
24. Michigan (0 + 9 + 0 + 2 =) 11 + (2*2 = 4)/2 = 7.5
25. Ohio (1 + 1 + 4 + 0 =) 6 + (2*2 = 4)/2 = 5.0
26. Western Kentucky (0 + 0 + 2 + 3 =) 5 + (2*2 = 4)/2 = 4.5
27. Florida State (2 + 2 + 0 + 0 =) 4 + (2*2 = 4)/2 = 4.0
27. Washington (0 + 8 + 0 + 0 =) 8 + (0*2 = 0)/2 = 4.0
29. Clemson (0 + 4 + 0 + 0 =) 4 + (0*2 = 0)/2 = 2.0
30. Northwestern (0 + 0 + 3 + 0) = 3 + (0*2 = 0)/2 = 1.5
No comments:
Post a Comment