Keeping Boise State down in Sagarin is the fact that they have played only one Top 30 team--BYU. It would help the Broncos if Fresno State (#38) and Michigan State (#40) moved into the Top 30 and received bonus points from Sagarin.
1. Florida (25 + 22 + 25 + 24 + 25 + 25 ) = 99.0
2. Kansas State (24 + 23 + 22 + 25 + 24 + 23 ) = 94.0
3. Notre Dame (21 + 24 +24 + 22 + 23 + 24 ) = 93.0
4. Alabama (23 + 25 + 23 + 23 + 21 + 22 ) = 91.0
5. Oregon State (20 + 18 + 21 + 21 + 22 + 21) = 83.0
6. Ohio State (17 + 15 + 20 + 19 + 20 + 18 ) = 74.0
6. Texas Tech (15 + 17 + 18 + 20 + 19 + 20) = 74.0
8. Oregon (19 + 21 + 19 + 14 + 18 + 16 ) = 72.0
8. LSU (22 + 20 + 17 + 18 + 16 + 17 ) = 72.0
10. Rutgers (14 + 9 + 15 + 16 + 15 + 14) = 68.0
11. Oklahoma (18 + 16 + 11 + 17 + 11 + 19 ) = 62.0
12. Stanford (12 + 11 + 14 + 9 + 14 + 15) = 51.0
13. Mississippi State (7 + 8 + 16 + 15 + 17 + 12) = 50.0
14. Georgia (13 + 13 + 10 + 12 + 13 + 11) = 49.0
15. USC (10 + 19 + 9 + 10 + 12 + 13 ) = 45.0
15. South Carolina (16 + 14 + 12 + 6 + 9 + 10) = 45.0
17. Louisville (4 + 3 + 13 + 13 + 10 + 8) = 35.0
18. Boise State (0 + 12 + 8 + 5 + 8 + 6) = 27.0
19. Texas (5 + 5 + 3 + 8 + 7 + 9 ) = 25.0
20. Michigan (6 + 10 + 0 + 7 + 0 + 5) = 18.0
21. West Virginia (9 + 6 + 5 + 0 + 6 + 0) = 17.0
22. Ohio (8 + 0 + 2 + 11 + 5 + 0) = 15.0
23. Texas A&M (11 + 0 + 4 + 0 + 0 + 7) = 11.0
24. Florida State (2 + 4 + 6 + 0 + 2 + 0 ) = 8.0
25. Toledo (0 + 0 + 7 + 3 + 1 + 2) = 6.0
Arizona (3 + 0 + 0 + 0 + 0 + 3) = 3.0
Louisiana Tech (0 + 0 + 0 + 2 + 4 + 1) = 3.0
25. Northern Illinois (0 + 1 + 1 + 0 + 0 + 4) = 2.0
20. Clemson (0 + 7 + 0 + 0 + 0 + 0) = 0.00
Tulsa (0 + 0 + 0 + 4 + 0 + 0) = 0.0
Penn State (0 + 0 + 0 + 0 + 3 + 0) = 0.0
24. TCU (0 + 2 + 0 + 0 + 0 + 0) = 0.0
Nebraska (1 + 0 + 0 + 0 + 0 + 0) = 0.0
Wisconsin (0 + 0 + 0 + 1 + 0 + 0) = 9.0
1. Florida (25 + 22 + 25 + 24 + 25 + 25 ) = 99.0
2. Kansas State (24 + 23 + 22 + 25 + 24 + 23 ) = 94.0
3. Notre Dame (21 + 24 +24 + 22 + 23 + 24 ) = 93.0
4. Alabama (23 + 25 + 23 + 23 + 21 + 22 ) = 91.0
5. Oregon State (20 + 18 + 21 + 21 + 22 + 21) = 83.0
6. Ohio State (17 + 15 + 20 + 19 + 20 + 18 ) = 74.0
6. Texas Tech (15 + 17 + 18 + 20 + 19 + 20) = 74.0
8. Oregon (19 + 21 + 19 + 14 + 18 + 16 ) = 72.0
8. LSU (22 + 20 + 17 + 18 + 16 + 17 ) = 72.0
10. Rutgers (14 + 9 + 15 + 16 + 15 + 14) = 68.0
11. Oklahoma (18 + 16 + 11 + 17 + 11 + 19 ) = 62.0
12. Stanford (12 + 11 + 14 + 9 + 14 + 15) = 51.0
13. Mississippi State (7 + 8 + 16 + 15 + 17 + 12) = 50.0
14. Georgia (13 + 13 + 10 + 12 + 13 + 11) = 49.0
15. USC (10 + 19 + 9 + 10 + 12 + 13 ) = 45.0
15. South Carolina (16 + 14 + 12 + 6 + 9 + 10) = 45.0
17. Louisville (4 + 3 + 13 + 13 + 10 + 8) = 35.0
18. Boise State (0 + 12 + 8 + 5 + 8 + 6) = 27.0
19. Texas (5 + 5 + 3 + 8 + 7 + 9 ) = 25.0
20. Michigan (6 + 10 + 0 + 7 + 0 + 5) = 18.0
21. West Virginia (9 + 6 + 5 + 0 + 6 + 0) = 17.0
22. Ohio (8 + 0 + 2 + 11 + 5 + 0) = 15.0
23. Texas A&M (11 + 0 + 4 + 0 + 0 + 7) = 11.0
24. Florida State (2 + 4 + 6 + 0 + 2 + 0 ) = 8.0
25. Toledo (0 + 0 + 7 + 3 + 1 + 2) = 6.0
Arizona (3 + 0 + 0 + 0 + 0 + 3) = 3.0
Louisiana Tech (0 + 0 + 0 + 2 + 4 + 1) = 3.0
25. Northern Illinois (0 + 1 + 1 + 0 + 0 + 4) = 2.0
20. Clemson (0 + 7 + 0 + 0 + 0 + 0) = 0.00
Tulsa (0 + 0 + 0 + 4 + 0 + 0) = 0.0
Penn State (0 + 0 + 0 + 0 + 3 + 0) = 0.0
24. TCU (0 + 2 + 0 + 0 + 0 + 0) = 0.0
Nebraska (1 + 0 + 0 + 0 + 0 + 0) = 0.0
Wisconsin (0 + 0 + 0 + 1 + 0 + 0) = 9.0
No comments:
Post a Comment