1. Kansas State (25 + 23 + 23 + 25 + 24 + 24) = 96.0
2. Notre Dame (24 + 25 + 24 + 24 + 24 + 25) = 95.0
3. Alabama (19 + 24 + 25 + 23 + 23 + 23) = 93.0
4. LSU (22 + 17 + 21 + 19 + 21 + 21) = 82.0
4. Oregon (18 + 20 + 22 + 21 + 19 + 22) = 82.0
6. Ohio State (15 + 22 + 17 + 22 + 22 + 20) = 81.0
7. Florida (23 + 21 + 19 + 20 + 20 + 19) = 80.0
8. Georgia (20 + 18 + 20 + 18 + 17 + 13) = 73.0
9. South Carolina (17 + 15 + 18 + 16 + 18 + 17) = 68.0
10. Oregon State (14 + 19 + 12 + 15 + 16 + 18) = 63.0
11. Stanford (13 + 16 + 16 + 17 + 14 + 16) = 62.0
12. Texas Tech (16 + 13 + 14 + 11 + 6 + 14) = 52.0
13. Oklahoma (21 + 6 + 15 + 14 + 11 + 10) = 50.0
14. Arizona (11 + 11 + 13 + 10 + 7 + 12) = 44.0
15. Louisville (1 + 15 + 6 + 13 + 15 + 8) = 42.0
16. West Virginia (12 + 2 + 11 + 9 + 10 + 11) = 41.0
17. Texas A&M (10 + 9 + 2 + 8 + 13 + 15) = 40.0
18. Texas (9 + 1 + 7 + 12 + 8 + 9) = 33.0
19. Nebraska (6 + 10 + 0 + 6 + 9 + 7) = 28.0
20. Florida State (0 + 14 + 3 + 7 + 12 + 3) = 25.0
21. Clemson (0 + 8 + 8 + 4 + 3 + 0) = 15.0
22. Mississippi State (4 + 12 + 0 + 5 + 5 + 0) = 14.0
23. Washington (8 + 0 + 4 + 0 + 0 + 6) = 10.0
23. Toledo (0 + 7 + 0 + 2 + 4 + 4) = 10.0
25. Boise State (0 + 5 + 13 + 3 + 0 + 0) = 8.0
26. USC (7 + 0 + 7 + 0 + 0 + 0) = 7.0
27. Iowa State (5 + 0 + 1 + 0 + 0 + 5) = 6.0
28. Oklahoma State (3 + 0 + 5 + 0 + 0 + 1) = 4.0
29. Rutgers (0 + 3 + 0 + 0 + 2 + 0) = 2.0
29. Michigan (2 + 0 + 0 + 0 + 0 + 2) = 2.0
Northwestern (0 + 4 + 0 + 0 + 0 + 0) = 0.0
Ohio (0 + 0 + 0 + 0 + 1 + 0) = 0.0
UCLA (0 + 0 + 0 + 1 + 0 + 0) = 0.0
No comments:
Post a Comment