Thursday, January 1, 2015

Ajayi Finishes 5th in Career Yards Per Carry

Career

(Minimum 150 Attempts)
1.    John Smith (6.24--260 Carries for 1,623 Yards) 1972-1975
2.    Chris Jackson (5.97--302-1,805) 1986-1987
3.    Cedric Minter (5.95--752-4,475) 1977-1980
4.    Jeremy Avery (5.66--518-2,932) 2007-2010
5.    Jay Ajayi (5.60--678-3,796) 2012-2014
6.    Doug Martin (5.56--617-3,431) 2008-2011
7.    Ian Johnson (5.55--753-4,183) 2005-2008
8.    Fred Goode (5.47--289-1,581) 1975-1978
9.    Lee Marks (5.38--351-1,889) 2002-2005
10.  Chester Grey (5.36--155-831) 1971-1974
11.  K.C. Adams (5.35--238-1,275) 1994
12.  David Mikell (5.34--500-2,668) 2000-2003
13.  Cary Hoshaw (5.19--196-1,018) 1970-1972
14.  David Hughes (5.19--352-1,826) 1977-1980
15.  Larry Smith (5.17--232-1,199) 1968-1969
16.  Harry Riener (5.13--165-846) 1971-1973
17.  D.J. Harper (5.08--547-2,779) 2007-2012
18.  Brock Forsey (4.98--813-4,045) 1999-2002
19.  Jon Francis (4.97--437-2,172) 1984-1986
20.  Terry Zahner (4.81--426-2,052) 1977-2000
21.  Abe Brown (4.76--250-1,189) 1968-1969

No comments:

Post a Comment