Passing Efficiency, Career
1. Kellen Moore (168.98) 2008-2011
2. Ryan Dinwiddie (168.89) 2000-2003
3. Grant Hedrick (153.74) 2011-2014
2. Ryan Dinwiddie (168.89) 2000-2003
3. Grant Hedrick (153.74) 2011-2014
4. Jim McMillan (152.83) 1971-1974
5. Joe Aliotti (147.43) 1979-1980
6. Joe Southwick (145.93) 2010-2013)
6. Joe Southwick (145.93) 2010-2013)
7. Taylor Tharp (145.62) 2004-2007
8. Jared Zabransky (144.99) 2003-2006
9. B.J. Rhode (143.38) 1999-2002
10. Bart Hendricks (139.93) 1997-2000
10. Bart Hendricks (139.93) 1997-2000
11. Greg Stern (131.59) 1973-1976
12. Dee Pickett (130.86) 1976-1977
13. Tony Hilde (130.82) 1993-1996)
No comments:
Post a Comment