And all three were huge last night.
Tackles for Loss by a Trio
1. (68) Lance Sellers (27), Rex Walters (23) and Pete Kwiatkowski (18), 1986
2. (47.5) Erik Helgeson (19.5), LaGary Mitchell (16) and Scott Russell (12), 1988
3. (47.5) Kamalei Correa (19), Tanner Vallejo (16.5) and Beau Martin (12), 2014
3. (47.5) Kamalei Correa (19), Tanner Vallejo (16.5) and Beau Martin (12), 2014
4. (44) Pete Kwiatkowski (20), Rex Walters (13) and Mike Johnson/Markus Koch (11 each), 1985
5. (40.5) Erik Helgeson (25.5), Tim O'Connor (8) and Shawn Anderson (7), 1989
5. (40.5) Erik Helgeson (25.5), Tim O'Connor (8) and Shawn Anderson (7), 1989
5. (40.5) Erik Helgeson (23.5), Scott Russell (11) and Tim O'Connor (6), 1990
7. (37.5) Ryan Winterswyk (17), Billy Winn (12.5) and Winston Venable (8), 2009
8. (37) Bryan Johnson (14), Kareem Williams (13) and Andy Bennett/Mike Maloy (10 each), 1999
9. (36.5) Tyrone Crawford (13.5), Shea McClellin (13.5) and Billy Winn/Winston Venable (9.5 each), 2010
10. (34) Demarcus Lawrence (20.5), Beau Martin (7) and Kharyee Marshall (6.5), 2013
10. (34) Demarcus Lawrence (20.5), Beau Martin (7) and Kharyee Marshall (6.5), 2013
10. (34) Tyrone Crawford (13.5), Shea McClellin (12.5) and Billy Winn (8), 2011
12. (32) Chris Wing (13), Sione Fifita (11) and Jon Rydman (8), 1996
No comments:
Post a Comment