Season
(minimum 25 punts)
(minimum 25 punts)
1. Kyle Brotzman (45.74--37 for 1,693 yards) 2008
2. Kyle Stringer (44.61--47 for 2,097) 2006
3. Kyle Stringer (43.895--38 for 1,668) 2004
4. Kyle Brotzman (43.891--46 for 2,019) 2009
5. Jeff Edwards (42.8--62 for 2,653) 1999
6. Trevor Harman (42.6--26 for 1,108) 2013
6. Trevor Harman (42.6--26 for 1,108) 2013
6. Jeff Edwards (42.021--47 for 1,975) 2000
7. Sean Wale (42.015--66 for 2,773) 2014
7. Sean Wale (42.015--66 for 2,773) 2014
8. Brad Elkin (41.95--43 for 1,804) 2011
9. Tom Spadafore (41.86-51 for 2,135) 1980
10. Gary Gorrell (41.53--28 for 1,163) 1974
11. Kyle Stringer (41.51--52 for 2,159) 2005
12. Dennis Baird (41.47--44 for 1,825) 1969
13. Danny Weeks (41.42--52 for 2,154) 1994
14. Trevor Harman (41.2--42 for 1,731) 2012
15. Ron Talbot (40.97--64 for 2,622) 1982
16. Danny Weeks (40.92--60 for 2,455) 1993
No comments:
Post a Comment