Yards Per Reception, Season
(Minimum 20 Receptions)
1. Lawrence Bady (25.03--29 catches for 726) 2003
2. Jon Youngblood (23.25--20 for 465) 1988
3. Ryan Ikebe (21.82--34 for 742) 1995
4. Chaz Anderson (21.71--32 for 456) 2014
5. Lou Fanucchi (20.87--30 for 626) 2001
6. Jarrett Hausske (20.28--39 for 791)
7. Steve Hale (20.24--21 for 425) 1987
8. Mike Wilson (20.21--38 for 768) 1991
9. Lou Fanucchi (19.90--40 for 796) 2000
10. Dennis Pooley (19.08--25 for 477) 1969
11. Jerry Smith (19.03--32 for 609) 2003
12. John Smith (18.98--45 for 854) 1975
13. Andre Horace (18.93--29 for 549) 1996
14. Lou Fanucchi (18.91--23 for 435) 1999
15. Jeb Putzier (18.73--44 for 824) 2001
16. Dennis Baird (18.65--26 for 485) 1969
17. Winky White (18.60--40 for 744) 1990
18. Lonnie Hughes (18.44--36 for 664) 1977
19. Terry Hutt (18.43--56 for 1,032) 1977
20. Billy Wingfield (18.355--62 for 1,138) 2002
21. Kipp Bedard (18.350--60 for 1,101) 1981
22. Lou Fanucchi (18.34--38 for 697) 2002
23. Tyler Shoemaker (18.19--32 for 582) 2010
24. Tony Hunter (18.08--26 for 470) 1984
25. Mike Holton (18.07--41 for 741) 1975
26. Drisan James (18.06--36 for 650) 2006
No comments:
Post a Comment