Career
(Minimum 200 Attempts)
1. Grant Hedrick (70.2%)--475-677)
2. Kellen Moore (69.6%--1,157-1,358)
3. Joe Southwick (69.4%--439-633)
4. Taylor Tharp (67.9%--321-473) 2004-2007
5. Joe Aliotti (63.6%--278-437) 1979-1980
6. Ryan Dinwiddie (62.7%--622-992) 2000-2003
7. Jared Zabransky (62.2%--610-980) 2003-2006
8. B.J. Rhode (59.8%--141-236) 1999-2002
9. Jim McMillan (59.7%--382-640) 1971-1974
10. Lee Huey (57.5%--122-212) 1974-1975
11. Greg Stern (57.0%--211-370) 1973-1976
12. Bart Hendricks (56.9%--65-1,142) 1997-2000
13. Jeff Mladenich (56.4%--186-330) 1989-1992
14. Dee Pickett (56.2%--140-249) 1976-1977
15. Tim Klena (55.8%--154-276) 1980-1982
16. Gerald DesPres (55.4%--281-507) 1981-1984
17. Tony Hilde (53.3%--629-1,181) 1993-1996
18. Mike Virden (51.8%--324-626) 1989-1990
(Minimum 200 Attempts)
1. Grant Hedrick (70.2%)--475-677)
2. Kellen Moore (69.6%--1,157-1,358)
3. Joe Southwick (69.4%--439-633)
4. Taylor Tharp (67.9%--321-473) 2004-2007
5. Joe Aliotti (63.6%--278-437) 1979-1980
6. Ryan Dinwiddie (62.7%--622-992) 2000-2003
7. Jared Zabransky (62.2%--610-980) 2003-2006
8. B.J. Rhode (59.8%--141-236) 1999-2002
9. Jim McMillan (59.7%--382-640) 1971-1974
10. Lee Huey (57.5%--122-212) 1974-1975
11. Greg Stern (57.0%--211-370) 1973-1976
12. Bart Hendricks (56.9%--65-1,142) 1997-2000
13. Jeff Mladenich (56.4%--186-330) 1989-1992
14. Dee Pickett (56.2%--140-249) 1976-1977
15. Tim Klena (55.8%--154-276) 1980-1982
16. Gerald DesPres (55.4%--281-507) 1981-1984
17. Tony Hilde (53.3%--629-1,181) 1993-1996
18. Mike Virden (51.8%--324-626) 1989-1990
No comments:
Post a Comment