Thursday, January 1, 2015

Grant Hedrick Passes Legendary Jim McMillan

And he is far ahead of anyone else who had two or less years as a starter.


Career
  1.  Kellen Moore (14,534) 2008-2011)
  2.  Ryan Dinwiddie (9,819) 2000-2003
  3.  Tony Hilde (9,107) 1993-1996
  4.  Bart Hendricks (9,020) 1997-2000
  5.  Jared Zabransky (8,256) 2003-2006
  6.  Grant Hedrick (5,656) 2011-current)
  7.  Jim McMillan (5,508) 1971-1974
  8.  Joe Southwick (4,784) 2010-2013
  9.  Hazsen Choates (4,524) 1983-86
  10.  Mike Virden (4,294) 1989-90
  11.  Eric Guthrie (4,204) 1968-71
  12.  Taylor Tharp (3,699) 2004-2007
  13.  Gerald DesPres (3,579) 1981-84
  14.  Joe Aliotti (3,460) 1979-1980
  15.  Travis Stuart (3,060) 1990-1992
  16.  Vince Alcalde (2,930) 1986-1987 
  17.  Greg Stern (2,865) 1973-1976
  18.  Hoskin Hogan(2,814) 1975/1977-1978
  19.  Ron Autele (2,794) 1970,1972-1973
  20.  Duane Halliday (2,663 + 1990) 1987-1990
  21.  Dee Pickett (2,034) 1976-1977
  22.  Nate Sparks (2,023) 1997-1998
  23.  Tim Klena (2,015) 1980-1982
  24.  B.J. Rhode (1,859) 1999-2002
  25.  Keith Jarrett (1,699) 1986

No comments:

Post a Comment