Game
(Minimum 5 punts)
1. Trevor Harman (53.2--5 for 266 yards) vs. Idaho 2010
2. Kyle Stringer (50.1--7 for 351) vs. Wyoming 2004
3. Kyle Brotzman (50.0--5 for 250) vs. San Jose State 2008
4. Eric Guthrie (49.8--5 for 249) vs. Idaho State 1971
5. Sean Wale (49.5--8 for 394) vs. Arizona, 2014
5. Sean Wale (49.5--8 for 394) vs. Arizona, 2014
6. Gary Gorrell (49.2--5 for 246) vs. Utah State 1975
7. Tom Spadafore (49.0--5 for 245) vs. Idaho State 1979
8. Tom Spadafore (48.2--5 for 241) vs. Idaho State 1980
9. Dennis Baird (47.8--5 for 239) vs. Hiram Scott 1969
10. Mike Black (47.6--5 for 238) vs. Nevada 1990
11. Ron Talbot (47.5--8 for 380) vs. Utah State 1983
No comments:
Post a Comment