Sunday, October 23, 2011

Boise State #5 in Computer Composite, Week 8

For the first time in recent memory, only 25 teams scored computer points.  Three other schools, listed below, were ranked in the Top 25 in only one computer, and, since that was their highest rating, it is thrown out.


1.    Oklahoma State 23 + 25 + 25 + 25 + 24 + 25 = 99.0
2.    Alabama 25 + 24 + 23 + 24 + 23 + 23 = 94.0
3.    LSU 22 + 23 + 22 + 23 + 25 + 24 = 92.0
4.    Clemson 24 + 22 + 24 + 22 + 21 + 21 = 89.0
5.    Boise State 20 + 21 + 20 + 21 + 22 + 22 = 84.0
6.    Kansas State 19 + 20 + 21 + 20 + 17 + 20 = 79.0
7.    Oklahoma 18 + 16 + 19 + 17 + 20 + 18 = 72.0
8.    Stanford 15 + 17 + 10 + 19 + 18 + 19 = 69.0
9.    Arkansas 21 + 19 + 18 + 12 + 16 + 10 = 63.0
10.  Virginia Tech 14 + 18 + 17 + 15 + 14 + 16 = 62.0
11.  Oregon 17 + 11 + 13 + 11 + 19 + 9 = 52.0
12.  Houston 10 + 14 + 7 + 16 + 0 +17 = 47.0
12.  South Carolina 8 + 12 + 14 + 18 + 9 + 12 = 47.0
14.  Texas A&M 12 + 13 + 16 + 8 + 12 + 7 = 44.0
15.  Michigan State 16 + 8 + 9 + 7 + 13 + 11 = 41.0
15.  Nebraska 11 + 10 + 11 + 9 + 15 + 8 = 41.0
17.  USC 0 + 5 + 8 + 10 + 11 + 14 = 34.0
18.  Penn State 13 + 15 + 12 + 6 + 2 + 0 = 33.0
18.  Texas 9 + 9 + 15 + 14 + 1 + 6 = 33.0
20.  Michigan 0 + 7 + 2 + 13 + 0 + 13 = 22.0
21.  Texas Tech 7 + 3 + 5 + 2 + 10 + 2 = 17.0
21.  Auburn 6 + 6 + 4 + 0 + 7 + 1 = 17.0
23.  Wisconsin 4 + 4 + 0 + 4 + 0 + 5 = 12.0
24.  Arizona State 5 + 2 + 3 + 3 + 0 + 0 = 8.0
25.  Georgia 0 + 1 + 6 + 5 + 0 + 0 = 6.0




Miami of Florida 3 + 0 + 0 + 0 + 0 + 0 =  
Wofford 2 + 0 + 0 + 0 + 0 + 0 = 0.00
Georgia Southern 1 + 0 + 0 + 0 + 0 = 0.00

No comments:

Post a Comment