1 | Robert Griffin III, Baylor | QB | JR | 4 | 113 | 93 | 82.30 | 1 | .88 | 1308 | 11.58 | 18 | 15.93 | 230.33 |
2 | Russell Wilson, Wisconsin | QB | SR | 5 | 111 | 83 | 74.77 | 1 | .90 | 1391 | 12.53 | 13 | 11.71 | 216.89 |
3 | Clint Trickett, Florida St. | QB | FR | 4 | 61 | 38 | 62.30 | 2 | 3.28 | 646 | 10.59 | 7 | 11.48 | 182.56 |
4 | Jordan Webb, Kansas | QB | SO | 4 | 81 | 55 | 67.90 | 3 | 3.70 | 814 | 10.05 | 9 | 11.11 | 181.58 |
5 | Bryn Renner, North Carolina | QB | JR | 5 | 115 | 87 | 75.65 | 6 | 5.22 | 1127 | 9.80 | 11 | 9.57 | 179.10 |
6 | Andrew Luck, Stanford | QB | SR | 4 | 112 | 80 | 71.43 | 1 | .89 | 1013 | 9.04 | 11 | 9.82 | 178.03 |
7 | Tyler Bray, Tennessee | QB | SO | 4 | 143 | 98 | 68.53 | 2 | 1.40 | 1328 | 9.29 | 14 | 9.79 | 176.05 |
8 | Nathan Scheelhaase, Illinois | QB | SO | 5 | 98 | 68 | 69.39 | 3 | 3.06 | 1028 | 10.49 | 7 | 7.14 | 174.95 |
9 | Case Keenum, Houston | QB | SR | 5 | 201 | 140 | 69.65 | 2 | 1.00 | 2005 | 9.98 | 14 | 6.97 | 174.44 |
10 | Keith Price, Washington | QB | SO | 5 | 142 | 97 | 68.31 | 4 | 2.82 | 1209 | 8.51 | 17 | 11.97 | 173.70 |
11 | Kellen Moore, Boise St. | QB | SR | 4 | 138 | 102 | 73.91 | 4 | 2.90 | 1137 | 8.24 | 14 | 10.14 | 170.80 |
12 | Seth Doege, Texas Tech | QB | JR | 4 | 161 | 118 | 73.29 | 1 | .62 | 1315 | 8.17 | 14 | 8.70 | 169.35 |
13 | Marshall Lobbestael, Washington St. | QB | SR | 4 | 142 | 90 | 63.38 | 3 | 2.11 | 1335 | 9.40 | 13 | 9.15 | 168.34 |
14 | Landry Jones, Oklahoma | QB | JR | 4 | 155 | 111 | 71.61 | 5 | 3.23 | 1447 | 9.34 | 10 | 6.45 | 164.87 |
15 | Casey Pachall, TCU | QB | JR | 5 | 149 | 104 | 69.80 | 2 | 1.34 | 1179 | 7.91 | 13 | 8.72 | 162.37 |
Monday, October 3, 2011
Kellen Moore #11 in Passing Efficiency
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment